Main menuVarious, Telly hits - Volume 2
Release details
| Title | Telly hits - Volume 2 |
| Artist(s): | Various |
| Category: | Other comedy / themes (Click on this button to view other releases of Other comedy / themes Albums.) |
| Label and catalogue number: | Stylus Music - BBSR 616 |
| Format: | Vinyl Albums |
| Country: | UK  |
| Released: | 1986 |
| Genre: | Dramas View all other tracks listed as Dramas. |
| Run-off codes: | DM B-4893 A-1/5-86 DM B-4893 B-1/5-86 |
| Item deleted? | Yes |
| Distributed / printed by | Stylus Music |
| Page views: | 1086 times since 20th May, 2017, global rank is 7017, rank in albums is 3189. |
| My rating: | ***** |
| Guest rating: | ***** |
My copies information
| This section shows the information I have recorded for this release. |
| Detail | Value |
|---|
| Cover condition | Very Good Plus |
| Record condition | Very Good Plus |
| Number have | 1 |
| What type of seller was used | Physical shop |
| Where can I buy this release? | You may be able to purchase this release from the following websites (others are available!) |
| | Amazon |
| | Discogs |
| | Ebay |
| | EIL |
| | MusicStack |
| | Recordsale |
Tracks
| Below is a list of tracks for this release. |
| Side & track no | Track and Artist | Length |
|---|
| A1 | Aztec lightning (World Cup '86) [Heads] | |
| A2 | Home (Bread) [Dave Mackay] | |
| A3 | Starting together (The Marriage) [Su Pollard] | |
| A4 | Miami Vice [Jan Hammer] | |
| A5 | Lovejoy [Denis King] | |
| A6 | Approaching menace (Mastermind) [The Neil Richardson Orchestra] | |
| A7 | Hideaway [Richard Harvey] | |
| A8 | I wish I knew how it would feel to be free (Film '86) [Billy Taylor Trio] | |
| B1 | The collectors [Unknown] | |
| B2 | The holiday suite (Holiday '86) [The Simon May Orchestra] | |
| B3 | Dead head [Richard Hartley] | |
| B4 | I Claudius [The Pro Musica Symphony Orchestra] | |
| B5 | Pop goes Bach (Ski Sunday) [The New Dance Orchestra] | |
| B6 | Hold the back page [Gordon Giltrap] | |
| B7 | Voyage of the heroes [The Paris Philharmonic Orchestra] | |
| B8 | Strike it rich [Mills & McKenna] | |
| Total length of media 0:00. |
All release pictures
| Below is all the cover (front, back, middle and inserts if applicable) and label pictures I have for this release. |
| Front cover |
|---|
|
| Back cover |
|---|
|
| Label |
|---|
 |
Reviews
| Below is my review for this release and the ratings. |
| A good entry, I will include a full review asap! |
| Ratings |
|---|
| My rating | 3 |
| Guest rating | Current average value is 3.
To vote, please select one of these buttons: |
Further information |
| This section includes other comedy and film themes not linked to TV comedy and compliation releases. |
Statistics
| Here are some statistics about this page. |
| Page views: 1086 times since 20th May, 2017, global rank is 7017, rank in albums 3189. |
| This page was last updated on 28-03-2025 at 20:56:54 UK local time. |
Other releases you might be interested in
| Below are some other releases which are related to 'BBSR 616 Telly hits - Volume 2' based on its genre. |
| | |
Copyright
© 2002-2026 Mike Everitt.
This page was last updated on: 28-03-2025 at 20:56:54 UK local time.