Title | Take cover! | ||||||||
Artist(s): | Madness | ||||||||
Category: | Madness (Click on this button to view other releases of Madness Albums.) | ||||||||
Label and catalogue number: | WVMM - WVMM 001 LP | ||||||||
Format: | Vinyl Albums | ||||||||
Country: | UK ![]() | ||||||||
Released: | 2025 | ||||||||
Genre: | Music - Popular View all other tracks listed as Music - Popular. | ||||||||
Format: | Record Store Day 2025 | ||||||||
Run-off codes: | My copy of this record is sealed, so I cannot view the code on it. | ||||||||
Item deleted? | Yes | ||||||||
Distributed / printed by | WWVM | ||||||||
Page views: | 168 times since 20th May, 2017, global rank is 12007, rank in albums is 5312. | ||||||||
My rating: | ***** | ||||||||
Guest rating: | ***** |
This section shows the information I have recorded for this release. | |||||||||||
Detail | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cover condition | Mint | ||||||||||
Record condition | Mint | ||||||||||
Number have | 1 | ||||||||||
What type of seller was used | Physical shop | ||||||||||
Where can I buy this release? | You may be able to purchase this release from the following websites (others are available!) | ||||||||||
Amazon | |||||||||||
Discogs | |||||||||||
Ebay | |||||||||||
EIL | |||||||||||
MusicStack | |||||||||||
Recordsale |
Below is a list of tracks for this release. | |||||||||||
Side & track no | Track and Artist | Length | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A1 | One step beyond [Madness] | ||||||||||
A2 | My old man [Madness] | ||||||||||
A3 | It must be love [Madness] | ||||||||||
A4 | Madness [Madness] | ||||||||||
A5 | Love really hurts [Madness] | ||||||||||
A6 | Sweetest girl [Madness] | ||||||||||
B1 | Money money money [Madness] | ||||||||||
B2 | Oh my love [Madness] | ||||||||||
B3 | Bittersweet [Madness] | ||||||||||
B4 | Roadette song [Madness] | ||||||||||
B5 | If I didn't care [Madness] | ||||||||||
B6 | The hardest the come (Live at Madstock 1992) [Madness] | ||||||||||
Total length of media 0:00. |
Below is all the cover (front, back, middle and inserts if applicable) and label pictures I have for this release. | |||||||||||
Front cover | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
Back cover | |||||||||||
![]() |
Below is my review for this release and the ratings. | ||
A good entry, I will include a full review asap! | ||
Ratings | ||
---|---|---|
My rating | 3 | |
Guest rating | Current average value is 3. To vote, please select one of these buttons: | |
Extra notes on cover, middle (gatefold sleeve) and any inserts | ||
MusiciansChris Foreman (1976–1986, 1992–2005, 2006–), Mike Barson (1976–1984, 1992–), Lee Thompson (1976–1977, 1978–1986, 1992–), Chas Smash (1976–1977, 1979–1986, 1992–2014), John Hasler (1976–1978), Dikran Tulaine (1976), Graham "Suggs" McPherson (1977, 1978–1986, 1992–), Gavin Rodgers (1977–1978), Garry Dovey (1977–1978), Dan Woodgate (1978–1986, 1992–), Mark Bedford (1978–1986, 1992–2009, 2012, 2013-), Paul Carrack (1984), James Mackie (1984), Steve Nieve (1984–1986), Terry Disley (1986), Seamus Beaghan (1986), Norman Watt-Roy (1994–1996), Kevin Burdett (2000–2006), Graham Bush (2009–2013)MusiciansChris Foreman (1976–1986, 1992–2005, 2006–), Mike Barson (1976–1984, 1992–), Lee Thompson (1976–1977, 1978–1986, 1992–), Chas Smash (1976–1977, 1979–1986, 1992–2014), John Hasler (1976–1978), Dikran Tulaine (1976), Graham "Suggs" McPherson (1977, 1978–1986, 1992–), Gavin Rodgers (1977–1978), Garry Dovey (1977–1978), Dan Woodgate (1978–1986, 1992–), Mark Bedford (1978–1986, 1992–2009, 2012, 2013-), Paul Carrack (1984), James Mackie (1984), Steve Nieve (1984–1986), Terry Disley (1986), Seamus Beaghan (1986), Norman Watt-Roy (1994–1996), Kevin Burdett (2000–2006), Graham Bush (2009–2013)MusiciansRobert Smith (1978–), Lol Tolhurst (1978-1989), Michael Dempsey (1978-1979), Matthieu Hartley (1979-1980), Simon Gallop (1979–1982, 1985–), Andy Anderson (1983-1984), Phil Thornalley (1983-1984), Porl Thompson (1984-1993, 2005-2011), Boris Williams (2984-1994), Roger O'Donnell (1987–1990, 1995–2005, 2011–), Perry Bamonte (1990-2005), Jason Cooper (1995–), Reeves Gabrels (2012–)MusiciansRobert Smith (1978–), Lol Tolhurst (1978-1989), Michael Dempsey (1978-1979), Matthieu Hartley (1979-1980), Simon Gallop (1979–1982, 1985–), Andy Anderson (1983-1984), Phil Thornalley (1983-1984), Porl Thompson (1984-1993, 2005-2011), Boris Williams (2984-1994), Roger O'Donnell (1987–1990, 1995–2005, 2011–), Perry Bamonte (1990-2005), Jason Cooper (1995–), Reeves Gabrels (2012–) | ||
Further information | ||
EMF are a British alternative rock band from Cinderford, Gloucestershire, who came to prominence at the beginning of the 1990s. Current members are James Atkin, DJ Milf, Ian Dench, Stevey Marsh, Jack Stephens, Derry Brownson and Mark Decloedt. During their initial eight-year run from 1989 to 1997, EMF released three studio albums and had gone on hiatus and reformed twice. Their first single, "Unbelievable", reached #3 on the UK Singles Chart,[1] and was a #1 hit on the U.S. Billboard Hot 100 chart. Their debut album, Schubert Dip, went to #3 on the UK Albums Chart. |
Here are some statistics about this page. |
Page views: 168 times since 20th May, 2017, global rank is 12007, rank in albums 5312. |
This page was last updated on 14-04-2025 at 21:21:25 UK local time. |
Below are some other releases which are related to 'WVMM 001 LP Take cover!' based on its genre. | ||||