Main menuVarious, Essential weather sound effects
Release details
Title | Essential weather sound effects |
Artist(s): | Various |
Category: | BBC - BBCCD (Click on this button to view other releases of BBC - BBCCD CDs.) |
Label and catalogue number: | BBC2 - BBCCD868 |
Format: | Disc CDs |
Country: | UK  |
Released: | 1991 |
Genre: | Sound effects View all other tracks listed as Sound effects. |
Run-off codes: | BBC CD 868 :.: MASTERED BY NIMBUS |
Item deleted? | Yes |
Distributed / printed by | BBC Enterprises Ltd |
Page views: | 753 times since 20th May, 2017, global rank is 8438, rank in cds is 648. |
My rating: | ***** |
Guest rating: | ***** |
My copies information
This section shows the information I have recorded for this release. |
Detail | Value |
---|
Cover condition | Near mint |
Record condition | Near mint |
BBC records label code | C |
Number have | 1 |
What type of seller was used | eBay online shop |
Where can I buy this release? | You may be able to purchase this release from the following websites (others are available!) |
| Amazon |
| Discogs |
| Ebay |
| EIL |
| MusicStack |
| Recordsale |
Tracks
Below is a list of tracks for this release. |
Side & track no | Track and Artist | Length |
---|
RAIN |
---|
A1 | Light rain falling on trees and undergrowth | 2.30 |
A2 | Heavy rain in yard (drains into gully) | 2.30 |
A3 | Driving rain on window (interior acoustic) | 2.30 |
A4 | Heavy rain | 2.30 |
HAIL |
---|
A5 | Hail on umbrella | 2.00 |
A6 | Hail on window (interior acoustic) | 2.00 |
SNOWSTORMS / FIERCE WIND |
---|
A7 | Blizzard | 2.30 |
A8 | Antarctic white-out | 2.30 |
THUNDER |
---|
A9 | Thunder clap | 0.14 |
A10 | Thunder clap | 0.09 |
A11 | Thunder clap | 0.07 |
A12 | Thunder clap | 0.12 |
A13 | Thunder clap | 0.11 |
A14 | Thunder clap | 0.10 |
A15 | Thunder roll with rain | 0.23 |
A16 | Thunder storm (light rain) | 3.32 |
A17 | "Frankenstein's castle" - melodramatic / cartoon atmosphere - with rain and thunder | 2.00 |
LIGHTNING |
---|
A18 | Lightning strike (right to left) | 0.03 |
A19 | Lightning strike (left to right ) | 0.03 |
A20 | Lightning strike with thunder crash | 0.11 |
A21 | Lightning strike with thunder crash | 0.06 |
FOG |
---|
A22 | For horn - Whitby Lighthouse (close) | 0.22 |
A23 | For horn - Whitby Lighthouse (distant) | 0.27 |
A24 | For horn - Flamborough Head Lighthouse (close) | 0.10 |
A25 | For horn - Flamborough Head Lighthouse (distant) | 0.12 |
AVALANCHE |
---|
A26 | Avalanche of ice (close) | 1.33 |
A27 | Avalanche of ice (distant) | 2.21 |
WIND |
---|
A28 | Steady breeze | 2.00 |
A29 | Strong wind in trees | 2.00 |
A30 | Gale heard from inside house rattling windows | 2.05 |
A31 | Blustery wind | 2.05 |
A32 | Gusty wind through wires | 2.05 |
A33 | Low-pitched wind | 2.05 |
A34 | Polar wind | 2.00 |
A35 | High-pitched wind | 2.00 |
A36 | Howling wind | 2.00 |
A37 | Tornado / Whirlwind (melodramatic) | 2.05 |
WATER |
---|
A38 | Heavy surf and waves on seashore | 2.30 |
A39 | Gentle seawash on shore | 2.30 |
A40 | Seawash - sailing ship in choppy water with blustery wind | 2.30 |
A41 | Weir in flood | 2.00 |
Total length of media 1:01:21. |
All release pictures
Below is all the cover (front, back, middle and inserts if applicable) and label pictures I have for this release. |
Front cover |
---|
|
Back cover |
---|
|
Middle of cover |
---|
|
Label |
---|
|
Reviews
Below is my review for this release and the ratings. |
A good entry, I will include a full review asap! |
Ratings |
---|
My rating | 3 |
Guest rating | Current average value is 3.
To vote, please select one of these buttons: |
Further information |
BBC Radio Enterprises Ltd y BBC Enterprises Ltd, predecesoras de BBC Worldwide / BBC Worldwide Ltd., el brazo comercial de la BBC. Formadas en 1968 y 1979 respectivamente, eran una subsidiaria de propiedad total de la BBC y se fusionaron con BBC Worldwide en 1995. En ese momento, había empresas establecidas dentro de marcas estructuradas o establecidas como parte de la empresa para ocuparse de partes separadas del negocio. p.ej. BBC Records para audio grabado. A veces escrito como BBC Enterprise Ltd.
Los elementos que se muestran aquí son de la biblioteca "principal" de registros y cintas de la BBC que cubre una amplia selección de géneros, desde temas, comedias dramáticas y otros, según el formato que haya seleccionado. |
Statistics
Here are some statistics about this page. |
Page views: 753 times since 20th May, 2017, global rank is 8438, rank in cds 648. |
This page was last updated on 24-04-2024 at 15:20:37 UK local time. |
Other releases you might be interested in
Below are some other releases which are related to 'BBCCD868 Essential weather sound effects' based on its genre. |
| | |
Copyright
© 2002-2025 Mike Everitt.
This page was last updated on: 24-04-2024 at 15:20:37 UK local time.