| Título | Hoagy Carmichael | ||||||||
| Artista(s): | Hoagy Carmichael | ||||||||
| Categoría: | BBC - BBC (Haga clic en este botón para ver otras versiones de BBC - BBC Albums.) | ||||||||
| Etiqueta y número de catálogo: | BBC Artium - BBC 4000 | ||||||||
| Formato: | Vinyl Albums | ||||||||
| País: | UK ![]() | ||||||||
| Liberado: | 1988 | ||||||||
| Género: | Music - Popular Ver todas las demás pistas enumeradas como Music - Popular. | ||||||||
| Códigos de salida: | BBC 4000 - 1 A1 B PR-P BBC 4000 - 1 B1 C PR-P BBC 4000 - 2 A1 D PR-P BBC 4000 - 2 B1 B PR-P BBC 4000 - 3 A1 B PR-P BBC 4000 - 3 B1 B PR-P BBC 4000 - 4 A1 B PR-P BBC 4000 - 4 B1 B PR-P | ||||||||
| Lacquer cut at and by | P.R. Records Limited. Information provided by Discogs website. | ||||||||
| Artículo eliminado? | Sí | ||||||||
| Distribuido / impreso por | BBC | ||||||||
| Vistas de página: | 1430 veces desde el 20 de mayo de 2017, la clasificación global es 4931, rango en albums is 2579. | ||||||||
| Mi clasificación: | ***** | ||||||||
| Calificación de los huéspedes: | ***** | ||||||||
| Esta sección muestra la información que he registrado para esta versi&eocute;n. | |||||||||||
| Detalle | Valor | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Estado de la cubierta | Casi perfecto | ||||||||||
| Condición de registro | Casi perfecto | ||||||||||
| Código de etiqueta de registros de la BBC | L | ||||||||||
| número tiene | 1 | ||||||||||
| Qué tipo de vendedor se utilizó | Physical shop | ||||||||||
| ¿Dónde puedo comprar este lanzamiento?? | Es posible que pueda comprar esta versión en los siguientes sitios web (¡hay otros disponibles!) | ||||||||||
| Amazon | |||||||||||
| Discogs | |||||||||||
| Ebay | |||||||||||
| EIL | |||||||||||
| MusicStack | |||||||||||
| Recordsale | |||||||||||
| A continuación se muestra una lista de pistas para este lanzamiento. | |||||||||||
| Lado y pista | Pista y artista | Longitud | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A1 | Riverboat shuffle [Frankie Trumbauer and his Orchestra] | 3.08 | |||||||||
| A2 | Washboard blues [Paul Whiteman and his Concert Orchestra] | 4.02 | |||||||||
| A3 | Stardust [Louis Armstrong and his Orchestra] | 3.34 | |||||||||
| A4 | Lazy river [Louis Armstrong and his Orchestra] | 3.04 | |||||||||
| A5 | Charlie two-step [The Boswell Sisters] | 2.27 | |||||||||
| A6 | New Orleans [Bennie Moten's Kansas City Orchestra] | 2.54 | |||||||||
| A7 | Judy / Moon Country [Hoagy Carmichael] | 3.42 | |||||||||
| B1 | Rockin' Chair [Mills Brothers] | 2.24 | |||||||||
| B2 | Moonburn [Bing Crosby] | 3.07 | |||||||||
| B3 | Lazybones [Claude Hopkins and his Orchestra] | 3.24 | |||||||||
| B4 | Ballad in blue [Benny Goodman and his Orchestra] | 2.31 | |||||||||
| B5 | Sing me a swing song (and let me dance) [Benny Goodman and his Orchestra] | 2.23 | |||||||||
| B6 | Lyin' to myself [Louis Armstrong and his Orchestra] | 3.09 | |||||||||
| B7 | Jubilee [Louis Armstrong and his Orchestra] | 2.34 | |||||||||
| C1 | Rockin' chair [Mildred Bailey and her Orchestra] | 2.24 | |||||||||
| C2 | Small fry [Mildred Bailey and her Orchestra] | 2.52 | |||||||||
| C3 | Two sleepy people [Bob Hope & Shirley Ross] | 2.56 | |||||||||
| C4 | Kind'a lonesome [Jimmy Dorsey and his Orchestra] | 3.17 | |||||||||
| C5 | Old man Harlem [Eddie South and his Orchestra] | 3.29 | |||||||||
| C6 | Stardust [Benny Goodman and his Orchestra] | 2.51 | |||||||||
| C7 | Blue orchids [Bob Crosby and his Orchestra] | 3.14 | |||||||||
| D1 | Ooh! What you said [Bob Crosby and his Orchestra] | 2.53 | |||||||||
| D2 | Can't get Indiana off my mind [Kate Smith] | 2.52 | |||||||||
| D3 | Stardust [Coleman Hawkins] | 3.10 | |||||||||
| D4 | Georgia on my mind [Billie Holiday] | 3.06 | |||||||||
| D5 | The lamplighter's serenade [Bing Crosby] | 2.54 | |||||||||
| D6 | Hong Kong blues [Hoagy Carmichael] | 2.26 | |||||||||
| D7 | Lazy river [Hoagy Carmichael] | 2.40 | |||||||||
| E1 | The old music master [Hoagy Carmichael] | 2.21 | |||||||||
| E2 | Don't forget to say no, baby [Hoagy Carmichael] | 2.31 | |||||||||
| E3 | Stardust [Hoagy Carmichael] | 2.28 | |||||||||
| E4 | Ole buttermilk sky [Hoagy Carmichael] | 2.38 | |||||||||
| E5 | Doctor, lawyer, Indian chief [Betty Hutton] | 3.06 | |||||||||
| E6 | Ivy [Jo Stafford] | 2.51 | |||||||||
| E7 | The monkey song [Hoagy Carmichael] | 2.25 | |||||||||
| F1 | Stardust [Ella Fitzgerald] | 3.56 | |||||||||
| F2 | I guess it was you all along [Ray Anthony and his Orchestra] | 3.08 | |||||||||
| F3 | The nearness of you [Jo Stafford] | 3.08 | |||||||||
| F4 | Heart and soul [Hank Jones] | 3.12 | |||||||||
| F5 | Memphis in June [Lucy Ann Polk] | 2.34 | |||||||||
| F6 | One morning in May [Mel Torm] | 2.40 | |||||||||
| F7 | The Rumba jumps [Mel Torm] | 2.12 | |||||||||
| G1 | Skylark [Carmen McRae] | 2.54 | |||||||||
| G2 | Serenade to Gabriel [Hoagy Carmichael] | 2.53 | |||||||||
| G3 | Baltimore oriole [Sheila Jordan] | 2.30 | |||||||||
| G4 | Skylark [Bob Brookmeyer and Friends] | 4.57 | |||||||||
| G5 | The nearness of you [Sarah Vaughan] | 5.00 | |||||||||
| G6 | How little we know [Susannah McCorkle] | 3.43 | |||||||||
| H1 | Winter moon [Art Pepper] | 5.25 | |||||||||
| H2 | I walk with music [Marlene VerPlanck] | 1.39 | |||||||||
| H3 | Old man Moon [Marlene VerPlanck] | 3.31 | |||||||||
| H4 | Come easy, go easy, love [Dave McKenna] | 4.02 | |||||||||
| H5 | I get along without you very well (Except sometimes) [Margaret Whiting] | 2.50 | |||||||||
| H6 | Stardust [Wynton Marsalis] | 4.07 | |||||||||
| Longitud total de los medios 2:46:08. | |||||||||||
| A continuación se muestran todas las imágenes de la portada (anverso, reverso, medio e inserciones, si corresponde) y etiquetas que tengo para este lanzamiento. | |||||||||||
| Portada | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Contraportada | |||||||||||
| |||||||||||
| Inserts | |||||||||||
| |||||||||||
| Etiqueta | |||||||||||
![]() | |||||||||||
| A continuación se muestra mi reseña de este lanzamiento y las calificaciones. | ||
| ¡Una buena entrada, incluiré una reseña completa lo antes posible! | ||
| Calificaciones | ||
|---|---|---|
| Mi clasificación | 3 | |
| Calificación de los huéspedes | El valor medio actual es 3. Para votar, seleccione uno de estos botones: | |
Otras versiones | ||
| Tengo la canción principal de estos lanzamientos: | ||
| BBCCD3007 | Hoagy Carmichael | |
| ZCJ 4000 | Hoagy Carmichael | |
Otras versiones | ||
| Tengo la canción principal de estos lanzamientos: | ||
| [albums] | REB 510 | The Val Doonican music show |
| [albums] | 823 135-1 | The Val Doonican Music Show |
Más información | ||
| BBC Enterprises Ltd, voorloper van BBC Worldwide / BBC Worldwide Ltd., de commerciële tak van de BBC. Opgericht in 1979 was het een dochteronderneming die volledig eigendom was van de BBC en in 1995 opging in BBC Worldwide. In die tijd waren er bedrijven die binnen het bedrijf werden opgericht of merken structureerden als onderdeel van het bedrijf om afzonderlijke delen van het bedrijf af te handelen, b.v. BBC Records voor opgenomen audio. Soms geschreven als BBC Enterprise Ltd. De hier getoonde items zijn boxsets of geïmporteerde items uit de hoofdbibliotheek van BBC Records en Tapes die een breed scala aan genres bestrijken, van thema's, komische drama's en andere, afhankelijk van het formaat dat je hebt geselecteerd. | ||
| Aquí hay algunas estadísticas sobre esta página. |
| Vistas de página: 1430 veces desde el 20 de mayo de 2017, la clasificación global es 4931, rango en albums 2579. |
| Esta página fue actualizada por última vez el 08-05-2025 at 21:20:36 Hora local del Reino Unido. |
| A continuación se muestran algunos otros lanzamientos que están relacionados con 'BBC 4000 Hoagy Carmichael' según su género. | ||||