| Título | Combat sound effects | ||||||||
| Artista(s): | Various | ||||||||
| Categoría: | BBC - RE* (Haga clic en este botón para ver otras versiones de BBC - RE* Albums.) | ||||||||
| Etiqueta y número de catálogo: | BBC Records - REC 383 | ||||||||
| Formato: | Vinyl Albums | ||||||||
| País: | UK ![]() | ||||||||
| Liberado: | 1980 | ||||||||
| Género: | Sound effects Ver todas las demás pistas enumeradas como Sound effects. | ||||||||
| Códigos de salida: | REC 383 A-1<>MB REC 383 B-1<>MB 1 | ||||||||
| Lacquer cut at and by | Pye Studios - Mike Brown. Information provided by Discogs website. | ||||||||
| Artículo eliminado? | Sí | ||||||||
| Distribuido / impreso por | BBC | ||||||||
| Vistas de página: | 1614 veces desde el 20 de mayo de 2017, la clasificación global es 4324, rango en albums is 2326. | ||||||||
| Mi clasificación: | ***** | ||||||||
| Calificación de los huéspedes: | ***** | ||||||||
| Esta sección muestra la información que he registrado para esta versi&eocute;n. | |||||||||||
| Detalle | Valor | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Estado de la cubierta | Casi perfecto | ||||||||||
| Condición de registro | Casi perfecto | ||||||||||
| Código de etiqueta de registros de la BBC | F | ||||||||||
| número tiene | 1 | ||||||||||
| Qué tipo de vendedor se utilizó | Physical shop | ||||||||||
| ¿Dónde puedo comprar este lanzamiento?? | Es posible que pueda comprar esta versión en los siguientes sitios web (¡hay otros disponibles!) | ||||||||||
| Amazon | |||||||||||
| Discogs | |||||||||||
| Ebay | |||||||||||
| EIL | |||||||||||
| MusicStack | |||||||||||
| Recordsale | |||||||||||
| A continuación se muestra una lista de pistas para este lanzamiento. | |||||||||||
| Lado y pista | Pista y artista | Longitud | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MARTIAL ARTS KARATE | |||||||||||
| A1 | Sparring Match | 1.12 | |||||||||
| A2 | Kata - Formal pre-arranged exercises | 0.57 | |||||||||
| A3 | Fight - 2 people | 1.00 | |||||||||
| WEAPONRY | |||||||||||
| A4 | Staff v Staff | 0.50 | |||||||||
| A5 | Sword V spear | 1.03 | |||||||||
| A6 | Baton & shield | 0.50 | |||||||||
| A7 | Knife V open hand | 0.42 | |||||||||
| A8 | Baton / shield / nunchaku | 0.45 | |||||||||
| A9 | Sound of nunchaku (Rice flail) | 1.00 | |||||||||
| AKIDO - GYMNASIUM SESSION | |||||||||||
| A10 | Break falls | 0.25 | |||||||||
| A11 | Shikko - Walking on knees | 0.35 | |||||||||
| A12 | Jumping excercise | 0.55 | |||||||||
| A13 | Ninin dori - Free for all - 3 people | 0.55 | |||||||||
| KARATE KILLS | |||||||||||
| A14 | Fight & kill | 1.15 | |||||||||
| A15 | Alternative kill | 0.20 | |||||||||
| A16 | Strangle | 0.15 | |||||||||
| A17 | Breaking technique | 0.02 | |||||||||
| FINALE - THE ENTIRE COMPANY! | |||||||||||
| A18 | A disturbance in the noodle shop | 1.12 | |||||||||
| COWBOYS, HORSES, KNIGHTS IN ARMOUR COWBOYS | |||||||||||
| B1 | Im looking for the man that shot my paw | ||||||||||
| B2 | Horse arrives, rider dismounts | 0.20 | |||||||||
| B3 | Footsteps with spurs | 0.18 | |||||||||
| B4 | Gun duel | 0.35 | |||||||||
| B5 | Footsteps with spurs | 0.20 | |||||||||
| B6 | Richochets on rocks | 0.50 | |||||||||
| SALOON | |||||||||||
| B7 | Revolver shots | 0.09 | |||||||||
| B8 | Cry & body fall | 0.05 | |||||||||
| B9 | Swing door | 0.05 | |||||||||
| B10 | Footsteps on saloon floor | 0.11 | |||||||||
| B11 | Table overturned, fist fight | 0.20 | |||||||||
| B12 | Footsteps on saloon floor | 0.14 | |||||||||
| MONTAGE OF ABOVE WITH CROWD ATMOSPHERE | |||||||||||
| B13 | A debt is settled in the saloon | 1.15 | |||||||||
| HORSES | |||||||||||
| B14 | One horse trots up and stops | 0.12 | |||||||||
| B15 | Trots up and stands | 0.20 | |||||||||
| B16 | Gallops up, heavy breathing | 0.32 | |||||||||
| B17 | Restless horse approach and depart | 0.30 | |||||||||
| B18 | Snorts and walks away | 0.08 | |||||||||
| B19 | Canters away | 0.08 | |||||||||
| B20 | Trotting left to right | 0.14 | |||||||||
| B21 | Trotting right to left | 0.14 | |||||||||
| KNIGHTS IN ARMOUR - JOUSTING | |||||||||||
| B22 | Knights approach & pass - No contact | 0.15 | |||||||||
| B23 | Approach and pass with contact | 0.20 | |||||||||
| B24 | Approach, one knight falls | 0.17 | |||||||||
| SWORD & AXE FIGHTS | |||||||||||
| B25 | Sword fight, 2 people | 1.06 | |||||||||
| B26 | Axe fight, 2 people | 1.00 | |||||||||
| B27 | 24 people fighting with swords & axes | 0.55 | |||||||||
| B28 | 2 knights approach on horseback and fight noisily with swords | 0.30 | |||||||||
| B29 | 2 knights approach on horseback and fight noisily with axes | 0.40 | |||||||||
| CAMP & BATTLE | |||||||||||
| B30 | Camp atmosphere - Sharpening swords etc. | 1.04 | |||||||||
| B31 | Charge & fighting - Agincourt | ||||||||||
| Longitud total de los medios 27:20. | |||||||||||
| A continuación se muestran todas las imágenes de la portada (anverso, reverso, medio e inserciones, si corresponde) y etiquetas que tengo para este lanzamiento. | |||||||||||
| Portada | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Contraportada | |||||||||||
| |||||||||||
| Etiqueta | |||||||||||
![]() | |||||||||||
| A continuación se muestra mi reseña de este lanzamiento y las calificaciones. | ||
| ¡Una buena entrada, incluiré una reseña completa lo antes posible! | ||
| Calificaciones | ||
|---|---|---|
| Mi clasificación | 3 | |
| Calificación de los huéspedes | El valor medio actual es 3. Para votar, seleccione uno de estos botones: | |
Notas adicionales sobre la portada, la mitad (portada plegable) y cualquier encarte | ||
| Sound effects volume 24 | ||
Otras versiones | ||
| A continuación se muestran algunos otros lanzamientos que están relacionados con REC 383. | ||
| [albums] | BBC - 22383 | Combat sound effects |
| [cassettes] | ZCM 383 | Combat sound effects |
Más información | ||
| BBC Radio Enterprises Ltd en BBC Enterprises Ltd, voorlopers van BBC Worldwide / BBC Worldwide Ltd., de commerciële tak van de BBC. Ze werden respectievelijk opgericht in 1968 en 1979, waren een dochteronderneming die volledig eigendom was van de BBC en fuseerden in 1995 met BBC Worldwide. In die tijd waren er bedrijven opgericht binnen of gestructureerde merken als onderdeel van het bedrijf om afzonderlijke delen van het bedrijf af te handelen. bijv. BBC Records voor opgenomen audio. Soms geschreven als BBC Enterprise Ltd. De hier getoonde items komen uit de "hoofd" bibliotheek van BBC Records en Tapes en bestrijken een breed scala aan genres, van thema's, komische drama's en andere, afhankelijk van het formaat dat u hebt geselecteerd. | ||
| Aquí hay algunas estadísticas sobre esta página. |
| Vistas de página: 1614 veces desde el 20 de mayo de 2017, la clasificación global es 4324, rango en albums 2326. |
| Esta página fue actualizada por última vez el 05-05-2025 at 18:17:30 Hora local del Reino Unido. |
| A continuación se muestran algunos otros lanzamientos que están relacionados con 'REC 383 Combat sound effects' según su género. | ||||