Titre | Greece | ||||||||
Artistes: | Various | ||||||||
Catégorie: | BBC - Sound effects-SFX (Cliquez sur ce bouton pour voir les autres versions de BBC - Sound effects-SFX CDs.) | ||||||||
Étiquette et numéro de catalogue: | ![]() | ||||||||
Format: | Disc CDs | ||||||||
Pays: | UK ![]() | ||||||||
Libéré: | 1991 | ||||||||
Genre: | Sound effects Voir toutes les autres pistes répertoriées comme Sound effects. | ||||||||
Codes de liquidation: | ECD 32 . MASTERED BY NIMBUS | ||||||||
Élément supprimé? | Oui | ||||||||
Distribué / imprimé par | BBC Enterprises Ltd | ||||||||
Pages vues: | 896 fois depuis le 20 mai 2017, le classement mondial est 8217, rang dans cds is 620. | ||||||||
Mon classement: | ***** | ||||||||
Évaluation des clients: | ***** |
Cette section montre les informations que j'ai enregistrées pour cette version. | |||||||||||
Détail | Valeur | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
État de la couverture | Proche de la menthe | ||||||||||
État d'enregistrement | Proche de la menthe | ||||||||||
Code du label BBC Records | $ | ||||||||||
Le nombre a | 1 | ||||||||||
Quel type de vendeur a été utilisé | Not recorded | ||||||||||
Où puis-je acheter cette version? | Vous pourrez peut-être acheter cette version sur les sites Web suivants (d'autres sont disponibles !) | ||||||||||
Amazon | |||||||||||
Discogs | |||||||||||
Ebay | |||||||||||
EIL | |||||||||||
MusicStack | |||||||||||
Recordsale |
Vous trouverez ci-dessous une liste de morceaux pour cette version. | |||||||||||
Côté et piste | Piste et artiste | Longueur | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MARKETS | |||||||||||
A1 | Fish market, lerapetra, E. Crete - covered, fairly echoey, with chat, footsteps, bangs and crashes etc. - ice machine on twice (indexed) | 4.24 | |||||||||
A2 | Fish market, lerapetra, E. Crete - bustle and chat, also distant radio and traffic, some children, till noise and telephone | 4.24 | |||||||||
A3 | Clothing market - Aghios Nicolaius, E. Crete - open with stallholders shouts; otherwise fairly muted - distant traffic | 2.22 | |||||||||
STREET SOUNDS | |||||||||||
A4 | Street, Heraklion - heavy traffic, swith motorbikes, cars, car horns and lorries - also footsteps and voices - very busy | 5.17 | |||||||||
A5 | Street, lerapetra - quiet with footsteps and chat; also crying child and motorbikes and car horns - street vendor (indexed) | 4.45 | |||||||||
A6 | Traffic during election rally, Heraklion - very heavy traffic, car horns and hooters | 2.06 | |||||||||
CAFES | |||||||||||
A7 | Cafe, Sitia, E. Crete - men only, chat (quite animated), chinks of cups and coffee machine (at beginning of band and at index point) | 4.00 | |||||||||
A8 | Cafe, Heraklion - very busy, with lots of clinks and 'expresso' machine | 4.08 | |||||||||
A9 | Cafe, lerapetra, outside, with heavy traffic, chat and clinks - also vendor van - could use a general town atmosphere | 4.36 | |||||||||
SHOP | |||||||||||
A10 | Hardware store, Heraklion - chat, clinks, till noise, parcels being wrapped up, distant traffic | 3.24 | |||||||||
AMUSEMENT ARCADE | |||||||||||
A11 | Amusement arcade, Sitia, E. Crete - machine noise, clunks from table football, shouts | 4.20 | |||||||||
CHILDREN | |||||||||||
A12 | School playground, Aghia Gallini, S. Crete - very noisy - children shouting and playing, distant traffic - bell rings (indexed) and they go in | 2.11 | |||||||||
FERRIES | |||||||||||
A13 | Port, Heraklion - cars and lorries loaded onto ferry - recorded from shore, doors shut, PA announcement on board, ferry leaves and blows horn (indexed); answered by another boat | 4.19 | |||||||||
COUNTRYSIDE | |||||||||||
A14 | Windmill, Lassithi Plateau, E. Crete - creaks of windmill and sound of water being pumped into tank | 2.33 | |||||||||
A15 | Crickets and other insects, Lassithi Plateau, midday | 2.14 | |||||||||
A16 | Birds (chaffinches) and insects, Lassithi Plateau midday | 4.02 | |||||||||
A17 | Goats with bells, Lassithi Plateau - also goatherd shouting and dog barking - and insects and birds | 3.26 | |||||||||
Longueur totale du média 1:02:31. |
Vous trouverez ci-dessous toutes les photos de couverture (recto, dos, milieu et inserts le cas échéant) et les étiquettes que j'ai pour cette version. | |||||||||||
Couverture avant | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
Quatrième de couverture | |||||||||||
![]() | |||||||||||
Middle of cover | |||||||||||
![]() | |||||||||||
Étiquette | |||||||||||
![]() |
Vous trouverez ci-dessous mon avis sur cette version et les notes. | ||
Une bonne entrée, j'inclurai une critique complète dès que possible ! | ||
Notes | ||
---|---|---|
Mon classement | 3 | |
Évaluation des clients | La valeur moyenne actuelle est 3. Pour voter, veuillez sélectionner l'un de ces boutons : | |
Autres versions | ||
J'ai la chanson titre de ces sorties : | ||
[singles] | EC 1006H | Crowds ballroom atmosphere / Foreign atmospheres |
[albums] | RED 120 | Music and effects for home movies |
[cds] | BBCCD853 | Essential home video sound effects |
[cds] | BBCCD870 | Essential foreign sound effects |
[cds] | CAV CD 59 | Ethnic impressions |
Informations complémentaires | ||
Il s'agit d'une série d'albums CD de la BBC qui ont essentiellement numérisé les albums originaux d'effets sonores de la BBC trouvés dans le cagalogue principal de la BBC. |
Voici quelques statistiques sur cette page. |
Pages vues: 896 fois depuis le 20 mai 2017, le classement mondial est 8217, rang dans cds 620. |
Cette page a été mise à jour pour la dernière fois le 16-05-2024 at 22:06:17 Heure locale du Royaume-Uni. |
Vous trouverez ci-dessous quelques autres versions liées à 'BBCCD SFX032 Greece' en fonction de son genre. | ||||