| Titolo | Hoagy Carmichael | ||||||||
| Artista(i): | Hoagy Carmichael | ||||||||
| Categoria: | BBC - BBCCD (Fare clic su questo pulsante per visualizzare altre versioni di BBC - BBCCD CDs.) | ||||||||
| Etichetta e numero di catalogo: | BBC Records - BBCCD3007 | ||||||||
| Formato: | Disc CDs | ||||||||
| Paese: | UK ![]() | ||||||||
| Rilasciato: | 1988 | ||||||||
| Genere: | Music - Classical Visualizza tutte le altre tracce elencate come Music - Classical. | ||||||||
| Codici di fuga: | BBC CD 3007/1 . MASTERED BY NIMBUS BBC CD 3007/2 . MASTERED BY NIMBUS BBC CD 3007/3 : MASTERED BY NIMBUS | ||||||||
| Elemento eliminato? | Sì | ||||||||
| Distribuito/stampato da | BBC Enterprises Ltd | ||||||||
| Visualizzazioni di pagina: | 1108 volte dal 20 maggio 2017, la classifica globale è 6949, classificarsi cds is 496. | ||||||||
| La mia valutazione: | ***** | ||||||||
| Valutazione degli ospiti: | ***** | ||||||||
| Questa sezione mostra le informazioni che ho registrato per questa versione. | |||||||||||
| Dettaglio | Valore | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condizioni della copertina | Quasi pari al nuovo | ||||||||||
| Condizione di registrazione | Quasi pari al nuovo | ||||||||||
| Codice dell'etichetta della BBC Records | $ | ||||||||||
| Il numero ha | 1 | ||||||||||
| Che tipo di venditore è stato utilizzato | Physical shop | ||||||||||
| Dove posso acquistare questa versione? | Potresti essere in grado di acquistare questa versione dai seguenti siti Web (altri sono disponibili!) | ||||||||||
| Amazon | |||||||||||
| Discogs | |||||||||||
| Ebay | |||||||||||
| EIL | |||||||||||
| MusicStack | |||||||||||
| Recordsale | |||||||||||
| Di seguito è riportato un elenco delle tracce per questa versione | |||||||||||
| Lato e binario | Traccia e artista | Lunghezza | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A1 | Riverboat shuffle [Frankie Trumbauer and his Orchestra] | 3.03 | |||||||||
| A2 | Washboard blues [Paul Whiteman and his Concert Orchestra] | 4.02 | |||||||||
| A3 | Stardust [Louis Armstrong and his Orchestra] | 3.34 | |||||||||
| A4 | Lazy river [Louis Armstrong and his Orchestra] | 3.04 | |||||||||
| A5 | Charlie two-step [The Boswell Sisters] | 2.27 | |||||||||
| A6 | New Orleans [Bennie Moten's Kansas City Orchestra] | 2.54 | |||||||||
| A7 | Judy / Moon Country [Hoagy Carmichael] | 3.42 | |||||||||
| A8 | Rockin' chair [The Mills Brothers] | 2.24 | |||||||||
| A9 | Moonburn [Bing Crosby] | 3.07 | |||||||||
| A10 | Lazybones [Claude Hopkins and his Orchestra] | 3.24 | |||||||||
| A11 | Ballad in blue [Benny Goodman and his Orchestra] | 2.31 | |||||||||
| A12 | Sing me a swing song (and let me dance) [Benny Goodman and his Orchestra] | 2.23 | |||||||||
| A13 | Lyin' to myself [Louis Armstrong and his Orchestra] | 3.09 | |||||||||
| A14 | Jubilee [Louis Armstrong and his Orchestra] | 2.34 | |||||||||
| A15 | Rockin' chair [Mildred Bailey and her Orchestra] | 3.10 | |||||||||
| A16 | Small fry [Mildred Bailey and her Orchestra] | 2.52 | |||||||||
| A17 | Two sleepy people [Bob Hope and Shirley Ross] | 2.56 | |||||||||
| A18 | Kind'a lonesome [Jimmy Dorsey and his Orchestra] | 3.17 | |||||||||
| A19 | Old man Harlem [Eddie South and his Orchestra] | 3.29 | |||||||||
| B1 | Stardust [Benny Goodman and his Orchestra] | 2.51 | |||||||||
| B2 | Stardust [Tommy Dorsey and his Orchestra] | 3.35 | |||||||||
| B3 | Blue orchids [Bob Crosby and his Orchestra] | 3.14 | |||||||||
| B4 | Ooh! What you said [Bob Crosby and his Orchestra] | 2.53 | |||||||||
| B5 | Can't get Indiana off my mind [Kate Smith] | 2.42 | |||||||||
| B6 | Stardust [Coleman Hawkins] | 3.10 | |||||||||
| B7 | Georgia on my mind [Billie Holiday] | 3.06 | |||||||||
| B8 | The lamplighter's serenade [Bing Crosby] | 2.54 | |||||||||
| B9 | Hong Kong blues [Hoagy Carmichael] | 2.26 | |||||||||
| B10 | Lazy river [Hoagy Carmichael] | 2.40 | |||||||||
| B11 | The old music master [Hoagy Carmichael] | 2.21 | |||||||||
| B12 | Don't forget to say no, baby [Hoagy Carmichael] | 2.31 | |||||||||
| B13 | Stardust [Hoagy Carmichael] | 2.28 | |||||||||
| B14 | Ole buttermilk sky [Hoagy Carmichael] | 2.38 | |||||||||
| B15 | Doctor, lawyer, Indian chief [Betty Hutton] | 3.06 | |||||||||
| B16 | Ivy [Jo Stafford] | 2.51 | |||||||||
| B17 | The monkey song [Hoagy Carmichael] | 2.25 | |||||||||
| B18 | In the cool, cool, cool of the evening [Bing Crosby and Jane Wyman] | 3.22 | |||||||||
| B19 | I guess it was you all along [Ray Anthony and his Orchestra] | 3.08 | |||||||||
| C1 | The nearness of you [Jo Stafford] | 3.08 | |||||||||
| C2 | Heart and soul [Hank Jones] | 3.12 | |||||||||
| C3 | Memphis in June [Lucy Ann Polk] | 2.34 | |||||||||
| C4 | One morning in May [Mel Torme] | 2.40 | |||||||||
| C5 | The rhumba jumps [Mel Torme] | 2.12 | |||||||||
| C6 | Skylark [Carmen McRae] | 2.54 | |||||||||
| C7 | Serenade to Gabriel [Hoagy Carmichael] | 2.53 | |||||||||
| C8 | Baltimore Oriole [Sheila Jordan] | 2.30 | |||||||||
| C9 | Skylark [Bob Brookmeyer and Friends] | 4.57 | |||||||||
| C10 | The nearness of you [Sarah Vaughan] | 5.00 | |||||||||
| C11 | How little we know [Susannah McCorkle] | 3.43 | |||||||||
| C12 | Winter moon [Art Pepper] | 5.25 | |||||||||
| C13 | I walk with music [Marlene VerPlanck] | 1.39 | |||||||||
| C14 | Old man Moon [Marlene VerPlanck] | 3.31 | |||||||||
| C15 | Come easy, go easy love [Dave McKenna] | 4.02 | |||||||||
| C16 | I get along without you very well (Except sometimes) [Margaret Whiting] | 2.50 | |||||||||
| C17 | Stardust [Wynton Marsalis] | 4.07 | |||||||||
| Lunghezza totale del supporto 2:49:40. | |||||||||||
| Di seguito sono riportate tutte le immagini della copertina (anteriore, posteriore, centrale e inserti se applicabili) e delle etichette che ho per questa pubblicazione. | |||||||||||
| Copertura frontale | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Copertina posteriore | |||||||||||
| |||||||||||
| Middle of cover | |||||||||||
| |||||||||||
| Etichetta | |||||||||||
![]() | |||||||||||
| Di seguito è riportata la mia recensione per questa versione e le valutazioni. | ||
| Una buona voce, includerò una recensione completa al più presto! | ||
| Giudizi | ||
|---|---|---|
| La mia valutazione | 3 | |
| Valutazione degli ospiti | Il valore medio attuale è 3. Per votare seleziona uno di questi pulsanti: | |
Altre versioni | ||
| Ho altre versioni simili, ecco la versione 'primaria' nel database: | ||
| BBC 4000 | Hoagy Carmichael | |
Altre versioni | ||
| Ho la traccia del titolo in queste pubblicazioni: | ||
| [albums] | REB 510 | The Val Doonican music show |
| [albums] | 823 135-1 | The Val Doonican Music Show |
Ulteriori informazioni | ||
| BBC Radio Enterprises Ltd e BBC Enterprises Ltd, predecessori di BBC Worldwide / BBC Worldwide Ltd., il braccio commerciale della BBC. Costituite rispettivamente nel 1968 e nel 1979, erano una filiale interamente posseduta dalla BBC e si fusero con BBC Worldwide nel 1995. A quel tempo, c'erano società create all'interno o marchi strutturati come parte dell'azienda per gestire parti separate del business, per esempio. BBC Records per l'audio registrato. A volte scritto come BBC Enterprise Ltd. Gli elementi mostrati qui provengono dalla libreria "principale" di dischi e nastri della BBC che copre un'ampia selezione di generi da temi, commedie drammatiche e altri, a seconda del formato selezionato. | ||
| Ecco alcune statistiche su questa pagina. |
| Visualizzazioni di pagina: 1108 volte dal 20 maggio 2017, la classifica globale è 6949, classificarsi cds 496. |
| Questa pagina è stata aggiornata l'ultima volta il 29-04-2025 at 14:43:39 Ora locale del Regno Unito. |
| Di seguito sono riportate alcune altre versioni correlate a 'BBCCD3007 Hoagy Carmichael' in base al suo genere. | ||||