| Titolo | Essential sound effects | ||||||||
| Artista(i): | Various | ||||||||
| Categoria: | BBC - BBCCD (Fare clic su questo pulsante per visualizzare altre versioni di BBC - BBCCD CDs.) | ||||||||
| Etichetta e numero di catalogo: | BBC2 - BBCCD792 | ||||||||
| Formato: | Disc CDs | ||||||||
| Paese: | UK ![]() | ||||||||
| Rilasciato: | 1990 | ||||||||
| Genere: | Sound effects Visualizza tutte le altre tracce elencate come Sound effects. | ||||||||
| Codici di fuga: | BBC CD 792 . MASTERED BY NIMBUS | ||||||||
| Elemento eliminato? | Sì | ||||||||
| Distribuito/stampato da | BBC Enterprises Ltd | ||||||||
| Visualizzazioni di pagina: | 1046 volte dal 20 maggio 2017, la classifica globale è 8209, classificarsi cds is 640. | ||||||||
| La mia valutazione: | ***** | ||||||||
| Valutazione degli ospiti: | ***** | ||||||||
| Questa sezione mostra le informazioni che ho registrato per questa versione. | |||||||||||
| Dettaglio | Valore | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condizioni della copertina | Quasi pari al nuovo | ||||||||||
| Condizione di registrazione | Quasi pari al nuovo | ||||||||||
| Codice dell'etichetta della BBC Records | A | ||||||||||
| Il numero ha | 1 | ||||||||||
| Che tipo di venditore è stato utilizzato | Physical shop | ||||||||||
| Dove posso acquistare questa versione? | Potresti essere in grado di acquistare questa versione dai seguenti siti Web (altri sono disponibili!) | ||||||||||
| Amazon | |||||||||||
| Discogs | |||||||||||
| Ebay | |||||||||||
| EIL | |||||||||||
| MusicStack | |||||||||||
| Recordsale | |||||||||||
| Di seguito è riportato un elenco delle tracce per questa versione | |||||||||||
| Lato e binario | Traccia e artista | Lunghezza | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WATER | |||||||||||
| A1 | Seawash on shore | 1.16 | |||||||||
| A2 | Stream | 1.05 | |||||||||
| A3 | Seagulls over cliff | 1.00 | |||||||||
| A4 | Outdoor swimming pool | 1.00 | |||||||||
| A5 | Indoor swimming pool | 1.00 | |||||||||
| EXTERIORS | |||||||||||
| A6 | Garden in Springtime | 2.12 | |||||||||
| A7 | Park atmosphere (City - traffic and children) | 0.45 | |||||||||
| A8 | Children's playground | 1.00 | |||||||||
| HORSES | |||||||||||
| A9 | Pony whinnies | 0.03 | |||||||||
| A10 | Horse moves off, walks, stops | 1.05 | |||||||||
| A11 | Pony snorts | 0.02 | |||||||||
| A12 | Horse canters on turf | 1.03 | |||||||||
| A13 | The hunt (At the gallop) | 1.05 | |||||||||
| A14 | Horse race (With jump) | 0.22 | |||||||||
| FARMYARD | |||||||||||
| A15 | Large dog barking | 0.22 | |||||||||
| A16 | Terrier snarling | 0.26 | |||||||||
| A17 | Terrier barking and growling | 0.30 | |||||||||
| A18 | Cows in field | 0.42 | |||||||||
| A19 | Geese | 0.36 | |||||||||
| A20 | Sheep and lambs | 0.52 | |||||||||
| A21 | Cat miaowing | 0.32 | |||||||||
| SPORTS | |||||||||||
| A22 | Football, whistle, match begins, goal, cheers | 1.00 | |||||||||
| A23 | Village cricket, "howzat", applause | 1.07 | |||||||||
| A24 | Tennis game with umpire call | 1.03 | |||||||||
| SPACE | |||||||||||
| A25 | Space ship takes off | 0.30 | |||||||||
| A26 | Space ship lands | 0.30 | |||||||||
| A27 | Space ship interior | 1.03 | |||||||||
| A28 | Outer space background | 1.42 | |||||||||
| ZOO | |||||||||||
| A29 | Parrot house | 0.43 | |||||||||
| A30 | Elephant trumpeting | 0.12 | |||||||||
| A31 | Lion | 0.46 | |||||||||
| A32 | Tiger | 0.30 | |||||||||
| A33 | Sea lion pond | 1.02 | |||||||||
| A34 | Chimpanzees | 0.16 | |||||||||
| A35 | Jungle at night | 1.00 | |||||||||
| AIR TRAVEL | |||||||||||
| A36 | Jet airliner takes off | 1.08 | |||||||||
| A37 | Jet airliner lands | 0.29 | |||||||||
| A38 | Jet airliner interior in flight | 0.45 | |||||||||
| A39 | Jet airliner taxis - engines shut down | 1.04 | |||||||||
| A40 | Airport terminal | 1.49 | |||||||||
| TRAINS | |||||||||||
| A41 | High speed train passing (125) | 0.30 | |||||||||
| A42 | Electric train arrives and departs from station | 1.15 | |||||||||
| A43 | Passenger steam train passes | 0.37 | |||||||||
| A44 | Large station terminal | 1.55 | |||||||||
| MOTOR TRAFFIC | |||||||||||
| A45 | London traffic (General) | 1.20 | |||||||||
| A46 | Car, starts, ticks over and departs | 0.28 | |||||||||
| A47 | Car passes at speed | 0.25 | |||||||||
| A48 | Car approaches and stops | 0.10 | |||||||||
| A49 | Motorbike starts and departs | 0.15 | |||||||||
| A50 | London bus (Interior) on route | 0.58 | |||||||||
| BOATS | |||||||||||
| A51 | Motor boat, start, reverse, manoeuvre | 0.55 | |||||||||
| A52 | Rowing boat | 0.30 | |||||||||
| A53 | Small sailing vessel | 0.57 | |||||||||
| A54 | Hovercraft - Start and depart | 1.47 | |||||||||
| A55 | Liner siren | 0.05 | |||||||||
| DISASTER | |||||||||||
| A56 | Fire crackle | 0.30 | |||||||||
| A57 | Breaking glass | 0.26 | |||||||||
| A58 | Explosion (2) | 0.11 | |||||||||
| A59 | One male scream | 0.04 | |||||||||
| A60 | One female scream | 0.08 | |||||||||
| A61 | Machine gun fire | 0.34 | |||||||||
| A62 | Car skid and crash | 0.09 | |||||||||
| A63 | Richochets on rocks | 0.50 | |||||||||
| WEATHER | |||||||||||
| A64 | Thunderstorms | 1.17 | |||||||||
| A65 | Sinister wind | 1.00 | |||||||||
| A66 | Heavy rain | 0.45 | |||||||||
| A67 | Storm at sea | 1.00 | |||||||||
| FOOTSTEPS | |||||||||||
| A68 | Man running on country road | 0.52 | |||||||||
| A69 | Man walking on stone floor | 0.48 | |||||||||
| A70 | Man climbing stone stairs | 0.27 | |||||||||
| A71 | 2 men walking on stone floor | 0.48 | |||||||||
| A72 | 2 men climbing on stone stairs | 0.31 | |||||||||
| INTERIOR ATMOSPHERES | |||||||||||
| A73 | Pub atmosphere | 1.15 | |||||||||
| A74 | Restaurant (Light chatter) | 1.04 | |||||||||
| A75 | Exhibition hall | 1.05 | |||||||||
| A76 | Concert hall orchestra tuning, applause | 1.20 | |||||||||
| MORE EXTERIOR ATMOSPHERES | |||||||||||
| A77 | Firework display | 1.09 | |||||||||
| A78 | Crowd at festive occasion | 1.07 | |||||||||
| A79 | Street market | 1.00 | |||||||||
| A80 | Beach atmosphere | 1.20 | |||||||||
| BELLS | |||||||||||
| A81 | Bells peeling (Westminster Abbey) | 1.00 | |||||||||
| A82 | Greenwich time signal | 0.06 | |||||||||
| A83 | Telephone rings receiver lifted and replaced | 0.40 | |||||||||
| A84 | Big Ben (12 o'clock) | 1.24 | |||||||||
| A85 | Grandfather clock ticking | 1.00 | |||||||||
| A86 | Gong roll and cymbal crash | 0.12 | |||||||||
| MUSIC FOR SILENT MOVIES | |||||||||||
| A87 | Slapstick | 0.55 | |||||||||
| A88 | Romance | 0.52 | |||||||||
| A89 | Conflict | 1.02 | |||||||||
| A90 | Chase | 0.43 | |||||||||
| Lunghezza totale del supporto 1:13:18. | |||||||||||
| Di seguito sono riportate tutte le immagini della copertina (anteriore, posteriore, centrale e inserti se applicabili) e delle etichette che ho per questa pubblicazione. | |||||||||||
| Copertura frontale | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Copertina posteriore | |||||||||||
| |||||||||||
| Middle of cover | |||||||||||
| |||||||||||
| Etichetta | |||||||||||
| |||||||||||
| Di seguito è riportata la mia recensione per questa versione e le valutazioni. | ||
| Una buona voce, includerò una recensione completa al più presto! | ||
| Giudizi | ||
|---|---|---|
| La mia valutazione | 3 | |
| Valutazione degli ospiti | Il valore medio attuale è 3. Per votare seleziona uno di questi pulsanti: | |
Note extra su copertina, parte centrale (copertina apribile) ed eventuali inserti | ||
| Compiled by William Grierson. | ||
Ulteriori informazioni | ||
| BBC Radio Enterprises Ltd und BBC Enterprises Ltd, Vorgänger von BBC Worldwide / BBC Worldwide Ltd., dem kommerziellen Zweig der BBC. Sie wurden 1968 bzw. 1979 gegründet, waren eine hundertprozentige Tochtergesellschaft der BBC und fusionierten 1995 mit BBC Worldwide. Damals gab es innerhalb des Unternehmens gegründete Unternehmen oder strukturierte Marken als Teil des Unternehmens, um sich um separate Geschäftsbereiche zu kümmern. z.B. BBC Records für aufgezeichnete Audiodaten. Manchmal geschrieben als BBC Enterprise Ltd. Die hier gezeigten Artikel stammen aus der „Haupt“-Bibliothek von BBC Records and Tapes und decken eine breite Auswahl an Genres ab, von Themen bis hin zu Comedy-Dramen und anderen, je nachdem, welches Format Sie ausgewählt haben. | ||
| Ecco alcune statistiche su questa pagina. |
| Visualizzazioni di pagina: 1046 volte dal 20 maggio 2017, la classifica globale è 8209, classificarsi cds 640. |
| Questa pagina è stata aggiornata l'ultima volta il 23-04-2025 at 15:06:12 Ora locale del Regno Unito. |
| Di seguito sono riportate alcune altre versioni correlate a 'BBCCD792 Essential sound effects' in base al suo genere. | ||||