Titolo | Perlemuter Plays Chopin | ||||||||
Artista(i): | Perlemuter | ||||||||
Categoria: | BBC - RE* (Fare clic su questo pulsante per visualizzare altre versioni di BBC - RE* Album.) | ||||||||
Etichetta e numero di catalogo: | ![]() | ||||||||
Formato: | Vinyl Album | ||||||||
Paese: | UK ![]() | ||||||||
Rilasciato: | 1973 | ||||||||
Genere: | Music - Classical Visualizza tutte le altre tracce elencate come Music - Classical. | ||||||||
Codici di fuga: | RE 153 1 - 1 BBC 1 2 RE 153 - 2 - 2 BBC 1 0 | ||||||||
Elemento eliminato? | Sì | ||||||||
Distribuito/stampato da | ![]() | ||||||||
Visualizzazioni di pagina: | 1007 volte dal 20 maggio 2017, la classifica globale è 5938, classificarsi albums is 2913. | ||||||||
La mia valutazione: | ***** | ||||||||
Valutazione degli ospiti: | ***** |
Questa sezione mostra le informazioni che ho registrato per questa versione. | |||||||||||
Dettaglio | Valore | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Condizioni della copertina | Quasi pari al nuovo | ||||||||||
Condizione di registrazione | Quasi pari al nuovo | ||||||||||
Codice dell'etichetta della BBC Records | D | ||||||||||
Il numero ha | 1 | ||||||||||
Che tipo di venditore è stato utilizzato | Not recorded | ||||||||||
Dove posso acquistare questa versione? | Potresti essere in grado di acquistare questa versione dai seguenti siti Web (altri sono disponibili!) | ||||||||||
Amazon | |||||||||||
Discogs | |||||||||||
Ebay | |||||||||||
EIL | |||||||||||
MusicStack | |||||||||||
Recordsale |
Di seguito è riportato un elenco delle tracce per questa versione | |||||||||||
Lato e binario | Traccia e artista | Lunghezza | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NOCTURNE | |||||||||||
A1 | Nocturne in D flat, Op 27 no 2 | 4.40 | |||||||||
A2 | Nocturne in G minor, Op 37 no 1 | 5.25 | |||||||||
A3 | Nocturne in C sharp minor, Op posth. | 3.31 | |||||||||
A4 | Nocturne in G minor, Op 15 no 3 | 4.39 | |||||||||
A5 | Nocturne in E flat, Op 55 no 2 | 4.10 | |||||||||
ETUDES - Etudes Op 25 | |||||||||||
B1 | no 4 in A minor | 1.34 | |||||||||
B2 | - no 5 in E minor | 3.17 | |||||||||
B3 | - no 6 in G sharp minor | 2.08 | |||||||||
Etudes Op 25 | |||||||||||
B4 | no 7 in C sharp minor | 4.21 | |||||||||
B5 | - no 9 in G flat | 1.03 | |||||||||
Etudes Op 10 | |||||||||||
B6 | no 10 in A flat | 2.17 | |||||||||
B7 | - no 2 in A minor | 1.29 | |||||||||
Etudes Op 10 | |||||||||||
B8 | no 6 in E flat minor | 3.30 | |||||||||
B9 | - no 9 in F minor | 2.09 | |||||||||
Lunghezza totale del supporto 44:13. |
Di seguito sono riportate tutte le immagini della copertina (anteriore, posteriore, centrale e inserti se applicabili) e delle etichette che ho per questa pubblicazione. | |||||||||||
Copertura frontale | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
Copertina posteriore | |||||||||||
![]() | |||||||||||
Middle of cover | |||||||||||
![]() | |||||||||||
Etichetta | |||||||||||
![]() ![]() |
Di seguito è riportata la mia recensione per questa versione e le valutazioni. | ||
Una buona voce, includerò una recensione completa al più presto! | ||
Giudizi | ||
---|---|---|
La mia valutazione | 3 | |
Valutazione degli ospiti | Il valore medio attuale è 3. Per votare seleziona uno di questi pulsanti: | |
Note extra su copertina, parte centrale (copertina apribile) ed eventuali inserti | ||
The performances on this record have been chosen from broadcasts given by Vlado Perlemuter over the last four or five years; and one would like to think that other records will follow, because Perlemuter's playing of Chopin, like Schnabel's playing of Schubert, is, at its best, incomparable. Hoe is it, then, that he is less renowned than many of those whose performances of Chopin, once one has heard his own, are so much less satisfying? I think there may be two reasons. In the first place, an occasional lapse of memory, or a handful of wrong notes, either from nerves of through being too greatly moved - as happened in 1972 at Dartington Hall, where there was such prolonged applause as he came in to give his recital that when he sat down he left out the opening bar or two of Chopin's F major Ballade. Secondly, and more important, his style is very grand and simple, and hardly conforms at all to the favourite notions of Chopin playing. He puts line before detail, large patterns before small; there is nothing exquisite or fastidious of feminine. 'He has no soul', says the woman in the row behind; meaning the simplicity I have just mentioned. Of his performances, when he is playing at his best, one can genuinely say that at the end of each piece there is an extra thrill of satisfaction because everything has been so perfectly proportioned. At the same time, each phrase is alive; because although he 'puts line before detail', there is certainly no lack of nuances. It is only that they are of a different order. His priorities are, first, the underlying harmonic progressions; second, or perhaps equal first, the rhythm; third, the melodic detail. If I am right about that, it is one of the main reasons why one can listen again and again to most of the performances on this record. The large contours are always there; the details gradually come to seem natural and inevitable. Of course, there is another element of some importance - the piano playing itself! It has a orchestral quality, in its colouring (and use of the pedal), in the polyphony of different strands in the texture that are perfectly controlled and balanced, and in its depth of tone. And on both sides of the record, but especially in the Etudes - which are played not as studies but as great music - you will notice the marvellous independence of the two hands. This independence is a sine qua non of poetic performance, and that is what one hears all through the present record. May the BBC soon issue another. WILLIAM GLOCK VLADO PERLEMUTER was admitted to Cortot's class in the Paris Conservatoire at the early age of thirteen, and after winning several of the more important prizes of that institution he had the privilege of meeting Maurice Ravel and studying his entire piano works with him. Later, he was one of the first to play them all in public in two recitals. The war and its aftermath interrupted Vlado Perlemuter's career for several years. In 1950 he played again in Paris and since then has made regular appearances with the major orchestras of France, and has played with the Boston Symphony Orchestra under Charles Much, and with Pablo Casals at his Prades Festival. He tours extensively in West and East Europe, Canada, and Japan, giving recitals and master-classes. Parellel to this life at a concert pianist, he has since 1951 been one of the most distinguished professors at the Paris Conservatoire. In 1972 he was made an Officier de la Lgion d'Honneur, and an Honorary Fellow of the Royal Academy of Music, London. He has made recordings of Schmann's Kreisleriana and Fantasie, the entire piano works of Ravel, all the sonatas of Mozart, the 24 Preludes and 14 Waltzes of Chopin, and a Chopin recital which won the Grand Prix du Disque in France. Record produced by Diana Gordon and Sylvia Cartner Notes by Sir William Glock Sleeve design Andrew Prewett | ||
Altre versioni | ||
Ho la traccia del titolo in queste pubblicazioni: | ||
REB 153-iD | Perlemuter Plays Chopin | |
Ulteriori informazioni | ||
BBC Radio Enterprises Ltd e BBC Enterprises Ltd, predecessori di BBC Worldwide / BBC Worldwide Ltd., il braccio commerciale della BBC. Costituite rispettivamente nel 1968 e nel 1979, erano una filiale interamente posseduta dalla BBC e si fusero con BBC Worldwide nel 1995. A quel tempo, c'erano società create all'interno o marchi strutturati come parte dell'azienda per gestire parti separate del business, per esempio. BBC Records per l'audio registrato. A volte scritto come BBC Enterprise Ltd. Gli elementi mostrati qui provengono dalla libreria "principale" di dischi e nastri della BBC che copre un'ampia selezione di generi da temi, commedie drammatiche e altri, a seconda del formato selezionato. |
Ecco alcune statistiche su questa pagina. |
Visualizzazioni di pagina: 1007 volte dal 20 maggio 2017, la classifica globale è 5938, classificarsi albums 2913. |
Questa pagina è stata aggiornata l'ultima volta il 26-03-2024 at 16:02:03 Ora locale del Regno Unito. |
Di seguito sono riportate alcune altre versioni correlate a 'REB 153 Perlemuter Plays Chopin' in base al suo genere. | ||||