| Titolo | Sound effects no. 2 | ||||||||
| Artista(i): | Various | ||||||||
| Categoria: | BBC - RE* (Fare clic su questo pulsante per visualizzare altre versioni di BBC - RE* Alben.) | ||||||||
| Etichetta e numero di catalogo: | BBC Sound Effects - RED 76 | ||||||||
| Formato: | Vinyl Alben | ||||||||
| Paese: | UK ![]() | ||||||||
| Rilasciato: | 1970 | ||||||||
| Genere: | Sound effects Visualizza tutte le altre tracce elencate come Sound effects. | ||||||||
| Codici di fuga: | RE + 76 + 1 BBC RE + 76 + 2 BBC | ||||||||
| Elemento eliminato? | Sì | ||||||||
| Distribuito/stampato da | E. J. Day Group, London and Bedford | ||||||||
| Visualizzazioni di pagina: | 1472 volte dal 20 maggio 2017, la classifica globale è 4682, classificarsi albums is 2471. | ||||||||
| La mia valutazione: | ***** | ||||||||
| Valutazione degli ospiti: | ***** | ||||||||
| Questa sezione mostra le informazioni che ho registrato per questa versione. | |||||||||||
| Dettaglio | Valore | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condizioni della copertina | Quasi pari al nuovo | ||||||||||
| Condizione di registrazione | Quasi pari al nuovo | ||||||||||
| Codice dell'etichetta della BBC Records | B | ||||||||||
| Il numero ha | 1 | ||||||||||
| Che tipo di venditore è stato utilizzato | Physical shop | ||||||||||
| Dove posso acquistare questa versione? | Potresti essere in grado di acquistare questa versione dai seguenti siti Web (altri sono disponibili!) | ||||||||||
| Amazon | |||||||||||
| Discogs | |||||||||||
| Ebay | |||||||||||
| EIL | |||||||||||
| MusicStack | |||||||||||
| Recordsale | |||||||||||
| Di seguito sono elencati tutti i duplicati che ho per questa versione. | |||||||||||
| Article en double 1 | Motivo Older label, condizione MMFY Codici di fuga RED 76 A-3-1- REC 299 A-2-1- (crossed out) RED - 76 B 3 PAG ADRENALIN- | ||||||||||
| Di seguito è riportato un elenco delle tracce per questa versione | |||||||||||
| Lato e binario | Traccia e artista | Lunghezza | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER BACKGROUNDS | |||||||||||
| A1 | Skylark flight song | 0.48 | |||||||||
| A2 | Crickets chirping | 1.05 | |||||||||
| HORSE & PONY | |||||||||||
| A3 | Pony whinnies | 0.03 | |||||||||
| A4 | Horse moves off, walks, stops | 1.05 | |||||||||
| A5 | Pony snorts | 0.02 | |||||||||
| A6 | Horse restless | 0.35 | |||||||||
| A7 | Horse canters on turf | 1.03 | |||||||||
| A8 | Frightened ponies | 0.40 | |||||||||
| THE HUNT | |||||||||||
| A9 | At the meet, moves off | 1.35 | |||||||||
| A10 | Canters past on road | 0.43 | |||||||||
| A11 | In full cry | 1.02 | |||||||||
| A12 | Horn calls, far and away; calling hounds on move | 0.11 | |||||||||
| A13 | Hunt calls, calling hounds on move | 0.07 | |||||||||
| A14 | At the gallop | 1.05 | |||||||||
| SPECIAL EFFECTS & CROWDS | |||||||||||
| A15 | Crowds; men rioting | 1.05 | |||||||||
| A16 | Pneumatic drill; drilling in bursts | 0.55 | |||||||||
| A17 | Crowd; carnival mood | 1.00 | |||||||||
| A18 | Musical bubbling | 0.35 | |||||||||
| CHILDREN; PLAY & SPORTS | |||||||||||
| A19 | 5 year-olds in playground | 0.58 | |||||||||
| A20 | Sports day atmosphere | 0.47 | |||||||||
| A21 | Race, with cheering | 0.24 | |||||||||
| A22 | Race, with starter | 0.22 | |||||||||
| HOUSEHOLD SOUNDS - BATH | |||||||||||
| A23 | Water running in | 1.05 | |||||||||
| A24 | Water running out | 0.58 | |||||||||
| W. C. | |||||||||||
| A25 | Flush (modern) | 0.15 | |||||||||
| A26 | Flush (old fashioned) | 0.13 | |||||||||
| VACUUM CLEANER | |||||||||||
| A27 | Start, cleaning, stop | 1.04 | |||||||||
| LAWN MOWERS - HAND MOWERS | |||||||||||
| A28 | Slow pushes | 0.14 | |||||||||
| A29 | Start, mowing, stop | 1.02 | |||||||||
| ROTARY MOTOR MOWER | |||||||||||
| A30 | False starts | 0.11 | |||||||||
| A31 | Start, revving, stop | 0.27 | |||||||||
| A32 | Start, mowing, stop | 1.08 | |||||||||
| GUNFIRE | |||||||||||
| B1 | Revolver; single shots | 0.58 | |||||||||
| B2 | Machine gun; automatic bursts | 0.13 | |||||||||
| B3 | Rifle; single shot | 0.03 | |||||||||
| B4 | Rifle; random shots | 0.28 | |||||||||
| B5 | Automatic rifle; single burst | 0.05 | |||||||||
| B6 | Automatic rifle; firing in bursts | 0.30 | |||||||||
| B7 | Rifles; shots with ricochets | 0.26 | |||||||||
| B8 | Firing party (World War I); with commands | 0.40 | |||||||||
| B9 | Firing party (World War I); volley, without commands | 0.05 | |||||||||
| MARCHING | |||||||||||
| B10 | 120 paces to the minute, with halt | 1.00 | |||||||||
| B11 | In broken step | 1.00 | |||||||||
| HELICOPTER - BRISTOL SYCAMORE S171 | |||||||||||
| B12 | Start, warm up, take off | 1.47 | |||||||||
| B13 | (Interior) constant flight | 0.40 | |||||||||
| B14 | Hovering overhead | 0.41 | |||||||||
| B15 | Approach, land, switch off | 1.47 | |||||||||
| CRASHES | |||||||||||
| B16 | Jet; dive & crash | 0.40 | |||||||||
| B17 | Piston engine; dive & crash | 0.20 | |||||||||
| B18 | Car; approach, skid, crash | 0.22 | |||||||||
| GLASS | |||||||||||
| B19 | Close | 0.03 | |||||||||
| B20 | Distant | 0.09 | |||||||||
| METAL | |||||||||||
| B21 | Assorted crashes | 0.10 | |||||||||
| B22 | Assorted crashes | 0.05 | |||||||||
| B23 | Assorted crashes | 0.22 | |||||||||
| AMBULANCE & TAXI - AMBULANCE | |||||||||||
| B24 | Approach & stop | 0.17 | |||||||||
| B25 | Passing | 0.17 | |||||||||
| B26 | Departs | 0.20 | |||||||||
| TAXI | |||||||||||
| B27 | Door open & closes | 0.05 | |||||||||
| B28 | Self-start & depart | 0.33 | |||||||||
| B29 | Approach & stop | 0.35 | |||||||||
| B30 | Approach, stop, tickover, depart | 0.55 | |||||||||
| SPORTS CAR TRIUMPH TR3 | |||||||||||
| B31 | Door open | 0.03 | |||||||||
| B32 | Door close | 0.03 | |||||||||
| B33 | Start, tickover, switch off | 0.37 | |||||||||
| B34 | Start, revving, depart | 0.20 | |||||||||
| B35 | (Interior) start into constant run | 0.50 | |||||||||
| B36 | Passing at speed | 0.22 | |||||||||
| B37 | Approach & stop | 0.20 | |||||||||
| BOATS 40 H. P. OUTBOARD SPEEDBOAT | |||||||||||
| B38 | Departs | 0.35 | |||||||||
| B39 | Start into constant run | 0.55 | |||||||||
| B40 | Passing at speed | 0.46 | |||||||||
| B41 | Approach & stop | 0.38 | |||||||||
| B42 | Tickover | 0.30 | |||||||||
| 4 H. P. OUTBOARD MOTOR BOAT | |||||||||||
| B43 | False start | 0.08 | |||||||||
| B44 | Start, constant run, stop | 1.02 | |||||||||
| Lunghezza totale del supporto 45:32. | |||||||||||
| Di seguito sono riportate tutte le immagini della copertina (anteriore, posteriore, centrale e inserti se applicabili) e delle etichette che ho per questa pubblicazione. | |||||||||||
| Copertura frontale | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Copertina posteriore | |||||||||||
| |||||||||||
| Etichetta | |||||||||||
![]() | |||||||||||
| Di seguito è riportata la mia recensione per questa versione e le valutazioni. | ||
| Una buona voce, includerò una recensione completa al più presto! | ||
| Giudizi | ||
|---|---|---|
| La mia valutazione | 3 | |
| Valutazione degli ospiti | Il valore medio attuale è 3. Per votare seleziona uno di questi pulsanti: | |
Note extra su copertina, parte centrale (copertina apribile) ed eventuali inserti | ||
Sleeve designed byRosemary Davis | ||
Altre versioni | ||
| Ho la traccia del titolo in queste pubblicazioni: | ||
| ZCM 76 | Sound effects no. 2 | |
| 51.0106 | Efectos de sonido No 2 | |
Ulteriori informazioni | ||
| BBC Radio Enterprises Ltd und BBC Enterprises Ltd, Vorgänger von BBC Worldwide / BBC Worldwide Ltd., dem kommerziellen Zweig der BBC. Sie wurden 1968 bzw. 1979 gegründet, waren eine hundertprozentige Tochtergesellschaft der BBC und fusionierten 1995 mit BBC Worldwide. Damals gab es innerhalb des Unternehmens gegründete Unternehmen oder strukturierte Marken als Teil des Unternehmens, um sich um separate Geschäftsbereiche zu kümmern. z.B. BBC Records für aufgezeichnete Audiodaten. Manchmal geschrieben als BBC Enterprise Ltd. Die hier gezeigten Artikel stammen aus der „Haupt“-Bibliothek von BBC Records and Tapes und decken eine breite Auswahl an Genres ab, von Themen bis hin zu Comedy-Dramen und anderen, je nachdem, welches Format Sie ausgewählt haben. | ||
| Ecco alcune statistiche su questa pagina. |
| Visualizzazioni di pagina: 1472 volte dal 20 maggio 2017, la classifica globale è 4682, classificarsi albums 2471. |
| Questa pagina è stata aggiornata l'ultima volta il 07-01-2025 at 21:10:59 Ora locale del Regno Unito. |
| Di seguito sono riportate alcune altre versioni correlate a 'RED 76 Sound effects no. 2' in base al suo genere. | ||||