Titolo | Spitting image | ||||||||
Artista(i): | Various | ||||||||
Categoria: | Spitting Image (Fare clic su questo pulsante per visualizzare altre versioni di Spitting Image Alben.) | ||||||||
Etichetta e numero di catalogo: | ![]() | ||||||||
Formato: | Vinyl Alben | ||||||||
Paese: | UK ![]() | ||||||||
Rilasciato: | 1986 | ||||||||
Genere: | Comedies - Sketch shows Visualizza tutte le altre tracce elencate come Comedies - Sketch shows. | ||||||||
Codici di fuga: | V 2403 A-3U-1-3 x1 D V 2403 B-1U-1-1-1 D | ||||||||
Elemento eliminato? | Sì | ||||||||
Distribuito/stampato da | ![]() | ||||||||
Visualizzazioni di pagina: | 1054 volte dal 20 maggio 2017, la classifica globale è 5900, classificarsi albums is 2911. | ||||||||
La mia valutazione: | ***** | ||||||||
Valutazione degli ospiti: | ***** |
Questa sezione mostra le informazioni che ho registrato per questa versione. | |||||||||||
Dettaglio | Valore | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Condizioni della copertina | Molto buono Inoltre | ||||||||||
Condizione di registrazione | Molto buono Inoltre | ||||||||||
Il numero ha | 1 | ||||||||||
Che tipo di venditore è stato utilizzato | Physical shop | ||||||||||
Dove posso acquistare questa versione? | Potresti essere in grado di acquistare questa versione dai seguenti siti Web (altri sono disponibili!) | ||||||||||
Amazon | |||||||||||
Discogs | |||||||||||
Ebay | |||||||||||
EIL | |||||||||||
MusicStack | |||||||||||
Recordsale |
Di seguito è riportato un elenco delle tracce per questa versione | |||||||||||
Lato e binario | Traccia e artista | Lunghezza | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A1 | Spitting image signature tune [Ian Hislop / Nick Newman / Rob Grant / Doug Naylor] | 0.15 | |||||||||
A2 | Ronnie and Maggie goodbye [Ronnie and Maggir goodbye] | 0.09 | |||||||||
A3 | Royal singalong [Katie Bee] | 1.43 | |||||||||
A4 | Weather forecast [Hislop / Newman] | 0.31 | |||||||||
A5 | Coleman peaks [Moray Hunter / John Docherty] | 0.36 | |||||||||
A6 | We've got beards (ZZ Top) [Hislop / Newman / Philip Pope] | 1.45 | |||||||||
A7 | Second coming [Peter Keeper / Grant / Naylor] | 2.13 | |||||||||
A8 | Someone famous has died [Christopher Burman / Nigel Purton] | 0.48 | |||||||||
A9 | Tea at Johnnie's [Grant / Naylor] | 1.45 | |||||||||
A10 | Trendy Kinnock [Hunter / Docherty] | 1.01 | |||||||||
A11 | Da do run Ron [Hislop / Newman / Philip Pope] | 1.36 | |||||||||
A12 | Ronnie's birthday [Katie Bee] | 0.31 | |||||||||
A13 | One man and his bitch [Katie Bee] | 0.29 | |||||||||
A14 | Special relationship [Hislop / Newman] | 0.55 | |||||||||
A15 | Clean rugby songs [Geoff Atkinson] | 0.54 | |||||||||
A16 | O'Tool's night out [Grant / Naylor] | 1.14 | |||||||||
A17 | Spock the actor [Grant / Naylor] | 0.38 | |||||||||
A18 | Line of celebrities [Geoff Atkinson] | 1.18 | |||||||||
A19 | The price is right [Hislop / Newman] | 1.57 | |||||||||
A20 | Botha tells the truth [Hislop / Newman] | 0.23 | |||||||||
A21 | I've never met a nice South African [John Lloyd / Peter Brewis] | 2.49 | |||||||||
A22 | End announcement | 0.18 | |||||||||
B1 | Andy and Fergie | 0.15 | |||||||||
B2 | Pete Townshend appeals [David Kind] | 0.34 | |||||||||
B3 | Our generation (The Who) [Hislop / Newman / Philip Pope] | 1.32 | |||||||||
B4 | The three Davids / Two party system [Hislop / Newman] | 1.39 | |||||||||
B5 | Hello you must be going (Phil Collins) [Hislop / Newman / Philip Pope] | 2.36 | |||||||||
B6 | Naming the royal baby [Hislop / Newman] | 1.34 | |||||||||
B7 | Bruno and ruthless [Grant / Naylor] | 1.16 | |||||||||
B8 | The South Bank Show on Ronnie Hazlehurst [Hislop / Newman / Keith Strachan] | 1.49 | |||||||||
B9 | Bernard Manning newsflash [Burman / Purton] | 0.52 | |||||||||
B10 | Juan Carlos meets the Queen [Katie Bee] | 0.43 | |||||||||
B11 | The chicken song (The celebrity megamix) [Hislop / Newman / Philip Pope] | 2.37 | |||||||||
B12 | Lawson goes bonkers [Katie Bee] | 1.16 | |||||||||
B13 | Talk bollocks [Hunter / Docherty] | 0.46 | |||||||||
B14 | Good old British bloke [Grant / Naylor] | 1.08 | |||||||||
B15 | Snooker names [Geoff Atkinson] | 1.38 | |||||||||
B16 | Black moustache (Prince) [Grant / Naylor / Philip Pope] | 1.30 | |||||||||
B17 | Uranus [Katie Bee] | 0.26 | |||||||||
B18 | Dennis Thatcher's pacemaker [David Slade / Frank Walsh] | 0.12 | |||||||||
B19 | John and Tatum - The young marrieds [Andrea Solomons] | 1.00 | |||||||||
B20 | We're scared of Bob [Grant / Naylor / Philip Pope] | 2.27 | |||||||||
B21 | Trooping the colour [Hunter / Docherty] | 1.14 | |||||||||
B22 | Night thoughts | 0.14 | |||||||||
Lunghezza totale del supporto 51:06. |
Di seguito sono riportate tutte le immagini della copertina (anteriore, posteriore, centrale e inserti se applicabili) e delle etichette che ho per questa pubblicazione. | |||||||||||
Copertura frontale | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
Copertina posteriore | |||||||||||
![]() | |||||||||||
Etichetta | |||||||||||
![]() ![]() |
Di seguito è riportata la mia recensione per questa versione e le valutazioni. | ||
Una buona voce, includerò una recensione completa al più presto! | ||
Giudizi | ||
---|---|---|
La mia valutazione | 3 | |
Valutazione degli ospiti | Il valore medio attuale è 3. Per votare seleziona uno di questi pulsanti: | |
Altre versioni | ||
Ho la traccia del titolo in queste pubblicazioni: | ||
WIPD 110 | Spitting image | |
Altre versioni | ||
Ho la traccia del titolo in queste pubblicazioni: | ||
[singles] | VSY 921 | Santa Claus is on the dole |
[singles] | VS 921 | Santa Claus is on the dole |
[cds] | WIPD 110 | Spitting image |
[books] | 1-871307-48-1 | Spitting image - The giant komic book |
Ulteriori informazioni | ||
Spitting Image ist ein britisches satirisches Fernsehpuppenspiel, kreiert von Peter Fluck, Roger Law und Martin Lambie-Nairn. Die Serie wurde von „Spitting Image Productions“ für Central Independent Television produziert und umfasste 18 Serien, die im ITV-Netzwerk ausgestrahlt wurden. Die Serie wurde nominiert und gewann während ihrer Laufzeit zahlreiche Auszeichnungen, darunter zehn BAFTA Television Awards, einen für den Schnitt im Jahr 1989 und zwei Emmy Awards 1985 und 1986 in der Kategorie „Popular Arts“. |
Ecco alcune statistiche su questa pagina. |
Visualizzazioni di pagina: 1054 volte dal 20 maggio 2017, la classifica globale è 5900, classificarsi albums 2911. |
Questa pagina è stata aggiornata l'ultima volta il 07-05-2024 at 20:18:11 Ora locale del Regno Unito. |
Di seguito sono riportate alcune altre versioni correlate a 'V 2403 Spitting image' in base al suo genere. | ||||