Titel | Trains | ||||||||
Artiest(en): | Various | ||||||||
Categorie: | BBC - Sound effects-SFX (Klik op deze knop om andere releases van te bekijken BBC - Sound effects-SFX CDs.) | ||||||||
Etiket en catalogusnummer: | ![]() | ||||||||
Formaat: | Disc CDs | ||||||||
Land: | UK ![]() | ||||||||
Uitgegeven: | 1997 | ||||||||
Genre: | Sound effects - Trains / Trams Bekijk alle andere nummers vermeld als Sound effects - Trains / Trams. | ||||||||
Uitloopcodes: | 8389 ECD 41 :: 1 : 0 MASTERED BY NIMBUS IFPI L123 | ||||||||
Artikel verwijderd? | Ja | ||||||||
Gedistribueerd/gedrukt door | BBC Worldwide Ltd | ||||||||
Paginaweergaven: | 919 sinds 20 mei 2017, mondiale rangschikking is 7516, rang in cds is 521. | ||||||||
Mijn score: | ***** | ||||||||
Gastwaardering: | ***** |
In dit gedeelte wordt de informatie weergegeven die ik voor deze release heb vastgelegd. | |||||||||||
Detail | Waarde | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Staat van de omslag | Bijna nieuwstaat | ||||||||||
Conditie opnemen | Bijna nieuwstaat | ||||||||||
BBC neemt labelcode op | $ | ||||||||||
Nummer heeft | 1 | ||||||||||
Welk type verkoper werd gebruikt | Other online shop | ||||||||||
Waar kan ik deze uitgave kopen? | Mogelijk kunt u deze release aanschaffen via de volgende websites (andere zijn beschikbaar!) | ||||||||||
Amazon | |||||||||||
Discogs | |||||||||||
Ebay | |||||||||||
EIL | |||||||||||
MusicStack | |||||||||||
Recordsale |
Hieronder vindt u een lijst met nummers voor deze release. | |||||||||||
Kant en nummer | Track- en artiest | lengte | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ELECTRIC TRAINS | |||||||||||
A1 | Starting bleeps (single person operated) | 0.05 | |||||||||
A2 | Compressor running | 0.41 | |||||||||
A3 | Interior sliding door opens | 0.02 | |||||||||
A4 | Interior sliding door closes | 0.01 | |||||||||
A5 | Carriage door slammed | 0.01 | |||||||||
A6 | Carriage door slammed | 0.01 | |||||||||
A7 | Doors opened / closed as train is boarded | 0.19 | |||||||||
A8 | Train starts into constant run on unwelded track | 2.10 | |||||||||
A9 | Train starts into constant run on welded track | 3.18 | |||||||||
A10 | Train starts into constant run on welded track | 3.19 | |||||||||
A11 | Train arrives at local station, doors, depart | 1.29 | |||||||||
A12 | Train arrives at local station left to centre, doors | 0.36 | |||||||||
DIESEL TRAINS | |||||||||||
A13 | Mainline express, engine tickover | 2.36 | |||||||||
A14 | Local railcar, engine tickover | 1.12 | |||||||||
A15 | Atmosphere at busy mainline station | 1.26 | |||||||||
A16 | Mainline ex[press arrives at station | 2.45 | |||||||||
A17 | Inter-City 125 multiple unit arrives at station | 2.17 | |||||||||
A18 | Shunting trucks in goods depot | 2.30 | |||||||||
A19 | Engine hooter, one blast | 0.01 | |||||||||
A20 | Engine hooter, two blasts | 0.02 | |||||||||
A21 | Engine hooter, starts mid sequence | 0.02 | |||||||||
A22 | Commuter railcar is boarded, with doors / voices | 0.29 | |||||||||
A23 | Station atmosphere as heard from train | 1.14 | |||||||||
A24 | Door closed | 0.01 | |||||||||
A25 | Sliding window opened | 0.01 | |||||||||
A26 | Sliding window closed | 0.01 | |||||||||
A27 | Train passes at speed (interior acoustic) | 0.07 | |||||||||
A28 | Commuter railcar starts into constant run | 4.59 | |||||||||
A29 | Station atmosphere from train with indistinct P. A. | 5.47 | |||||||||
A30 | Atmosphere in toilet compartment | 1.16 | |||||||||
A31 | Toilet flush | 0.09 | |||||||||
A32 | Move from toilet acoustic to carriage | 0.37 | |||||||||
A33 | Railcar driver's cab, start into constant run | 4.22 | |||||||||
TRAINS PASSING | |||||||||||
A34 | Commuter electric, high speed pass right to left | 0.42 | |||||||||
A35 | Diesel railcar, slow pass left to right | 1.10 | |||||||||
A36 | Diesel railcar, high speed pass right to left | 0.39 | |||||||||
A37 | Inter-City 125 multiple unit, high speed pass | 0.40 | |||||||||
A38 | Inter-City 125 multiple unit, high speed pass | 0.32 | |||||||||
A39 | Diesel express, high speed pass left to right | 0.50 | |||||||||
A40 | Single diesel locomotive, pass left to right | 0.47 | |||||||||
A41 | Diesel goods emerges from tunnel | 1.21 | |||||||||
A42 | Single diesel locomotive passes under bridge | 0.43 | |||||||||
A43 | Diesel goods passes under bridge right to left | 1.54 | |||||||||
A44 | Diesel commuter train passes under bridge | 0.39 | |||||||||
A45 | Diesel heavy goods passes under bridge | 1.30 | |||||||||
LONDON UNDERGROUND TRAINS | |||||||||||
A46 | Central line train arrives, doors, depart | 1.11 | |||||||||
A47 | Bakerloo line train arrives, departs | 1.25 | |||||||||
A48 | Central line arrives, doors, departs | 1.35 | |||||||||
A49 | Quiet late-night platform atmosphere | 1.04 | |||||||||
A50 | Daytime platform atmosphere | 0.46 | |||||||||
A51 | Atmosphere on board stationary train | 0.56 | |||||||||
A52 | District line train sliding door opens | 0.04 | |||||||||
A53 | District line train sliding door closes | 0.05 | |||||||||
A54 | Central line train sliding door opens | 0.03 | |||||||||
A55 | Central line train sliding door closes | 0.04 | |||||||||
A56 | Escalator | 1.15 | |||||||||
A57 | Squealing escalator | 1.22 | |||||||||
A58 | Central line train starts into constant run | 1.53 | |||||||||
A59 | District line train starts into constant run | 4.30 | |||||||||
Totale lengte van media 1:11:36. |
Hieronder staan alle omslagfoto's (voorkant, achterkant, midden en inzetstukken indien van toepassing) en labelfoto's die ik heb voor deze uitgave. | |||||||||||
Voorkant | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
Achteromslag | |||||||||||
![]() | |||||||||||
Middle of cover | |||||||||||
![]() ![]() ![]() | |||||||||||
Etiket | |||||||||||
![]() |
Hieronder vindt u mijn recensie voor deze release en de beoordelingen. | ||
Een goede inzending, ik zal zo snel mogelijk een volledige recensie toevoegen! | ||
Waarderingen | ||
---|---|---|
Mijn score | 3 | |
Gastwaardering | Huidige gemiddelde waarde is 3. Om te stemmen, selecteert u een van deze knoppen: | |
Andere versies | ||
Ik heb het titelnummer van deze releases: | ||
[singles] | EC 17U | Street atmosphere / Traffic at night |
[singles] | EC 80C | London Underground |
[singles] | EC 95M | French steam trains / Paris Metro |
[singles] | EC 182G | Railway booking hall - Bexleyheath and Erith |
[singles] | EC 208F | Trains: Tunnels + bridges |
[singles] | EC 208G | Trains crossing brick-built / Metal bridges |
[singles] | ECS 2T13 | Victoria Station, London / Station atmospheres |
[singles] | ECS 8T1 | Model Railways |
[78] | 24 A 3 | Atmosphere in large building / Provincial town |
[78] | 20 B 90 | Trains |
[albums] | REB 30 | The end of steam |
[albums] | RED 47 | Sound effects No. 1 |
[albums] | RED 113 | Sound effects no. 7 |
[albums] | REB 171 | Radio 2 presents BBC top tunes |
[albums] | REF 190 | Railways remembered / The end of steam double album |
[albums] | REC 200 | The easy listening sounds of Radio 2 - Volume 1: Two's company |
[albums] | REC 227 | Vanishing sounds of Britain |
[albums] | REFX 448 | Essential sound effects |
[albums] | REQ 571 | The second World war 1939 -1945 |
[albums] | CN 233 | Men alone - Episodes 1-4 |
[albums] | FFH 211 - 2 | The BBC Sound Effects Library - Volume II |
[albums] | BBC - 22347 | Music for silent movies |
[cassettes] | ZCF 792 | Essential sound effects |
[cds] | BBCCD792 | Essential sound effects |
[cds] | BBCCD865 | Essential transport sound effects - Volume 1 |
[cds] | BBCCD3005 | The second World war 1939 -1945 |
[cds] | BBCCD SFX009 | International |
[cds] | BBCCD SFX005 | Transport |
[cds] | BBCCD SFX050 | Paris |
[cds] | BBCCD SFX053 | India and Nepal: City life |
[cds] | ECD 62 | European cities |
[cds] | ECD 82 | Fairgrounds and the circus |
[cds] | CDEM 3739 | Trainspotting |
[dvds] | EKA 50016 | The Brittas empire - Series 4 |
Verdere informatie | ||
Dit is een serie BBC-cd-albums die in feite de originele BBC-geluidseffectenalbums uit de belangrijkste BBC-cagaloog hebben gedigitaliseerd. |
Hier zijn enkele statistieken over deze pagina. |
Paginaweergaven: 919 sinds 20 mei 2017, mondiale rangschikking is 7516, rang in cds 521. |
Deze pagina is voor het laatst bijgewerkt op 11-05-2024 at 9:27:30 Britse lokale tijd. |
Hieronder vindt u enkele andere releases die hiermee verband houden 'BBCCD SFX041 Trains' gebaseerd op zijn genre. | ||||