Titel | Essential home video sound effects | ||||||||
Artiest(en): | Various | ||||||||
Categorie: | BBC - BBCCD (Klik op deze knop om andere releases van te bekijken BBC - BBCCD CDs.) | ||||||||
Etiket en catalogusnummer: | ![]() | ||||||||
Formaat: | Disc CDs | ||||||||
Land: | UK ![]() | ||||||||
Uitgegeven: | 1991 | ||||||||
Genre: | Sound effects Bekijk alle andere nummers vermeld als Sound effects. | ||||||||
Uitloopcodes: | BBC CD 853 . MASTERED BY NIMBUS | ||||||||
Artikel verwijderd? | Ja | ||||||||
Gedistribueerd/gedrukt door | BBC Enterprises Ltd | ||||||||
Paginaweergaven: | 1852 sinds 20 mei 2017, mondiale rangschikking is 2959, rang in cds is 134. | ||||||||
Mijn score: | ***** | ||||||||
Gastwaardering: | ***** |
In dit gedeelte wordt de informatie weergegeven die ik voor deze release heb vastgelegd. | |||||||||||
Detail | Waarde | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Staat van de omslag | Bijna nieuwstaat | ||||||||||
Conditie opnemen | Bijna nieuwstaat | ||||||||||
BBC neemt labelcode op | A | ||||||||||
Nummer heeft | 1 | ||||||||||
Welk type verkoper werd gebruikt | eBay online shop | ||||||||||
Waar kan ik deze uitgave kopen? | Mogelijk kunt u deze release aanschaffen via de volgende websites (andere zijn beschikbaar!) | ||||||||||
Amazon | |||||||||||
Discogs | |||||||||||
Ebay | |||||||||||
EIL | |||||||||||
MusicStack | |||||||||||
Recordsale |
Hieronder vindt u een lijst met nummers voor deze release. | |||||||||||
Kant en nummer | Track- en artiest | lengte | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SPORT AND RECREATION | |||||||||||
A1 | Firework display | 1.07 | |||||||||
A2 | Water skiing | 1.00 | |||||||||
A3 | Betting shop | 1.03 | |||||||||
A4 | Fish and chip shop | 1.02 | |||||||||
A5 | Audience laugh | 0.05 | |||||||||
A6 | Audience laugh and applause | 0.08 | |||||||||
A7 | Audience laugh | 0.06 | |||||||||
A8 | Audience laugh (Different acoustic) | 0.05 | |||||||||
A9 | Rowing boat | 0.42 | |||||||||
A10 | Sailing ship | 0.49 | |||||||||
A11 | Public house | 0.46 | |||||||||
A12 | Ice skating | 0.43 | |||||||||
A13 | Cricket (Stroke, applause, crowd) | 0.17 | |||||||||
A14 | Yachting | 0.34 | |||||||||
A15 | Tenpin bowling | 0.49 | |||||||||
A16 | Skiing | 0.33 | |||||||||
A17 | Pony trekking | 0.53 | |||||||||
A18 | Tennis | 0.52 | |||||||||
A19 | Hot rod race | 1.02 | |||||||||
FUNFAIR AND SEASIDE | |||||||||||
A20 | Fruit machine | 0.10 | |||||||||
A21 | Talking weighing machine (12st 1lb) | 0.13 | |||||||||
A22 | Talking weighing machine (8st 5lb) | 0.12 | |||||||||
A23 | Ball bearing in spiral machine | 0.32 | |||||||||
A24 | Shooting cats machine | 0.17 | |||||||||
A25 | Pinball machine | 0.43 | |||||||||
A26 | Childrens' roundabout | 1.03 | |||||||||
A27 | Fairground atmosphere | 1.03 | |||||||||
A28 | Carnival crowd | 1.02 | |||||||||
A29 | Kids in playground | 0.47 | |||||||||
A30 | Seawash | 1.04 | |||||||||
SEASIDE | |||||||||||
A31 | Donkeys on the beach | 0.37 | |||||||||
A32 | Outdoor swimming pool | 1.01 | |||||||||
A33 | Indoor swimming pool | 1.03 | |||||||||
A34 | Diving off springboard | 0.10 | |||||||||
A35 | Beach atmosphere (Kids and seawash) | 1.02 | |||||||||
A36 | Seagulls over cliff | 1.04 | |||||||||
A37 | Heavy rain | 0.52 | |||||||||
A38 | Thunder and rain | 0.47 | |||||||||
CROWDS AND PLACES | |||||||||||
A39 | Large cafe (Italian, but suitable for any country) | 1.03 | |||||||||
A40 | Large church | 0.42 | |||||||||
A41 | Park atmosphere (City - traffic and children) | 0.47 | |||||||||
A42 | Ethiopian village (Suitable for any native village) | 0.53 | |||||||||
A43 | Arab market | 0.49 | |||||||||
A44 | Oriental crowd | 1.03 | |||||||||
A45 | Museum atmosphere | 1.01 | |||||||||
A46 | Provincial atmosphere (Suitable for any background) | 0.36 | |||||||||
A47 | Large indoor crowd | 1.05 | |||||||||
A48 | Large station terminal | 1.02 | |||||||||
A49 | Airport terminal | 1.06 | |||||||||
A50 | Street market (Suitable for any country) | 1.03 | |||||||||
A51 | African village (With drums) | 0.54 | |||||||||
A52 | Light suburban traffic | 1.03 | |||||||||
NORTH AFRICA | |||||||||||
A53 | Vase drum, cup bells, tambourine and flute | 3.31 | |||||||||
ARAB MARKET | |||||||||||
A54 | Background effects | 1.36 | |||||||||
CUP BELLS, VASE DRUM | |||||||||||
A55 | Cup bells, vase drum | 1.56 | |||||||||
THE AEGEAN | |||||||||||
A56 | Rpirian miralogia style - vase drums, guitar, accordion, clarinet | 3.15 | |||||||||
THE SEA | |||||||||||
A57 | Effects | 1.46 | |||||||||
GREECE | |||||||||||
A58 | Village music, accordian, clarinet, piano, tambourine | 3.48 | |||||||||
ITALY | |||||||||||
A59 | Harpsichord, guitar, voice. Based on traditional song from Abruzzi about fountains. Vocal Sylvia Moore | 3.47 | |||||||||
FOUNTAIN | |||||||||||
A60 | Effects | 1.37 | |||||||||
GIBRALTAR | |||||||||||
A61 | Piano and percussion. Current Spanish influence 'pop' piano. Brian Wade | 2.30 | |||||||||
SPAIN | |||||||||||
A62 | Guitar and voice. A traditional love song and Sevillana rasqueado rhythms. Vocal Sylvia Moore | 3.37 | |||||||||
CICADAS | |||||||||||
A63 | Effects | 1.05 | |||||||||
FRANCE & BELGIUM | |||||||||||
A64 | Accordian, clarinet, piano | 2.00 | |||||||||
FRENCH CAFE | |||||||||||
A65 | Effects | 1.41 | |||||||||
HOLLAND | |||||||||||
A66 | Melodica, harpsichord. Dutch folk song about a farmer with one shoe | 1.41 | |||||||||
DUTCH CARNIVAL WITH CHAIR DANCE | |||||||||||
A67 | Effects | 1.23 | |||||||||
Totale lengte van media 1:14:38. |
Hieronder staan alle omslagfoto's (voorkant, achterkant, midden en inzetstukken indien van toepassing) en labelfoto's die ik heb voor deze uitgave. | |||||||||||
Voorkant | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
Achteromslag | |||||||||||
![]() | |||||||||||
Middle of cover | |||||||||||
![]() ![]() ![]() ![]() | |||||||||||
Etiket | |||||||||||
![]() |
Hieronder vindt u mijn recensie voor deze release en de beoordelingen. | ||
Een goede inzending, ik zal zo snel mogelijk een volledige recensie toevoegen! | ||
Waarderingen | ||
---|---|---|
Mijn score | 3 | |
Gastwaardering | Huidige gemiddelde waarde is 3. Om te stemmen, selecteert u een van deze knoppen: | |
Verdere informatie | ||
BBC Radio Enterprises Ltd e BBC Enterprises Ltd, predecessori di BBC Worldwide / BBC Worldwide Ltd., il braccio commerciale della BBC. Costituite rispettivamente nel 1968 e nel 1979, erano una filiale interamente posseduta dalla BBC e si fusero con BBC Worldwide nel 1995. A quel tempo, c'erano società create all'interno o marchi strutturati come parte dell'azienda per gestire parti separate del business, per esempio. BBC Records per l'audio registrato. A volte scritto come BBC Enterprise Ltd. Gli elementi mostrati qui provengono dalla libreria "principale" di dischi e nastri della BBC che copre un'ampia selezione di generi da temi, commedie drammatiche e altri, a seconda del formato selezionato. |
Hier zijn enkele statistieken over deze pagina. |
Paginaweergaven: 1852 sinds 20 mei 2017, mondiale rangschikking is 2959, rang in cds 134. |
Deze pagina is voor het laatst bijgewerkt op 23-07-2024 at 18:27:53 Britse lokale tijd. |
Hieronder vindt u enkele andere releases die hiermee verband houden 'BBCCD853 Essential home video sound effects' gebaseerd op zijn genre. | ||||