Titel | Sound effects no. 3 | ||||||||
Artiest(en): | Various | ||||||||
Categorie: | BBC - RE* (Klik op deze knop om andere releases van te bekijken BBC - RE* Álbumes.) | ||||||||
Etiket en catalogusnummer: | ![]() | ||||||||
Formaat: | Vinyl Álbumes | ||||||||
Land: | UK ![]() | ||||||||
Uitgegeven: | 1970 | ||||||||
Genre: | Sound effects Bekijk alle andere nummers vermeld als Sound effects. | ||||||||
Uitloopcodes: | RE + 102 + 1 BBC RE + 102 + 2 BBC | ||||||||
Artikel verwijderd? | Ja | ||||||||
Gedistribueerd/gedrukt door | E. J. Day Group, London and Bedford | ||||||||
Paginaweergaven: | 1231 sinds 20 mei 2017, mondiale rangschikking is 4937, rang in albums is 2612. | ||||||||
Mijn score: | ***** | ||||||||
Gastwaardering: | ***** |
In dit gedeelte wordt de informatie weergegeven die ik voor deze release heb vastgelegd. | |||||||||||
Detail | Waarde | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Staat van de omslag | Bijna nieuwstaat | ||||||||||
Conditie opnemen | Bijna nieuwstaat | ||||||||||
BBC neemt labelcode op | B | ||||||||||
Nummer heeft | 1 | ||||||||||
Welk type verkoper werd gebruikt | Physical shop | ||||||||||
Waar kan ik deze uitgave kopen? | Mogelijk kunt u deze release aanschaffen via de volgende websites (andere zijn beschikbaar!) | ||||||||||
Amazon | |||||||||||
Discogs | |||||||||||
Ebay | |||||||||||
EIL | |||||||||||
MusicStack | |||||||||||
Recordsale |
Hieronder vindt u alle duplicaten die ik heb voor deze release. | |||||||||||
Dubbel artikel 1 | Reden Older version, voorwaarde VMFY Uitloopcodes RED 102 A-2<>MB 2 : C RED 102 B-1<>MB 1 2 P2 |
Hieronder vindt u een lijst met nummers voor deze release. | |||||||||||
Kant en nummer | Track- en artiest | lengte | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
AFRICAN ATMOSPHERE | |||||||||||
A1 | Dawn on South African farm | 1.30 | |||||||||
A2 | Weaver birds, village atmosphere | 1.00 | |||||||||
A3 | Tsetse fly | 1.00 | |||||||||
A4 | Night atmosphere | 1.30 | |||||||||
A5 | Tropical forest, night | 1.30 | |||||||||
NIGERIAN CROWDS | |||||||||||
A6 | Crowd, with Tomtoms | 1.15 | |||||||||
A7 | Large, mixed crowd | 1.15 | |||||||||
A8 | Village chatter | 1.15 | |||||||||
A9 | Village welcome | 0.58 | |||||||||
A10 | Excited crowd | 0.30 | |||||||||
A11 | Traffic and people, Lagos | 1.30 | |||||||||
MOTOR LAUNCH | |||||||||||
A12 | Start; reverse; manoeuvre | 0.55 | |||||||||
A13 | Start; tickover | 0.30 | |||||||||
A14 | Start; run at medium speed; stop | 1.20 | |||||||||
A15 | Start; fast run; stop | 1.20 | |||||||||
A16 | (In cabin) start; reverse; fast run | 1.20 | |||||||||
19FT. CABIN SLOOP | |||||||||||
A17 | Sailing against the wind | 1.20 | |||||||||
MARINE SIREN F45 | |||||||||||
A18 | 1, 2, 3 & 4 blasts | 0.30 | |||||||||
A19 | 'Lee ho!' | 0.16 | |||||||||
A20 | Mooring chain hauled in | 0.32 | |||||||||
CLUB BOATYARD | |||||||||||
A21 | General atmosphere | 1.15 | |||||||||
A22 | Winch | 0.20 | |||||||||
ROWING BOAT | |||||||||||
A23 | Boarding and stowing gear | 0.25 | |||||||||
A24 | Rowing (1 pair oars) | 1.20 | |||||||||
A25 | 1st century slave gallery | 1.15 | |||||||||
HOVERCRAFT, SRN 6 | |||||||||||
B1 | Start up; manoeuvre | 0.45 | |||||||||
B2 | Fast departure | 1.00 | |||||||||
B3 | (Internal) Warm up; constant run | 1.15 | |||||||||
B4 | Approach; slow down; switch off | 1.45 | |||||||||
SAIL TRAINING SHIP 'MALCOLM MILLER' (CALM OR LIGHT SEA) | |||||||||||
B5 | Creaking and flapping boom | 1.17 | |||||||||
B6 | Light sea heard from halliards | 1.17 | |||||||||
B7 | Bow wave, from lee quarter | 1.17 | |||||||||
B8 | Tacking | 0.50 | |||||||||
SAIL TRAINING SHIP 'MALCOLM MILLER' (AVERAGE / ROUGH SEA) | |||||||||||
B9 | Bow wave from bowsprit at 4 knots (9 knot wind) | 1.17 | |||||||||
B10 | Tackles clanking and sails flapping | 0.50 | |||||||||
B11 | Average sea from halliards | 1.17 | |||||||||
B12 | Wind howling in the rigging | 1.17 | |||||||||
CLIPPER SAILING SHIP | |||||||||||
B13 | 'Trade Winds' | 1.17 | |||||||||
B14 | 'Roaring Forties' | 1.17 | |||||||||
NAVAL BATTLES | |||||||||||
B15 | 18th century - general conflict | 1.15 | |||||||||
B16 | Cannon fire - Single | 0.03 | |||||||||
B17 | Cannon fire - Double | 0.04 | |||||||||
B18 | Cannon fire - Triple | 0.06 | |||||||||
B19 | Cannon fire - Quadruple | 0.05 | |||||||||
B20 | Vietnam - Naval bombardment | ||||||||||
SHIPS IN FOG | |||||||||||
B21 | Foghorn and ships | 1.20 | |||||||||
B22 | Bell buoy | 1.15 | |||||||||
MORSE | |||||||||||
B23 | High-pitched oscillator | 0.30 | |||||||||
B24 | Medium-pitched oscillator | 0.30 | |||||||||
B25 | Low-pitched oscillator | 0.30 | |||||||||
HARBOUR WALL ATMOSPHERE | |||||||||||
B26 | Day, with gulls | 1.20 | |||||||||
B27 | Night, with force 5 wind | 1.20 | |||||||||
Totale lengte van media 50:50. |
Hieronder staan alle omslagfoto's (voorkant, achterkant, midden en inzetstukken indien van toepassing) en labelfoto's die ik heb voor deze uitgave. | |||||||||||
Voorkant | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | |||||||||||
Achteromslag | |||||||||||
![]() ![]() | |||||||||||
Etiket | |||||||||||
![]() ![]() ![]() ![]() |
Hieronder vindt u mijn recensie voor deze release en de beoordelingen. | ||
Een goede inzending, ik zal zo snel mogelijk een volledige recensie toevoegen! | ||
Waarderingen | ||
---|---|---|
Mijn score | 3 | |
Gastwaardering | Huidige gemiddelde waarde is 3. Om te stemmen, selecteert u een van deze knoppen: | |
Andere versies | ||
Ik heb het titelnummer van deze releases: | ||
ZCM 102 | Sound effects no. 3 | |
51.0107 | Efectos de sonido No 3 | |
Verdere informatie | ||
BBC Radio Enterprises Ltd y BBC Enterprises Ltd, predecesoras de BBC Worldwide / BBC Worldwide Ltd., el brazo comercial de la BBC. Formadas en 1968 y 1979 respectivamente, eran una subsidiaria de propiedad total de la BBC y se fusionaron con BBC Worldwide en 1995. En ese momento, había empresas establecidas dentro de marcas estructuradas o establecidas como parte de la empresa para ocuparse de partes separadas del negocio. p.ej. BBC Records para audio grabado. A veces escrito como BBC Enterprise Ltd. Los elementos que se muestran aquí son de la biblioteca "principal" de registros y cintas de la BBC que cubre una amplia selección de géneros, desde temas, comedias dramáticas y otros, según el formato que haya seleccionado. |
Hier zijn enkele statistieken over deze pagina. |
Paginaweergaven: 1231 sinds 20 mei 2017, mondiale rangschikking is 4937, rang in albums 2612. |
Deze pagina is voor het laatst bijgewerkt op 08-01-2024 at 18:34:49 Britse lokale tijd. |
Hieronder vindt u enkele andere releases die hiermee verband houden 'RED 102 Sound effects no. 3' gebaseerd op zijn genre. | ||||