Abba, More Abba gold - More Abba hits | |||||||||
Category: | Abba (Click on this button to view other releases of Abba CDs.) | ||||||||
Label and catalogue number: | Polar - 519353 - 2 | ||||||||
Format: | Disc CDs | ||||||||
Country: | UK | ||||||||
Released: | 1993 | ||||||||
Genre: | Music - Popular View all other tracks listed as Music - Popular. | ||||||||
Run-off codes: | 519 353-2 02 / | ||||||||
Item deleted? | No | ||||||||
Distributed / printed by | Polydor | ||||||||
Page views: | 9600 times since 20th May, 2017, global rank is 82, rank in cds is 2. | ||||||||
My rating: | ***** | ||||||||
Guest rating: | ***** |
TracksBelow is a list of tracks for this release. | |||||||||||
Side & track | Track and Artist | Length | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A1 | Summer night city | 3.28 | |||||||||
A2 | Angeleyes | 4.16 | |||||||||
A3 | The day before you came | 5.47 | |||||||||
A4 | Eagle | 4.23 | |||||||||
A5 | I do, I do, I do, I do, I do | 3.16 | |||||||||
A6 | So long | 3.06 | |||||||||
A7 | Honey honey | 2.53 | |||||||||
A8 | The visitors | 4.27 | |||||||||
A9 | Our last summer | 4.19 | |||||||||
A10 | On & on & on | 3.38 | |||||||||
A11 | Ring ring | 3.00 | |||||||||
A12 | I wonder (Departure) | 4.34 | |||||||||
A13 | Lovelight | 3.18 | |||||||||
A14 | Head over heels | 3.45 | |||||||||
A15 | When I kissed the teacher | 3.00 | |||||||||
A16 | I am the city | 4.00 | |||||||||
A17 | Cassandra | 4.50 | |||||||||
A18 | Under attack | 3.44 | |||||||||
A19 | When all is said and done | 3.16 | |||||||||
A20 | The way old friends do | 2.52 | |||||||||
Total length of media 1:15:52. |
All release picturesBelow is all the cover (front, back, middle and inserts if applicable) and label pictures I have for this release. |
Front cover |
---|
Back cover |
Middle of cover |
Label |
My copies informationThis section shows the information I have recorded for this release. | |||||||||||
Detail | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cover condition | Near mint | ||||||||||
Record condition | Near mint | ||||||||||
Number have | 1 | ||||||||||
What type of seller was used | eBay online shop | ||||||||||
Where can I buy this release? | You may be able to purchase this release from the following websites (others are available!) | ||||||||||
Amazon | |||||||||||
Discogs | |||||||||||
Ebay | |||||||||||
EIL | |||||||||||
MusicStack | |||||||||||
Recordsale |
Reviews | ||
Below is my review for this release and the ratings. | ||
A good entry, I will include a full review asap! | ||
Ratings | ||
---|---|---|
My rating | 3 | |
Guest rating | Current average value is 3. To vote, please select one of these buttons: | |
Extra notes on cover, middle (gatefold sleeve) and any inserts | ||
MusiciansAgnetha Fältskog, Björn Ulvaeus, Benny Andersson, Anni-Frid Lyngstad All songs written by Benny Andersson & Bjorn Ulvaeus, except 5, 7, 12 written by Benny Andersson, Bjorn Ulvaeus, Stig Anderson, Neil Sedaka & Phil Cody. | ||
Further information | ||
ABBA (Swedish pronunciation: [aba]) are a Swedish pop group formed in Stockholm in 1972 by Agnetha Faltskog, Bjorn Ulvaeus, Benny Andersson and Anni-Frid Lyngstad. The group's name is an acronym of the first letters of their first names. They became one of the most commercially successful acts in the history of popular music, topping the charts worldwide from 1974 to 1982. ABBA won the Eurovision Song Contest 1974 at The Dome in Brighton, UK, giving Sweden its first triumph in the contest. They are the most successful group to have taken part in the competition. Estimates of ABBA's total record sales are around 140 million to 500 million records worldwide, making them one of the best-selling music artists of all time. ABBA are the first group from a non-English-speaking country to achieve consistent success in the charts of English-speaking countries, including the United Kingdom, Ireland, Canada, Australia, New Zealand, South Africa, and the United States. They have a joint record eight consecutive number-one albums in the UK. The group also enjoyed significant success in Latin America, and recorded a collection of their hit songs in Spanish. During the band's active years, it was composed of two couples, the one being Agnetha Faltskog and Bjorn Ulvaeus, the other Anni-Frid Lyngstad and Benny Andersson. With the increase of their popularity, their personal lives suffered which eventually resulted in the collapse of both marriages. The relationship changes were reflected in the group's music, with latter compositions featuring darker and more introspective lyrics. |
StatisticsHere are some statistics about this page. |
Page views: 9600 times since 20th May, 2017, global rank is 82, rank in cds 2. |
This page was last updated on 11-05-2023 at 21:29:27 UK local time. |
Other releases you might be interested inBelow are some other releases which are related to '519353 - 2 More Abba gold - More Abba hits' based on its genre. |