The Stranglers, Golden brown | |||||||||
Category: | The Stranglers (Click on this button to view other releases of The Stranglers Cassingles.) | ||||||||
Label and catalogue number: | - 656761 4 | ||||||||
Format: | Tape Cassingles | ||||||||
Country: | UK | ||||||||
Released: | 1991 | ||||||||
Genre: | Music - Punk and New wave View all other tracks listed as Music - Punk and New wave. | ||||||||
Run-off codes: | |||||||||
Item deleted? | Yes | ||||||||
Distributed / printed by | |||||||||
Page views: | 788 times since 20th May, 2017, global rank is 7280, rank in cassingles is 15. | ||||||||
My rating: | ***** | ||||||||
Guest rating: | ***** |
TracksBelow is a list of tracks for this release. | |||||||||||
Side & track | Track and Artist | Length | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A1 | Golden brown [The Stranglers] | ||||||||||
A2 | You [The Stranglers] | ||||||||||
B1 | Golden brown [The Stranglers] | ||||||||||
B2 | You [The Stranglers] | ||||||||||
Total length of media 0:00. |
My copies informationThis section shows the information I have recorded for this release. | |||||||||||
Detail | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Record status | Not currently in my collection. If you have a copy for sale, please use the following contact me button. | ||||||||||
Number have | 1 | ||||||||||
What type of seller was used | Not recorded | ||||||||||
Where can I buy this release? | You may be able to purchase this release from the following websites (others are available!) | ||||||||||
Amazon | |||||||||||
Discogs | |||||||||||
Ebay | |||||||||||
EIL | |||||||||||
MusicStack | |||||||||||
Recordsale |
Reviews | ||
Below is my review for this release and the ratings. | ||
A good entry, I will include a full review asap! | ||
Ratings | ||
---|---|---|
My rating | 3 | |
Guest rating | Current average value is 3. To vote, please select one of these buttons: | |
Extra notes on cover, middle (gatefold sleeve) and any inserts | ||
MusiciansJet Black (Brian Duffy) (1974-), Jean-Jacques Burnel (1974-), Hugh Cornwell (up to 1990), Hans Warmling (up to 1975), Dave Greenfield (1975-2020), Paul Roberts (1990-2006), John Ellis (1990-2000), Baz Warne (2000-) | ||
Other versions | ||
I have the title track on these releases: | ||
[albums] | 0190295187149 | Peaches - The very best of the Stranglers |
[12inches] | 052 - 83255 | Golden brown |
[albums] | 062 - 2610211 | 6 songs |
[albums] | 14C 062 - 83327 | The collection 1977 - 1982 |
[albums] | 1C 064 - 83327 | The collection 1977 - 1982 |
[cds] | 2100000 486526 | 10 track collectors album |
[cds] | 253712 2 | La folie / No more heroes / Rattus norvegicus |
[albums] | 460259 1 | All live and all of the night |
[albums] | 460259 1 P | All live and all of the night |
[cds] | 460259 2 | All live and all of the night |
[albums] | 467541 1 | Greatest hits 1977 - 1990 |
[cds] | 467541 2 | Greatest hits 1977 - 1990 |
[cds] | 467541 9 | Greatest hits |
[cds] | 509826 2 | Sweet smell of success |
[cds] | 559672 2 | The UA singles 1980-1982 |
[cdsingles] | 651517 2 | Strange little girl |
[12inches] | 651540 6 | Golden brown |
[cdsingles] | 656761 2 | Golden brown |
[singles] | 656761 7 | Golden brown |
[singles] | A 4738 | Skin deep |
[albums] | ACME 004 | The men they love to hate - Live at Ipswich 1981 |
[albums] | BFE 38542 | Feline |
[singles] | BP 407 | Golden brown |
[singles] | BP 407 G | Golden brown |
[cds] | CDADV 101 | The hit men |
[cds] | CDP 746066-2 | The collection 1977 - 1982 |
[cds] | CDP 746614-2 | La folie |
[cds] | CDP 791796 2 | Singles: The U. A. Years |
[dvds] | CMP 1009 | Live at Alexandra Palace |
[albums] | CN 3977 S | The Stranglers - In concert 276 |
[albums] | EM 1314 | Singles: The U. A. Years |
[albums] | ESSLP 194 | Saturday night, Sunday morning |
[albums] | FA 3230 | The collection 1977 - 1982 |
[albums] | FA 3230 WL | The collection 1977 - 1982 |
[albums] | FA 4130831 | La folie |
[singles] | G 456 | Golden brown |
[albums] | K28P 333 | Famous numbers: The Stranglers |
[albums] | LBG 30342 | La folie |
[albums] | LBG 30353 | The collection 1977 - 1982 |
[albums] | LBG 30353 (R) | The collection 1977 - 1982 |
[cds] | PRMCD 2004 | Anthology |
[albums] | PUL 80075 | Feline |
[cds] | R2CD 42-57 | Gold |
[cds] | RFCD 1212 | Zurich 1985 |
[cds] | RRCD 187 | Death & night & blood - Live |
[cds] | STABLE 1 | Clubbed to death |
[singles] | UA - 650 | Golden brown |
[cds] | YRNR MC 82 | Rock 'n' roll years - 1982 |
Further information | ||
The Stranglers are an English rock band who emerged via the punk rock scene. The current members are Jean-Jacques Burnel, Baz Warne, Jim Macaulay and Toby Hounsham. Past members were Jet Black, Hugh Cornwell, Hans Warmling, Dave Greenfield, John Ellis and Paul Roberts. Scoring some 23 UK top 40 singles and 17 UK top 40 albums to date in a career spanning four decades, the Stranglers are one of the longest-surviving and most "continuously successful" bands to have originated in the UK punk scene. Formed as the Guildford Stranglers on 11 September 1974 in Guildford, Surrey, they originally built a following within the mid-1970s pub rock scene. While their aggressive, no-compromise attitude identified them as one of the instigators of the UK punk rock scene that followed, their idiosyncratic approach rarely followed any single musical genre and the group went on to explore a variety of musical styles, from new wave, art rock and gothic rock through the sophisti-pop of some of their 1980s output. They had major mainstream success with their 1982 single "Golden Brown". Their other hits include "No More Heroes", "Peaches", "Always the Sun" and "Skin Deep" and the 2003 Top 40 hit "Big Thing Coming", which was seen as a return to form. |
StatisticsHere are some statistics about this page. |
Page views: 788 times since 20th May, 2017, global rank is 7280, rank in cassingles 15. |
This page was last updated on unknown |
Other releases you might be interested inBelow are some other releases which are related to '656761 4 Golden brown' based on its genre. |