Main menuVarious, The Val Doonican Music Show Albums
Release details
| Title | The Val Doonican Music Show |
| Artist(s): | Various |
| Category: | BBC - Australian (Click on this button to view other releases of BBC - Australian Albums.) |
| Label and catalogue number: | BBC Records - 823 135-1 |
| Format: | Vinyl Albums |
| Country: | Australia  |
| Released: | 1984 |
| Genre: | Music View all other tracks listed as Music. |
| Run-off codes: | 823 - 135 * 1 A . . 700 823 - 135 - 1 B . . 700 |
| Item deleted? | Yes |
| Distributed / printed by | Polygram |
| Page views: | 894 times since 20th May, 2017, global rank is 8358, rank in albums is 3566. |
| My rating: | ***** |
| Guest rating: | ***** |
My copies information
| This section shows the information I have recorded for this release. |
| Detail | Value |
|---|
| Cover condition | Good |
| Record condition | Very Good Plus |
| BBC records label code | D |
| Number have | 1 |
| What type of seller was used | Not recorded |
| Where can I buy this release? | You may be able to purchase this release from the following websites (others are available!) |
| | Amazon |
| | Discogs |
| | Ebay |
| | EIL |
| | MusicStack |
| | Recordsale |
Tracks
| Below is a list of tracks for this release. |
| Side & track no | Track and Artist | Length |
|---|
| A1 | Flanagan and Allen medley - Umbrella man / Hometown / Underneath the Arches [Rose / Stock / Cavanaugh and Kennedy / Carr and Flanaugh] | |
| A2 | You'll never know [Gordon / Warren] | |
| A3 | The more I see you [Gordon / Warren] | |
| A4 | As time goes by [Hupfeld] | |
| A5 | The very thought of you [Noble] | |
| A6 | Sing along medley - You are my sunshine / I'll be with you in apple blossom time / Whispering / Moonlight and roses / Bye bye blues [Davis / Mitchell and Von Tilzer / Fleeson and Coburn / Rose / Schonberger and Black / Moret and Hamm / Bennett / Lown / Gray] | |
| B1 | Hoagy Carmichael medley - My resistance is low / Old buttermilk sky / The old music master [Carmichael / Adamson and Carmichael / Brooks and Carmichael / Mercer] | |
| B2 | What a difference a day made [Grever / Adams] | |
| B3 | Bu beautiful [Burke / Van Heusen] | |
| B4 | When I fall in love [Heyman / Young] | |
| B5 | Smilin' through [Penn] | |
| B6 | Irish medley - When you and I were young, Maggie / I'll take you home again Kathleen / Galway Bay [Butterfield and Westendorf and Colahan] | |
| Total length of media 0:00. |
All release pictures
| Below is all the cover (front, back, middle and inserts if applicable) and label pictures I have for this release. |
| Front cover |
|---|
|
| Back cover |
|---|
|
| Label |
|---|
 |
Reviews
| Below is my review for this release and the ratings. |
| A good entry, I will include a full review asap! |
| Ratings |
|---|
| My rating | 3 |
| Guest rating | Current average value is 3.
To vote, please select one of these buttons: |
Extra notes on cover, middle (gatefold sleeve) and any inserts |
Conducted by
Ronnie Hazlehurst
Produced by
Bruce Talbot |
| |
Other versions |
| I have other similar versions, here is the 'primary' release in the database: |
| REB 510 | The Val Doonican music show |
Further information |
| BBC records released to the Australian public. The labels and catalogue numbers are mostly different to the UK versions. |
Statistics
| Here are some statistics about this page. |
| Page views: 894 times since 20th May, 2017, global rank is 8358, rank in albums 3566. |
| This page was last updated on 25-03-2024 at 18:51:19 UK local time. |
Other releases you might be interested in
| Below are some other releases which are related to '823 135-1 The Val Doonican Music Show' based on its genre. |
| | |
Copyright
© 2002-2025 Mike Everitt.
This page was last updated on: 25-03-2024 at 18:51:19 UK local time.