Various, Effectos de sonido - Volume 4 | |||||||||
Category: | BBC - Spanish (Click on this button to view other releases of BBC - Spanish CDs.) | ||||||||
Label and catalogue number: | Dial Discos - 95 0041 | ||||||||
Format: | Disc CDs | ||||||||
Country: | Spain | ||||||||
Released: | 1990 | ||||||||
Genre: | Sound effects View all other tracks listed as Sound effects. | ||||||||
Run-off codes: | 95.0041 # 1 IBERMEMORY | ||||||||
Item deleted? | Yes | ||||||||
Distributed / printed by | Dial Discos | ||||||||
Page views: | 343 times since 20th May, 2017, global rank is 11226, rank in cds is 811. | ||||||||
My rating: | ***** | ||||||||
Guest rating: | ***** |
TracksBelow is a list of tracks for this release. | |||||||||||
Side & track | Track and Artist | Length | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MELODRAMA | |||||||||||
A1 | Dos gritos | 1.57 | |||||||||
A2 | Un grito | ||||||||||
A3 | Silbato de policfa | ||||||||||
A4 | Risa maniaca | ||||||||||
A5 | Latido de corazon humano | ||||||||||
CAMPANAS (TIMBRES) | |||||||||||
A6 | Antigua campanilla de puerta | 4.02 | |||||||||
A7 | Antigua campanilla de puerta | ||||||||||
A8 | Timbre de mesa | ||||||||||
A9 | Campanilla | ||||||||||
A10 | Timbre de bicicleta | ||||||||||
A11 | Campana de iglesia tanendo | ||||||||||
RELOJES Y CAMPANADAS | |||||||||||
A12 | Viejo reloj dando las 12 en punto | 2.58 | |||||||||
A13 | Tic tac de viejo reloj | ||||||||||
A14 | Reloj carillon dando las 12 | ||||||||||
A15 | Vibracion de gong | ||||||||||
A16 | Gong - un goipe (Campanada) | ||||||||||
A17 | Vibracion (Reverberacion) de gong y estallido de platillos | ||||||||||
SONIDOS DOMESTICOS | |||||||||||
A18 | Ventana abierta y carrada | 3.55 | |||||||||
A19 | Apertura de cortinas (Aros metalicos en varilla de madera) | ||||||||||
A20 | Camisa de lampara de gas - encendido y ardiendo | ||||||||||
A21 | Gas escapandose Haciendo fuego | ||||||||||
A22 | Fuego domestico ardiendo | ||||||||||
CAJAS DE MUSICA | |||||||||||
A23 | (Regina) "La Marcha Nupcial" [Mendelssohn] | 3.42 | |||||||||
A24 | (Cilindro Miniatura) Extracto de "La Flauta Magica" [Rossini] | ||||||||||
A25 | (Polifonico) "Scenes that are brightest" [Wallace] | ||||||||||
A26 | (Polifonico) "Noche de paz" [Gruber] | ||||||||||
PAJAROS DOMESTICOS | |||||||||||
A27 | Canario cantando | 3.03 | |||||||||
A28 | Periquito australiano | ||||||||||
A29 | Loro sudamericano | ||||||||||
A30 | Dos periquitos australiano | ||||||||||
GATOS | |||||||||||
A31 | Gato mauliando | 2.33 | |||||||||
A32 | Gatito ronroneando | ||||||||||
A33 | Gato (Macho) | ||||||||||
PISADAS | |||||||||||
A34 | Hombre corriendo sobre camino | 3.34 | |||||||||
A35 | Hombre caminando sobre suelo de piendra | ||||||||||
A36 | Hombre subiendo escaleras de piendra | ||||||||||
A37 | Dos hombres caminando sobre suelo de piedra | ||||||||||
A38 | Dos hombres subiendo escaleras de piedra | ||||||||||
VIAJE EN CARRUAJE - BOCINAS DE COCHE | |||||||||||
A39 | Doble llamada | 4.03 | |||||||||
A40 | Una llamada | ||||||||||
A41 | Una llamada | ||||||||||
A42 | Doble llamada | ||||||||||
A43 | Triple llamada | ||||||||||
COCHE DE CABALLOS | |||||||||||
A44 | Arranques, marchas y paradas | 5.57 | |||||||||
BULLICIOSO MESON EN EL CAMPO | |||||||||||
A45 | Ambiente general | ||||||||||
VEHICULOS ARRASTRADOS POR CABALLOS (COHES DE CABALLOS) | |||||||||||
A46 | Cabriole antiguo - Arranque, trote, parada | ||||||||||
A47 | Poni y carreta (Carreton); arranque, marcha, parada | ||||||||||
A48 | Dos caballos y carreta cargada; arranque, marcha y parada | ||||||||||
TRAFICO DE COCHES DE CABALLOS | |||||||||||
A49 | Ambiente de una pequena poblacion | 3.07 | |||||||||
A50 | Calle bulliciosa | ||||||||||
PIANOS CALLEJEROS (ORGANILLOS) | |||||||||||
A51 | Polka "Tritsch-Tratsch) [J. Strauss Jr.] | 2.58 | |||||||||
A52 | "Alice, where are thou"? (Alicia, donde estas?) [J. Ascher] | ||||||||||
ORGUE DE BARBARIE | |||||||||||
A53 | "Over the waves" ("Sobre las olas") [J. Rosas] | ||||||||||
FORD 1914 MODELO "T" | |||||||||||
A54 | Puerta abierta y cerrada | 3.30 | |||||||||
A55 | Arranque manual con manivela, encendido, marcha en vacio | ||||||||||
A56 | Arranque, marcha en vacio, salida | ||||||||||
A57 | (Interior) Marcha continuada | ||||||||||
A58 | Aproximacion y parada | ||||||||||
PUERTAS, LLAMADAS, CERROJOS Y PESTILLOS | |||||||||||
A59 | Llamando a una puerta (exterior) | 2.27 | |||||||||
A60 | Llamando a una purta (escuchando desde dentro) | ||||||||||
A61 | Pestillos abiertos y cerrados | ||||||||||
A62 | Cadena de pestillo abierata y cerrada | ||||||||||
A63 | Puerta de entrada de celda abierta y cerrada | ||||||||||
A64 | Gran puerta abriendo, portazo | ||||||||||
JUGUETES | |||||||||||
A65 | juguete mecanico | 1.52 | |||||||||
A66 | Muneca "mama" | ||||||||||
A67 | Grunido de osito de juguete | ||||||||||
A68 | Grunido de osito de juguete | ||||||||||
A69 | Pistoletazo (detonacion) | ||||||||||
Total length of media 49:38. |
All release picturesBelow is all the cover (front, back, middle and inserts if applicable) and label pictures I have for this release. |
Front cover |
---|
Back cover |
Middle of cover |
Label |
My copies informationThis section shows the information I have recorded for this release. | |||||||||||
Detail | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cover condition | Near mint | ||||||||||
Record condition | Near mint | ||||||||||
BBC records label code | - | ||||||||||
Number have | 1 | ||||||||||
What type of seller was used | eBay online shop | ||||||||||
Where can I buy this release? | You may be able to purchase this release from the following websites (others are available!) | ||||||||||
Amazon | |||||||||||
Discogs | |||||||||||
Ebay | |||||||||||
EIL | |||||||||||
MusicStack | |||||||||||
Recordsale |
Reviews | ||
Below is my review for this release and the ratings. | ||
A good entry, I will include a full review asap! | ||
Ratings | ||
---|---|---|
My rating | 3 | |
Guest rating | Current average value is 3. To vote, please select one of these buttons: | |
Extra notes on cover, middle (gatefold sleeve) and any inserts | ||
Further information | ||
BBC records released to the Spanish public. The labels and catalogue numbers are different to the UK versions. |
StatisticsHere are some statistics about this page. |
Page views: 343 times since 20th May, 2017, global rank is 11226, rank in cds 811. |
This page was last updated on 05-08-2023 at 22:01:08 UK local time. |
Other releases you might be interested inBelow are some other releases which are related to '95 0041 Effectos de sonido - Volume 4' based on its genre. |