The Stranglers, Let me down easy | |||||||||
Category: | The Stranglers (Click on this button to view other releases of The Stranglers 7'' singles.) | ||||||||
Label and catalogue number: | Epic - A 6045 | ||||||||
Format: | Vinyl 7'' singles | ||||||||
Country: | UK | ||||||||
Released: | 1985 | ||||||||
Genre: | Music - Punk and New wave View all other tracks listed as Music - Punk and New wave. | ||||||||
Run-off codes: | |||||||||
Item deleted? | Yes | ||||||||
Distributed / printed by | Epic | ||||||||
Page views: | 1409 times since 20th May, 2017, global rank is 3301, rank in singles is 658. | ||||||||
My rating: | ***** | ||||||||
Guest rating: | ***** |
TracksBelow is a list of tracks for this release. | |||||||||||
Side & track | Track and Artist | Length | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A1 | Let me down easy [The Stranglers] | ||||||||||
B1 | Achilles heel [The Stranglers] | ||||||||||
Total length of media 0:00. |
All release picturesBelow is all the cover (front, back, middle and inserts if applicable) and label pictures I have for this release. |
Front cover |
---|
Back cover |
Label |
My copies informationThis section shows the information I have recorded for this release. | |||||||||||
Detail | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cover condition | Very Good Plus | ||||||||||
Record condition | Very Good Plus | ||||||||||
Number have | 1 | ||||||||||
What type of seller was used | Physical shop | ||||||||||
Where can I buy this release? | You may be able to purchase this release from the following websites (others are available!) | ||||||||||
Amazon | |||||||||||
Discogs | |||||||||||
Ebay | |||||||||||
EIL | |||||||||||
MusicStack | |||||||||||
Recordsale |
Reviews | ||
Below is my review for this release and the ratings. | ||
Possibly the weakest single this one from this album. Its ok but not as good as the others. | ||
Ratings | ||
---|---|---|
My rating | 2 | |
Guest rating | Current average value is 3. To vote, please select one of these buttons: | |
Extra notes on cover, middle (gatefold sleeve) and any inserts | ||
MusiciansJet Black (Brian Duffy) (1974-), Jean-Jacques Burnel (1974-), Hugh Cornwell (up to 1990), Hans Warmling (up to 1975), Dave Greenfield (1975-2020), Paul Roberts (1990-2006), John Ellis (1990-2000), Baz Warne (2000-) Taken from the album 'Aural sculpture' EPC 26220. | ||
Other versions | ||
I have the title track on these releases: | ||
[books] | 0-86175-359-3 | Aural sculpture |
[albums] | 450448 1 | Aural sculpture |
[cds] | 467395 2 | Feline / Aural sculpture / Dreamtime |
[cds] | 471416 2 | All twelve inches |
[cds] | 509826 2 | Sweet smell of success |
[cds] | CDADV 101 | The hit men |
[cds] | CDEPC 26220 | Aural sculpture |
[12inches] | EAS 2072 | Let me down easy |
[albums] | EPC 26220 | Aural sculpture |
[albums] | EPC 26220 P | Aural sculpture |
[12inches] | ES 12137 | Let me down easy |
[cds] | PRMCD 2004 | Anthology |
[12inches] | QTA 6045 | Let me down easy |
[cds] | R2CD 42-57 | Gold |
[cds] | RFCD 1212 | Zurich 1985 |
[cds] | RRCD 187 | Death & night & blood - Live |
[12inches] | TA 6045 | Let me down easy |
[12inches] | TA 6045 A | Let me down easy |
Further information | ||
The Stranglers are an English rock band who emerged via the punk rock scene. The current members are Jean-Jacques Burnel, Baz Warne, Jim Macaulay and Toby Hounsham. Past members were Jet Black, Hugh Cornwell, Hans Warmling, Dave Greenfield, John Ellis and Paul Roberts. Scoring some 23 UK top 40 singles and 17 UK top 40 albums to date in a career spanning four decades, the Stranglers are one of the longest-surviving and most "continuously successful" bands to have originated in the UK punk scene. Formed as the Guildford Stranglers on 11 September 1974 in Guildford, Surrey, they originally built a following within the mid-1970s pub rock scene. While their aggressive, no-compromise attitude identified them as one of the instigators of the UK punk rock scene that followed, their idiosyncratic approach rarely followed any single musical genre and the group went on to explore a variety of musical styles, from new wave, art rock and gothic rock through the sophisti-pop of some of their 1980s output. They had major mainstream success with their 1982 single "Golden Brown". Their other hits include "No More Heroes", "Peaches", "Always the Sun" and "Skin Deep" and the 2003 Top 40 hit "Big Thing Coming", which was seen as a return to form. |
StatisticsHere are some statistics about this page. |
Page views: 1409 times since 20th May, 2017, global rank is 3301, rank in singles 658. |
This page was last updated on 19-02-2023 at 21:51:34 UK local time. |
Other releases you might be interested inBelow are some other releases which are related to 'A 6045 Let me down easy' based on its genre. |