Main menuVarious, Animals and birds
Release details
Title | Animals and birds |
Artist(s): | Various |
Category: | BBC - Sound effects-SFX (Click on this button to view other releases of BBC - Sound effects-SFX CDs.) |
Label and catalogue number: | BBC SFX - BBCCD SFX006 |
Format: | Disc CDs |
Country: | UK  |
Released: | 1987 |
Genre: | Sound effects - Other animals View all other tracks listed as Sound effects - Other animals. |
Run-off codes: | ECD 6 . MASTERED BY NIMBUS |
Item deleted? | Yes |
Distributed / printed by | BBC |
Page views: | 1178 times since 20th May, 2017, global rank is 4661, rank in cds is 253. |
My rating: | ***** |
Guest rating: | ***** |
My copies information
This section shows the information I have recorded for this release. |
Detail | Value |
---|
Cover condition | Good |
Record condition | Near mint |
BBC records label code | $ |
Number have | 1 |
What type of seller was used | Not recorded |
Where can I buy this release? | You may be able to purchase this release from the following websites (others are available!) |
| Amazon |
| Discogs |
| Ebay |
| EIL |
| MusicStack |
| Recordsale |
Tracks
Below is a list of tracks for this release. |
Side & track no | Track and Artist | Length |
---|
Domestic animals |
---|
A1 | Cats | 1.45 |
A2 | Cats | 0.59 |
A3 | Cats | 1.30 |
A4 | Cats | 1.57 |
A5 | Cats | 1.08 |
A6 | Cats | 1.52 |
A7 | Dogs | 0.57 |
A8 | Dogs | 2.31 |
A9 | Dogs | 0.42 |
A10 | Dogs | 1.06 |
Farm animals |
---|
A11 | Cattle | 2.12 |
A12 | Sheep | 2.03 |
A13 | Sheep | 0.46 |
A14 | Pigs | 2.01 |
A15 | Pigs | 2.00 |
A16 | Chickens | 1.51 |
A17 | Chickens | 0.11 |
A18 | Chickens | 0.11 |
A19 | Chickens | 1.01 |
Horses and donkeys |
---|
A20 | Horses | 0.17 |
A21 | Horses | 0.21 |
A22 | Horses | 0.20 |
A23 | Horses | 2.02 |
A24 | Horses | 0.15 |
A25 | Horses | 1.04 |
A26 | Horses | 0.09 |
A27 | Donkeys | 1.01 |
A28 | Donkeys | 0.28 |
A29 | Donkeys | 0.51 |
A30 | Donkeys | 0.11 |
Birds and waterfowl |
---|
A31 | Birds and waterfowl | 1.26 |
A32 | Birds and waterfowl | 0.06 |
A33 | Birds and waterfowl | 0.18 |
A34 | Birds and waterfowl | 2.22 |
A35 | Birds and waterfowl | 1.26 |
A36 | Birds and waterfowl | 0.30 |
A37 | Birds and waterfowl | 0.12 |
A38 | Birds and waterfowl | 0.41 |
A39 | Birds and waterfowl | 0.58 |
A40 | Birds and waterfowl | 0.46 |
A41 | Birds and waterfowl | 0.25 |
A42 | Birds and waterfowl | 1.46 |
A43 | Birds and waterfowl | 3.09 |
Jungle habitats |
---|
A44 | Jungle habitats | 4.27 |
A45 | Jungle habitats | 3.29 |
A46 | Jungle habitats | 4.31 |
Total length of media 1:00:14. |
All release pictures
Below is all the cover (front, back, middle and inserts if applicable) and label pictures I have for this release. |
Front cover |
---|
|
Back cover |
---|
|
Middle of cover |
---|
|
Label |
---|
|
Reviews
Below is my review for this release and the ratings. |
A good entry, I will include a full review asap! |
Ratings |
---|
My rating | 3 |
Guest rating | Current average value is 3.
To vote, please select one of these buttons: |
|
Other versions |
I have the title track on these releases: |
[singles] | EC 28A | Animals |
[albums] | RED 164 | Sound effects no. 9 |
[albums] | REC 452 | Even more death and horror |
[albums] | BBC - 22452 | Even more death and horror |
[cds] | BBCCD823 | Essential death and horror - Volume 2 |
Further information |
These are a series of BBC CD albums which basically digitised the original BBC sound effects albums found in the main BBC cagalogue. |
Statistics
Here are some statistics about this page. |
Page views: 1178 times since 20th May, 2017, global rank is 4661, rank in cds 253. |
This page was last updated on 17-04-2024 at 22:47:46 UK local time. |
Other releases you might be interested in
Below are some other releases which are related to 'BBCCD SFX006 Animals and birds' based on its genre. |
| | |
Copyright
© 2002-2025 Mike Everitt.
This page was last updated on: 17-04-2024 at 22:47:46 UK local time.