Various, Sport and leisure | |||||||||
Category: | BBC - Sound effects-SFX (Click on this button to view other releases of BBC - Sound effects-SFX CDs.) | ||||||||
Label and catalogue number: | BBC SFX - BBCCD SFX017 | ||||||||
Format: | Disc CDs | ||||||||
Country: | UK | ||||||||
Released: | 1991 | ||||||||
Genre: | Sound effects - Sport View all other tracks listed as Sound effects - Sport. | ||||||||
Run-off codes: | ECD 17 . MASTERED BY NIMBUS | ||||||||
Item deleted? | Yes | ||||||||
Distributed / printed by | BBC Enterprises Ltd | ||||||||
Page views: | 808 times since 20th May, 2017, global rank is 7078, rank in cds is 452. | ||||||||
My rating: | ***** | ||||||||
Guest rating: | ***** |
TracksBelow is a list of tracks for this release. | |||||||||||
Side & track | Track and Artist | Length | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
FOOTBALL | |||||||||||
A1 | Teenagers playing a game | 5.00 | |||||||||
GOLF | |||||||||||
A2 | 3 chip shots | 0.08 | |||||||||
A3 | 7 iron shots (7 misses the ball) | 0.29 | |||||||||
A4 | 5 driving shots | 0.23 | |||||||||
A5 | 3 bunker shots | 0.17 | |||||||||
A6 | 3 putting shots (2 & 3 into the hole) | 0.13 | |||||||||
SQUASH | |||||||||||
A7 | 1 person, recorded on the court | 4.49 | |||||||||
A8 | Game, recorded from the gallery | 3.45 | |||||||||
SNOOKER | |||||||||||
A9 | Amateur, with chalk and rest | 4.39 | |||||||||
A10 | One shot | 0.03 | |||||||||
TABLE TENNIS | |||||||||||
A11 | Amateurs playing | 4.19 | |||||||||
TRAMPOLINE | |||||||||||
A12 | Using a mat often found in schools | 1.03 | |||||||||
A13 | Using a competition mat | 1.30 | |||||||||
A14 | Competition sequence, warm up, 10 jumps | 0.29 | |||||||||
MULTIGYM | |||||||||||
A15 | 2 people working out | 4.55 | |||||||||
EXERCISE BIKE | |||||||||||
A16 | With brake pad, i.e. cheap | 0.51 | |||||||||
A17 | Hydraulic, with "time's up" bell at 0'42" | 0.46 | |||||||||
WEIGHT TRAINING | |||||||||||
A18 | Group with occasional speech | 3.07 | |||||||||
BADMINTON | |||||||||||
A19 | Amateurs playing indoors | 3.36 | |||||||||
LADIES BOWLS | |||||||||||
A20 | An indoor meeting, with speech | 3.02 | |||||||||
FENCING | |||||||||||
A21 | Practice | 1.17 | |||||||||
ICE SKATING | |||||||||||
A22 | Spin, on an indoor rink (use at low level) | 0.17 | |||||||||
A23 | 1 person circling close, others in distance on an indoor rink (for use at low level) | 2.00 | |||||||||
DARTS | |||||||||||
A24 | 3 thrown at board | 0.07 | |||||||||
CROQUET | |||||||||||
A25 | Ball hits 3 times | 0.11 | |||||||||
ROULETTE | |||||||||||
A26 | Wheel spinning with large ball | 0.21 | |||||||||
A27 | Wheel spinning with small ball | 0.15 | |||||||||
GAMBLING | |||||||||||
A28 | Chip sorting machine | 0.17 | |||||||||
MOTOR RACING | |||||||||||
A29 | Start line, Formula Two, Brands Hatch | 0.29 | |||||||||
A30 | Saloon cars cornering, Brands Hatch | 0.45 | |||||||||
A31 | Saloon cars passing, Brands Hatch | 1.26 | |||||||||
SWIMMING AND DIVING | |||||||||||
A32 | Swimming - crowded indoor pool | 4.03 | |||||||||
A33 | Diving - sub-aqua as heard by the diver | 2.14 | |||||||||
A34 | Swimming - almost empty indoor pool, 1 person passes | 1.07 | |||||||||
SKIING | |||||||||||
A35 | Downhill | 2.02 | |||||||||
A36 | Cross country | 2.07 | |||||||||
HORSE RACING | |||||||||||
A37 | Horses pass, with speech | 0.20 | |||||||||
CRICKET | |||||||||||
A38 | Village match, "Good shot" at 0'20", "Out" at 0'42" (to be played at low level) | 3.27 | |||||||||
RUGBY | |||||||||||
A39 | County match with large crowd, scrums at 3'38" and 4'13" | 4.33 | |||||||||
A40 | Ball - single kick | 0.03 | |||||||||
Total length of media 1:10:45. |
All release picturesBelow is all the cover (front, back, middle and inserts if applicable) and label pictures I have for this release. |
Front cover |
---|
Back cover |
Middle of cover |
Label |
My copies informationThis section shows the information I have recorded for this release. | |||||||||||
Detail | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cover condition | Near mint | ||||||||||
Record condition | Near mint | ||||||||||
BBC records label code | $ | ||||||||||
Number have | 1 | ||||||||||
What type of seller was used | eBay online shop | ||||||||||
Where can I buy this release? | You may be able to purchase this release from the following websites (others are available!) | ||||||||||
Amazon | |||||||||||
Discogs | |||||||||||
Ebay | |||||||||||
EIL | |||||||||||
MusicStack | |||||||||||
Recordsale |
DuplicatesBelow listed is any duplicates I have for this release. | |||||||||||
Duplicate item 1 | Reason Different cover, condition SS$Y Run-off codes ECD 17 MASTERED BY NIMBUS |
Reviews | ||
Below is my review for this release and the ratings. | ||
A good entry, I will include a full review asap! | ||
Ratings | ||
---|---|---|
My rating | 3 | |
Guest rating | Current average value is 3. To vote, please select one of these buttons: | |
Further information | ||
These are a series of BBC CD albums which basically digitised the original BBC sound effects albums found in the main BBC cagalogue. |
StatisticsHere are some statistics about this page. |
Page views: 808 times since 20th May, 2017, global rank is 7078, rank in cds 452. |
This page was last updated on 18-10-2023 at 21:05:28 UK local time. |
Other releases you might be interested inBelow are some other releases which are related to 'BBCCD SFX017 Sport and leisure' based on its genre. |