Title | Equestrian events | ||||||||
Artist(s): | Various | ||||||||
Category: | BBC - Sound effects-SFX (Click on this button to view other releases of BBC - Sound effects-SFX CDs.) | ||||||||
Label and catalogue number: | BBC SFX - BBCCD SFX031 | ||||||||
Format: | Disc CDs | ||||||||
Country: | UK | ||||||||
Released: | 1991 | ||||||||
Genre: | Sound effects - Sport View all other tracks listed as Sound effects - Sport. | ||||||||
Run-off codes: | ECD 31 . MASTERED BY NIMBUS | ||||||||
Item deleted? | Yes | ||||||||
Distributed / printed by | BBC Enterprises Ltd | ||||||||
Page views: | 719 times since 20th May, 2017, global rank is 8400, rank in cds is 624. | ||||||||
My rating: | ***** | ||||||||
Guest rating: | ***** |
This section shows the information I have recorded for this release. | |||||||||||
Detail | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cover condition | Near mint | ||||||||||
Record condition | Near mint | ||||||||||
BBC records label code | $ | ||||||||||
Number have | 1 | ||||||||||
What type of seller was used | Not recorded | ||||||||||
Where can I buy this release? | You may be able to purchase this release from the following websites (others are available!) | ||||||||||
Amazon | |||||||||||
Discogs | |||||||||||
Ebay | |||||||||||
EIL | |||||||||||
MusicStack | |||||||||||
Recordsale |
Below is a list of tracks for this release. | |||||||||||
Side & track no | Track and Artist | Length | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RACING (NATIONAL HUNT) | |||||||||||
A1 | Tote hall - with paperman | 4.02 | |||||||||
A2 | Bookies - fairly subdued | 4.17 | |||||||||
A3 | Bookies - busy | 4.19 | |||||||||
A4 | General course atmosphere | 3.55 | |||||||||
A5 | Refreshment hut - very busy, with chat | 5.25 | |||||||||
A6 | Atmosphere at start of race, with PA | 1.49 | |||||||||
A7 | Start of race | 0.07 | |||||||||
A8 | Distinct PA commentary on whole race | 8.01 | |||||||||
A9 | Excited cropwd at finish of Cheltenham Gold Cup, 1989 | 0.54 | |||||||||
A10 | Horses pass over hurdle - with PA | 0.19 | |||||||||
POINT TO POINT RACING | |||||||||||
A11 | Start of race - with PA | 0.17 | |||||||||
A12 | Field pass over jump with 2 stragglers | 0.51 | |||||||||
A13 | Two horses pass over jump - faint PA | 0.32 | |||||||||
A14 | Large field passes over jump | 0.36 | |||||||||
A15 | Large field passes over jump | 0.30 | |||||||||
A16 | Field passes over jump | 0.27 | |||||||||
A17 | Field passes over jump - one straggler | 0.38 | |||||||||
A18 | Field passes on flat - with distinct PA | 0.19 | |||||||||
A19 | Field passes on flat - with distinct PA | 0.25 | |||||||||
A20 | Finish of race, recorded by winning post | 0.34 | |||||||||
POLO | |||||||||||
A21 | Warm up before match - horses hooves, ball eing lit, ends with bell for start of match (indexed) | 1.54 | |||||||||
A22 | Horselines, during match | 4.54 | |||||||||
A23 | Goal scored in match, rec. beside goal | 0.15 | |||||||||
A24 | Goal scored | 0.16 | |||||||||
A25 | Bell for end of chucka | 0.09 | |||||||||
A26 | Horselines after match - noisy | 4.32 | |||||||||
SHOW JUMPING | |||||||||||
A27 | Collecting ring (no jump) | 5.26 | |||||||||
A28 | Wide perspective jumping arena atmos. Hickstead, with some very faint chap | 1.25 | |||||||||
A29 | 1 horse jumps and knocks fence | 0.10 | |||||||||
A30 | Horse jumps - children in background | 0.15 | |||||||||
A31 | Horse jumps - with applause | 0.17 | |||||||||
A32 | Horse jumps and knocks fence down - attendants put it up again | 0.34 | |||||||||
A33 | Hooter (Hickstead) beginning of round | 0.05 | |||||||||
HUNTING | |||||||||||
A34 | Hounds 'singing' - huntsman blows 'Picking up hounds' on horn | 2.45 | |||||||||
Total length of media 1:01:14. |
Below is all the cover (front, back, middle and inserts if applicable) and label pictures I have for this release. | |||||||||||
Front cover | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Back cover | |||||||||||
Middle of cover | |||||||||||
Label | |||||||||||
Below is my review for this release and the ratings. | ||
A good entry, I will include a full review asap! | ||
Ratings | ||
---|---|---|
My rating | 3 | |
Guest rating | Current average value is 3. To vote, please select one of these buttons: | |
Further information | ||
These are a series of BBC CD albums which basically digitised the original BBC sound effects albums found in the main BBC cagalogue. |
Here are some statistics about this page. |
Page views: 719 times since 20th May, 2017, global rank is 8400, rank in cds 624. |
This page was last updated on 16-05-2024 at 20:33:04 UK local time. |
Below are some other releases which are related to 'BBCCD SFX031 Equestrian events' based on its genre. | ||||