Various, Adventure sports | |||||||||
Category: | BBC - Sound effects-SFX (Click on this button to view other releases of BBC - Sound effects-SFX CDs.) | ||||||||
Label and catalogue number: | BBC SFX - BBCCD SFX033 | ||||||||
Format: | Disc CDs | ||||||||
Country: | UK | ||||||||
Released: | 1991 | ||||||||
Genre: | Sound effects - Sport View all other tracks listed as Sound effects - Sport. | ||||||||
Run-off codes: | ECD 33 : MASTERED BY NIMBUS | ||||||||
Item deleted? | Yes | ||||||||
Distributed / printed by | BBC Enterprises Ltd | ||||||||
Page views: | 627 times since 20th May, 2017, global rank is 8946, rank in cds is 683. | ||||||||
My rating: | ***** | ||||||||
Guest rating: | ***** |
TracksBelow is a list of tracks for this release. | |||||||||||
Side & track | Track and Artist | Length | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WINDSURFING | |||||||||||
A1 | Board launching from gravel beach - sails pulled up, off - rec. on sailbaord | 0.42 | |||||||||
A2 | Constant run - recorded from sailboard | 3.55 | |||||||||
A3 | Pass (recorded from nearby boat) | 0.17 | |||||||||
A4 | Pass (recorded from nearby boat) | 0.22 | |||||||||
A5 | Pass (recorded from nearby boat) | 0.18 | |||||||||
A6 | Capsize (recorded from nearby boat) and board righted | 0.22 | |||||||||
A7 | Capsize (recorded from nearby boat), mast hits water | 0.17 | |||||||||
SKIING | |||||||||||
A8 | Skiing down slope - skier's perspective | 3.13 | |||||||||
A9 | Skiers passing right to left, recorded from side of slope | 0.51 | |||||||||
A10 | Atmosphere by chairlift, faint chatter - lift starts up, runs and stops (indexed) | 4.02 | |||||||||
A11 | Chairlift ride - recorded on lift | 1.24 | |||||||||
RALLY CAR RACING | |||||||||||
A12 | Cars doing a "chicane" (double turn) | 5.17 | |||||||||
A13 | Cars pass on the straight | 4.23 | |||||||||
A14 | Cars at start of race - with starter giving countdown | 5.17 | |||||||||
SPEEDWAY | |||||||||||
A15 | Entrance hall, with turnstiles, PA music, clinks of coins (could be used for any sporting eventr) | 5.03 | |||||||||
A16 | Bikes revving up in pit before race | 4.31 | |||||||||
A17 | Race (with 4 bokes), recorded by start bikes come out on course, rev up, start - 4 passes, distant crowd | 1.44 | |||||||||
A18 | Race recorded from inside track on opposite side from start | 1.26 | |||||||||
A19 | Race recorded from front of open grandstand (crowd's perspective) | 1.50 | |||||||||
A20 | Race recorded from enclosed glass-fronted grandstand - crowd, cheering | 1.13 | |||||||||
CLIMBING | |||||||||||
A21 | Climbing rock face, from climber's perspective, chinks of equipment | 2.03 | |||||||||
A22 | Abseil - from climber's perspective | 0.56 | |||||||||
A23 | Walking with equipment, chinks, footsteps, stumbling etc. | 1.46 | |||||||||
HOT AIR BALLOONING | |||||||||||
A24 | Fan filling balloon with air, on ground - burners join in (indexed), then fan stops | 3.05 | |||||||||
A25 | Just burners and pilot light, recorded from ground outside balloon | 2.14 | |||||||||
A26 | Take off and constant run, recorded from basket - burners, pilot light | 3.49 | |||||||||
A27 | Balloon descends (burners get fainter and shorter) - lands with a bump | 2.26 | |||||||||
Total length of media 1:02:46. |
All release picturesBelow is all the cover (front, back, middle and inserts if applicable) and label pictures I have for this release. |
Front cover |
---|
Back cover |
Middle of cover |
Label |
My copies informationThis section shows the information I have recorded for this release. | |||||||||||
Detail | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cover condition | Near mint | ||||||||||
Record condition | Near mint | ||||||||||
BBC records label code | $ | ||||||||||
Number have | 1 | ||||||||||
What type of seller was used | Not recorded | ||||||||||
Where can I buy this release? | You may be able to purchase this release from the following websites (others are available!) | ||||||||||
Amazon | |||||||||||
Discogs | |||||||||||
Ebay | |||||||||||
EIL | |||||||||||
MusicStack | |||||||||||
Recordsale |
Reviews | ||
Below is my review for this release and the ratings. | ||
A good entry, I will include a full review asap! | ||
Ratings | ||
---|---|---|
My rating | 3 | |
Guest rating | Current average value is 3. To vote, please select one of these buttons: | |
Further information | ||
These are a series of BBC CD albums which basically digitised the original BBC sound effects albums found in the main BBC cagalogue. |
StatisticsHere are some statistics about this page. |
Page views: 627 times since 20th May, 2017, global rank is 8946, rank in cds 683. |
This page was last updated on 16-05-2023 at 22:05:19 UK local time. |
Other releases you might be interested inBelow are some other releases which are related to 'BBCCD SFX033 Adventure sports' based on its genre. |