Titre | Trains | ||||||||
Artistes: | Various | ||||||||
Catégorie: | BBC - Sound effects-SFX (Cliquez sur ce bouton pour voir les autres versions de BBC - Sound effects-SFX CDs.) | ||||||||
Étiquette et numéro de catalogue: | ![]() | ||||||||
Format: | Disc CDs | ||||||||
Pays: | UK ![]() | ||||||||
Libéré: | 1997 | ||||||||
Genre: | Sound effects - Trains / Trams Voir toutes les autres pistes répertoriées comme Sound effects - Trains / Trams. | ||||||||
Codes de liquidation: | 8389 ECD 41 :: 1 : 0 MASTERED BY NIMBUS IFPI L123 | ||||||||
Élément supprimé? | Oui | ||||||||
Distribué / imprimé par | BBC Worldwide Ltd | ||||||||
Pages vues: | 918 fois depuis le 20 mai 2017, le classement mondial est 7516, rang dans cds is 521. | ||||||||
Mon classement: | ***** | ||||||||
Évaluation des clients: | ***** |
Cette section montre les informations que j'ai enregistrées pour cette version. | |||||||||||
Détail | Valeur | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
État de la couverture | Proche de la menthe | ||||||||||
État d'enregistrement | Proche de la menthe | ||||||||||
Code du label BBC Records | $ | ||||||||||
Le nombre a | 1 | ||||||||||
Quel type de vendeur a été utilisé | Other online shop | ||||||||||
Où puis-je acheter cette version? | Vous pourrez peut-être acheter cette version sur les sites Web suivants (d'autres sont disponibles !) | ||||||||||
Amazon | |||||||||||
Discogs | |||||||||||
Ebay | |||||||||||
EIL | |||||||||||
MusicStack | |||||||||||
Recordsale |
Vous trouverez ci-dessous une liste de morceaux pour cette version. | |||||||||||
Côté et piste | Piste et artiste | Longueur | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ELECTRIC TRAINS | |||||||||||
A1 | Starting bleeps (single person operated) | 0.05 | |||||||||
A2 | Compressor running | 0.41 | |||||||||
A3 | Interior sliding door opens | 0.02 | |||||||||
A4 | Interior sliding door closes | 0.01 | |||||||||
A5 | Carriage door slammed | 0.01 | |||||||||
A6 | Carriage door slammed | 0.01 | |||||||||
A7 | Doors opened / closed as train is boarded | 0.19 | |||||||||
A8 | Train starts into constant run on unwelded track | 2.10 | |||||||||
A9 | Train starts into constant run on welded track | 3.18 | |||||||||
A10 | Train starts into constant run on welded track | 3.19 | |||||||||
A11 | Train arrives at local station, doors, depart | 1.29 | |||||||||
A12 | Train arrives at local station left to centre, doors | 0.36 | |||||||||
DIESEL TRAINS | |||||||||||
A13 | Mainline express, engine tickover | 2.36 | |||||||||
A14 | Local railcar, engine tickover | 1.12 | |||||||||
A15 | Atmosphere at busy mainline station | 1.26 | |||||||||
A16 | Mainline ex[press arrives at station | 2.45 | |||||||||
A17 | Inter-City 125 multiple unit arrives at station | 2.17 | |||||||||
A18 | Shunting trucks in goods depot | 2.30 | |||||||||
A19 | Engine hooter, one blast | 0.01 | |||||||||
A20 | Engine hooter, two blasts | 0.02 | |||||||||
A21 | Engine hooter, starts mid sequence | 0.02 | |||||||||
A22 | Commuter railcar is boarded, with doors / voices | 0.29 | |||||||||
A23 | Station atmosphere as heard from train | 1.14 | |||||||||
A24 | Door closed | 0.01 | |||||||||
A25 | Sliding window opened | 0.01 | |||||||||
A26 | Sliding window closed | 0.01 | |||||||||
A27 | Train passes at speed (interior acoustic) | 0.07 | |||||||||
A28 | Commuter railcar starts into constant run | 4.59 | |||||||||
A29 | Station atmosphere from train with indistinct P. A. | 5.47 | |||||||||
A30 | Atmosphere in toilet compartment | 1.16 | |||||||||
A31 | Toilet flush | 0.09 | |||||||||
A32 | Move from toilet acoustic to carriage | 0.37 | |||||||||
A33 | Railcar driver's cab, start into constant run | 4.22 | |||||||||
TRAINS PASSING | |||||||||||
A34 | Commuter electric, high speed pass right to left | 0.42 | |||||||||
A35 | Diesel railcar, slow pass left to right | 1.10 | |||||||||
A36 | Diesel railcar, high speed pass right to left | 0.39 | |||||||||
A37 | Inter-City 125 multiple unit, high speed pass | 0.40 | |||||||||
A38 | Inter-City 125 multiple unit, high speed pass | 0.32 | |||||||||
A39 | Diesel express, high speed pass left to right | 0.50 | |||||||||
A40 | Single diesel locomotive, pass left to right | 0.47 | |||||||||
A41 | Diesel goods emerges from tunnel | 1.21 | |||||||||
A42 | Single diesel locomotive passes under bridge | 0.43 | |||||||||
A43 | Diesel goods passes under bridge right to left | 1.54 | |||||||||
A44 | Diesel commuter train passes under bridge | 0.39 | |||||||||
A45 | Diesel heavy goods passes under bridge | 1.30 | |||||||||
LONDON UNDERGROUND TRAINS | |||||||||||
A46 | Central line train arrives, doors, depart | 1.11 | |||||||||
A47 | Bakerloo line train arrives, departs | 1.25 | |||||||||
A48 | Central line arrives, doors, departs | 1.35 | |||||||||
A49 | Quiet late-night platform atmosphere | 1.04 | |||||||||
A50 | Daytime platform atmosphere | 0.46 | |||||||||
A51 | Atmosphere on board stationary train | 0.56 | |||||||||
A52 | District line train sliding door opens | 0.04 | |||||||||
A53 | District line train sliding door closes | 0.05 | |||||||||
A54 | Central line train sliding door opens | 0.03 | |||||||||
A55 | Central line train sliding door closes | 0.04 | |||||||||
A56 | Escalator | 1.15 | |||||||||
A57 | Squealing escalator | 1.22 | |||||||||
A58 | Central line train starts into constant run | 1.53 | |||||||||
A59 | District line train starts into constant run | 4.30 | |||||||||
Longueur totale du média 1:11:36. |
Vous trouverez ci-dessous toutes les photos de couverture (recto, dos, milieu et inserts le cas échéant) et les étiquettes que j'ai pour cette version. | |||||||||||
Couverture avant | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
Quatrième de couverture | |||||||||||
![]() | |||||||||||
Middle of cover | |||||||||||
![]() ![]() ![]() | |||||||||||
Étiquette | |||||||||||
![]() |
Vous trouverez ci-dessous mon avis sur cette version et les notes. | ||
Une bonne entrée, j'inclurai une critique complète dès que possible ! | ||
Notes | ||
---|---|---|
Mon classement | 3 | |
Évaluation des clients | La valeur moyenne actuelle est 3. Pour voter, veuillez sélectionner l'un de ces boutons : | |
Autres versions | ||
J'ai la chanson titre de ces sorties : | ||
[singles] | EC 17U | Street atmosphere / Traffic at night |
[singles] | EC 80C | London Underground |
[singles] | EC 95M | French steam trains / Paris Metro |
[singles] | EC 182G | Railway booking hall - Bexleyheath and Erith |
[singles] | EC 208F | Trains: Tunnels + bridges |
[singles] | EC 208G | Trains crossing brick-built / Metal bridges |
[singles] | ECS 2T13 | Victoria Station, London / Station atmospheres |
[singles] | ECS 8T1 | Model Railways |
[78] | 24 A 3 | Atmosphere in large building / Provincial town |
[78] | 20 B 90 | Trains |
[albums] | REB 30 | The end of steam |
[albums] | RED 47 | Sound effects No. 1 |
[albums] | RED 113 | Sound effects no. 7 |
[albums] | REB 171 | Radio 2 presents BBC top tunes |
[albums] | REF 190 | Railways remembered / The end of steam double album |
[albums] | REC 200 | The easy listening sounds of Radio 2 - Volume 1: Two's company |
[albums] | REC 227 | Vanishing sounds of Britain |
[albums] | REFX 448 | Essential sound effects |
[albums] | REQ 571 | The second World war 1939 -1945 |
[albums] | CN 233 | Men alone - Episodes 1-4 |
[albums] | FFH 211 - 2 | The BBC Sound Effects Library - Volume II |
[albums] | BBC - 22347 | Music for silent movies |
[cassettes] | ZCF 792 | Essential sound effects |
[cds] | BBCCD792 | Essential sound effects |
[cds] | BBCCD865 | Essential transport sound effects - Volume 1 |
[cds] | BBCCD3005 | The second World war 1939 -1945 |
[cds] | BBCCD SFX005 | Transport |
[cds] | BBCCD SFX009 | International |
[cds] | BBCCD SFX050 | Paris |
[cds] | BBCCD SFX053 | India and Nepal: City life |
[cds] | ECD 62 | European cities |
[cds] | ECD 82 | Fairgrounds and the circus |
[cds] | CDEM 3739 | Trainspotting |
[dvds] | EKA 50016 | The Brittas empire - Series 4 |
Informations complémentaires | ||
Il s'agit d'une série d'albums CD de la BBC qui ont essentiellement numérisé les albums originaux d'effets sonores de la BBC trouvés dans le cagalogue principal de la BBC. |
Voici quelques statistiques sur cette page. |
Pages vues: 918 fois depuis le 20 mai 2017, le classement mondial est 7516, rang dans cds 521. |
Cette page a été mise à jour pour la dernière fois le 11-05-2024 at 9:27:30 Heure locale du Royaume-Uni. |
Vous trouverez ci-dessous quelques autres versions liées à 'BBCCD SFX041 Trains' en fonction de son genre. | ||||