Various, God save the punks | |||||||||
Category: | Other (Click on this button to view other releases of Other CDs.) | ||||||||
Label and catalogue number: | Disky - DOU 882552 | ||||||||
Format: | Disc CDs | ||||||||
Country: | Netherlands | ||||||||
Released: | 1997 | ||||||||
Genre: | Music - Punk and New wave View all other tracks listed as Music - Punk and New wave. | ||||||||
Run-off codes: | EMI UDEN DOU 882552-CD1 @ 1 IFPI L047 1 - 1 - 3 - NL EMI UDEN DOU 882552-CD2 @ 1 IFPI L046 1 - 1 - 2 - NL | ||||||||
Item deleted? | Yes | ||||||||
Distributed / printed by | Disky | ||||||||
Page views: | 682 times since 20th May, 2017, global rank is 8424, rank in cds is 621. | ||||||||
My rating: | ***** | ||||||||
Guest rating: | ***** |
TracksBelow is a list of tracks for this release. | |||||||||||
Side & track | Track and Artist | Length | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A1 | Pretty vacant [Jones / Matlock / Cook / Rotten / Sex Pistols] | 3.15 | |||||||||
A2 | Denis [N. Levenson / Blondie] | 2.16 | |||||||||
A3 | Valley of the dolls [Billy Idol / A. E. James / Generation X] | 3.43 | |||||||||
A4 | Little girl [Gonzalez / Baskin / The Banned] | 2.19 | |||||||||
A5 | Danger signs [P. Murray / N. Floyd / Penetration] | 3.15 | |||||||||
A6 | Death disco [P. I. L. (Public Image Limited)] | 4.03 | |||||||||
A7 | Shot by both sides [Devoto / Shelley / Magazine] | 3.57 | |||||||||
A8 | Identity [Poly-Styrene / X-Ray Spex] | 2.21 | |||||||||
A9 | Staring at the rude boys [Owen / Fox / Jennings / Ruffy / The Ruts] | 3.11 | |||||||||
A10 | Homicide [Cash / Days / 999] | 3.41 | |||||||||
A11 | Punk rock classic [M. P. Balzary / A. Kiedis / C. Smith / J. Frusciante / Red Hot Chilli Peppersl] | 1.45 | |||||||||
A12 | Decontrol [Morris / Wainwright / Moloney / Roberts / Discharge] | 2.31 | |||||||||
A13 | Substitute [P. Townshend / B. Dennis / Ramones] | 3.14 | |||||||||
A14 | Peaches [H. A. Cornwell / J. J. Burnel / B. J. Duffy / D. P. Greenfield / The Stranglers] | 4.04 | |||||||||
A15 | Born to lose [J. Thunders / Sid Vicious] | 3.07 | |||||||||
B1 | Limbo [J. M. Watts / Fischer] | 2.14 | |||||||||
B2 | The saints are coming [Jobson / Adamson / The Skids] | 3.16 | |||||||||
B3 | Hanging on the telephone [J. Lee / Blondie] | 2.20 | |||||||||
B4 | Public image [J. Lydon / K. Levene / J. J. Wardle / J. Walker / P. I. L. (Public Image Limited)] | 2.56 | |||||||||
B5 | Oh bondage up yours! [Poly / Styrene / X-Ray Spex] | 2.38 | |||||||||
B6 | Banned in DC [D. Jennifer / G. Miller / P. D. Hudson / Bad Brains] | 2.03 | |||||||||
B7 | No survivors [Abraham / Lomas / Blyth / Reder / GBH] | 2.33 | |||||||||
B8 | Never again [Maloney / Wainwright / Roberts / Morris / Discharge] | 2.20 | |||||||||
B9 | Surf city [J. Berry / B. D. Wilson / Ramones] | 2.25 | |||||||||
B10 | (Get a) Grip (On yourself) [H. A. Cornwell / J. J. Burnel / D. P. Greenfield / Black Jet (sic) / The Stranglers] | 4.00 | |||||||||
B11 | Millionaires against hunger [M. P. Balzary / A. Kiedis / J. Irons / H. Slovak / Red Hot Chilli Peppers] | 3.26 | |||||||||
B12 | Emergency [Cash / Days / 999] | 2.49 | |||||||||
B13 | This perfect day [Bailey / Kuepper / The Saints] | 2.09 | |||||||||
B14 | Everybody's happy nowadays [P. Shelley / Buzzcocks] | 3.11 | |||||||||
B15 | No one is innocent [P. Cook / S. P. Jones / R. Biggs / Sex Pistols] | 3.01 | |||||||||
Total length of media 1:28:03. |
All release picturesBelow is all the cover (front, back, middle and inserts if applicable) and label pictures I have for this release. |
Front cover |
---|
Back cover |
Middle of cover |
Label |
My copies informationThis section shows the information I have recorded for this release. | |||||||||||
Detail | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cover condition | Near mint | ||||||||||
Record condition | Near mint | ||||||||||
Number have | 1 | ||||||||||
What type of seller was used | Not recorded | ||||||||||
Where can I buy this release? | You may be able to purchase this release from the following websites (others are available!) | ||||||||||
Amazon | |||||||||||
Discogs | |||||||||||
Ebay | |||||||||||
EIL | |||||||||||
MusicStack | |||||||||||
Recordsale |
Reviews | ||
Below is my review for this release and the ratings. | ||
A good entry, I will include a full review asap! | ||
Ratings | ||
---|---|---|
My rating | 3 | |
Guest rating | Current average value is 3. To vote, please select one of these buttons: | |
Further information | ||
Here we have all music not applicable to other sections. It mostly contains popular music artists which are not yet included in my favourite artists section. |
StatisticsHere are some statistics about this page. |
Page views: 682 times since 20th May, 2017, global rank is 8424, rank in cds 621. |
This page was last updated on 28-05-2023 at 18:32:11 UK local time. |
Other releases you might be interested inBelow are some other releases which are related to 'DOU 882552 God save the punks' based on its genre. |