John Baker / David Cain / Malcolm Clarke / Delia Derbyshire / Brian Hodgson / Peter Howell / Glynis Jones / Paddy Kingsland / Roger Limb / Dick Mills / Richard Yeoman-Clark / BBC Radiophonic Workshop, Out of this world - BBC sound effects | |||||||||
Category: | BBC - Non-BBC label (Click on this button to view other releases of BBC - Non-BBC label Albums.) | ||||||||
Label and catalogue number: | AudioGO Ltd - LPBBC25250 | ||||||||
Format: | Vinyl Albums | ||||||||
Country: | UK | ||||||||
Released: | 2012 | ||||||||
Genre: | Sound effects View all other tracks listed as Sound effects. | ||||||||
Format: | Record Store Day 2012 - Orange vinyl | ||||||||
Run-off codes: | BC69654-01 A1 HL BC69654-01 B1 HL | ||||||||
Item deleted? | Yes | ||||||||
Distributed / printed by | AudioGO Ltd | ||||||||
Page views: | 776 times since 20th May, 2017, global rank is 7464, rank in albums is 3271. | ||||||||
My rating: | ***** | ||||||||
Guest rating: | ***** |
TracksBelow is a list of tracks for this release. | |||||||||||
Side & track | Track and Artist | Length | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OUTER SPACE | |||||||||||
A1 | Sea of Mercury | 1.07 | |||||||||
A2 | Galactic travel | 0.49 | |||||||||
A3 | TARDIS take-off and TARDIS land | 1.17 | |||||||||
A4 | Space rocket take-off / Space rocket land | 0.54 | |||||||||
A5 | Flying saucer land / Flying saucer take-off / Flying saucer interior constant run | 1.11 | |||||||||
A6 | Space ship control room atmosphere | 1.00 | |||||||||
A7 | Space ship interior atmosphere | 1.03 | |||||||||
A8 | Electric door open / Electric door shut | 0.05 | |||||||||
A9 | Laser gun, five bursts | 0.12 | |||||||||
A10 | 'Computer' | 0.43 | |||||||||
A11 | Gravity generator | 0.34 | |||||||||
A12 | Time warp start, run, stop | 0.24 | |||||||||
A13 | Venusian space lab | 0.50 | |||||||||
A14 | Andromedan war machine | 1.10 | |||||||||
A15 | Space-battle | 0.42 | |||||||||
MAGIC AND FANTASY | |||||||||||
A16 | Dance of fire-flies | 0.43 | |||||||||
A17 | Dreaming | 1.11 | |||||||||
A18 | Crystal city | 1.00 | |||||||||
A19 | Enchanted forest | 0.49 | |||||||||
A20 | Goblins lair | 0.45 | |||||||||
A21 | Magic carpet take-off / Magic carpet flight / Magic carpet land | 0.48 | |||||||||
A22 | Magic flower grows and buds | 0.12 | |||||||||
A23 | Magic beanstalk grows | 0.09 | |||||||||
A24 | Star fairies | 0.38 | |||||||||
A25 | Midsummer elves | 0.29 | |||||||||
A26 | Fairy appears / Fairy disappears | 0.05 | |||||||||
A27 | Wizard flies off | 0.09 | |||||||||
A28 | Casting a spell | 0.11 | |||||||||
A29 | Magic mushroom | 0.03 | |||||||||
A30 | Magic bird song | 0.30 | |||||||||
SUSPENSE AND THE SUPERNATURAL | |||||||||||
B1 | Phantoms of darkness | 1.05 | |||||||||
B2 | Uncanny expectation | 0.48 | |||||||||
B3 | Spectres in the wind | 1.02 | |||||||||
B4 | Evil rises up | 1.05 | |||||||||
B5 | Threatening shadow | 0.26 | |||||||||
B6 | Moments of terror | 0.35 | |||||||||
B7 | Passing shade | 0.17 | |||||||||
B8 | Psychic fears | 0.48 | |||||||||
B9 | Two terror twangs | 0.06 | |||||||||
B10 | Three terror bangs | 0.14 | |||||||||
B11 | Terror zing | 0.07 | |||||||||
B12 | Terror glissando | 0.13 | |||||||||
B13 | 'Thing' approaches | 0.38 | |||||||||
B14 | Roaring monster | 0.14 | |||||||||
B15 | Firespitting monster | 0.29 | |||||||||
B16 | Nightmare forest | 0.50 | |||||||||
B17 | Fiendish shrieks | 0.23 | |||||||||
THE ELEMENTS | |||||||||||
B18 | Heat haze | 0.50 | |||||||||
B19 | Desert sands | 1.22 | |||||||||
B20 | Frozen waste | 1.02 | |||||||||
B21 | Icy peak | 0.39 | |||||||||
B22 | Snow swirls | 0.49 | |||||||||
B23 | Passing clouds | 1.00 | |||||||||
B24 | Starry skies | 0.44 | |||||||||
B25 | Electric storm | 0.45 | |||||||||
B26 | Watery depths | 0.55 | |||||||||
B27 | Rising bubbles | 0.24 | |||||||||
B28 | Spring tide | 0.44 | |||||||||
Total length of media 38:17. |
All release picturesBelow is all the cover (front, back, middle and inserts if applicable) and label pictures I have for this release. |
Front cover |
---|
Back cover |
Label |
My copies informationThis section shows the information I have recorded for this release. | |||||||||||
Detail | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cover condition | Near mint | ||||||||||
Record condition | Good | ||||||||||
Number have | 1 | ||||||||||
What type of seller was used | Not recorded | ||||||||||
Where can I buy this release? | You may be able to purchase this release from the following websites (others are available!) | ||||||||||
Amazon | |||||||||||
Discogs | |||||||||||
Ebay | |||||||||||
EIL | |||||||||||
MusicStack | |||||||||||
Recordsale |
Reviews | ||
Below is my review for this release and the ratings. | ||
A good entry, I will include a full review asap! | ||
Ratings | ||
---|---|---|
My rating | 3 | |
Guest rating | Current average value is 3. To vote, please select one of these buttons: | |
Further information | ||
The items shown here are quite similar to the "main" BBC Records and Tapes library covering a wide secletion of genres from themes, comedy dramas and others, depending on which format you have selected.The main difference is the record was not released by the BBC directly - this could be because the rights were negotiated with another label or some other reason. |
StatisticsHere are some statistics about this page. |
Page views: 776 times since 20th May, 2017, global rank is 7464, rank in albums 3271. |
This page was last updated on 12-07-2023 at 21:22:57 UK local time. |
Other releases you might be interested inBelow are some other releases which are related to 'LPBBC25250 Out of this world - BBC sound effects' based on its genre. |