Not registered, Birds | |||||||||
Category: | BBC - Sound effects-MP (Click on this button to view other releases of BBC - Sound effects-MP 7'' singles.) | ||||||||
Label and catalogue number: | BBC Sound Effects_old6 - MP 25464 | ||||||||
Format: | Vinyl 7'' singles | ||||||||
Country: | UK | ||||||||
Released: | 1974 | ||||||||
Genre: | Sound effects - Other animals View all other tracks listed as Sound effects - Other animals. | ||||||||
Run-off codes: | BBC 7FRD 140265-S BBC 7FRD 140266-S | ||||||||
Item deleted? | Yes | ||||||||
Distributed / printed by | BBC | ||||||||
Page views: | 960 times since 20th May, 2017, global rank is 5349, rank in singles is 1276. | ||||||||
My rating: | ***** | ||||||||
Guest rating: | ***** |
TracksBelow is a list of tracks for this release. | |||||||||||
Side & track | Track and Artist | Length | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A1 | Rook (Corvus frugilegus) Calls in rookery | 8.17 | |||||||||
B1 | Cuckoo | ||||||||||
B2 | Woodpigeon | ||||||||||
B3 | Common Sandpiper | ||||||||||
B4 | Atmosphere - Mixed woodland edge | ||||||||||
Total length of media 8:17. |
All release picturesBelow is all the cover (front, back, middle and inserts if applicable) and label pictures I have for this release. |
Front cover |
---|
Back cover |
Label |
My copies informationThis section shows the information I have recorded for this release. | |||||||||||
Detail | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cover condition | Plastic cover | ||||||||||
Record condition | Very Good Plus | ||||||||||
BBC records label code | $ | ||||||||||
Number have | 1 | ||||||||||
What type of seller was used | Physical shop | ||||||||||
Where can I buy this release? | You may be able to purchase this release from the following websites (others are available!) | ||||||||||
Amazon | |||||||||||
Discogs | |||||||||||
Ebay | |||||||||||
EIL | |||||||||||
MusicStack | |||||||||||
Recordsale |
Reviews | ||
Below is my review for this release and the ratings. | ||
A good entry, I will include a full review asap! | ||
Ratings | ||
---|---|---|
My rating | 3 | |
Guest rating | Current average value is 3. To vote, please select one of these buttons: | |
Other versions | ||
I have the title track on these releases: | ||
[albums] | 084 797-2 | Bloodflowers |
[78] | 1 A 185 | Aircraft D.H. Dove 6/8 seater airliner - Exterior |
[78] | 24 A 33 | Countryside in summer / Atmosphere in Lincoln Cathedral |
[78] | 3 C 160 | Cricket match / Hyde Park |
[cds] | 553360 - 2 | Sci > fi album (The no. 1) |
[78] | 6 B 11 | Big drum |
[cds] | 62236 - 2 | Bloodflowers |
[albums] | 870999 - 2 | Torn down: Mixed up extras |
[albums] | BBC - 22452 | Even more death and horror |
[cds] | BBCCD SFX006 | Animals and birds |
[cds] | BBCCD SFX013 | Industry |
[cds] | BBCCD SFX020 | Weather: Winds |
[cds] | BBCCD SFX029 | Morocco |
[cds] | BBCCD SFX030 | Africa: The natural world |
[cds] | BBCCD SFX032 | Greece |
[cds] | BBCCD SFX034 | Livestock (1) |
[cds] | BBCCD SFX038 | Horses (2) and dogs |
[cds] | BBCCD SFX040 | Spain |
[cds] | BBCCD SFX049 | Suburbia |
[cds] | BBCCD SFX051 | London |
[cds] | BBCCD SFX052 | Exterior atmospheres II: British rural backgrounds |
[cds] | BBCCD SFX054 | Rural Pakistan |
[cds] | BBCCD SFX057 | Urban South America |
[cds] | BBCCD SFX058 | Rural South America |
[cds] | BBCCD2002 | Derek Jameson collection |
[cds] | BBCCD2007 | Sentimental journey |
[cds] | BBCCD648 | Classic years - Volume 1, Bing Crosby |
[cds] | BBCCD823 | Essential death and horror - Volume 2 |
[cds] | BBCCD843 | Essential comedy - Volume 1 |
[cds] | BBCCD846 | Essential seasonal birdsong sound effects |
[cds] | BBCCD862 | Essential crowd sound effects |
[cds] | BBCCD863 | Essential people sound effects |
[cds] | BBCCD869 | Essential animal sound effects |
[cds] | BBCCD870 | Essential foreign sound effects |
[books] | Books-CZSB | Colchester Zoo souvenir book |
[cds] | CD 33635-2 | World of sound - Favourite themes from BBC television and radio |
[cds] | CDNT 100 | The best of the Radio 1 sessions - Volume 1 |
[cds] | CDPM 6002 | Pipe dreams |
[cds] | CDPT 507 | The peacock party |
[albums] | CN 4871 | Magazine units - 667 |
[albums] | CN 4927 | Magazine units - 675 |
[albums] | CN 5073 | Magazine units - 693 |
[albums] | CN 5615 | Magazine units - 769 |
[albums] | DOW P 3 | No strings attached |
[albums] | DOW X 3 | No strings attached |
[singles] | EC 133G | Coach & four |
[singles] | EC 136E | 6 children in London street / 30 children in field |
[singles] | EC 167A | Budgerigars |
[singles] | EC 17G | Traffic: A41 trunk road |
[singles] | EC 17J | Small country town |
[singles] | EC 17T | Small town atmosphere / Village & playground atmospheres |
[singles] | EC 195U | Brickworks |
[singles] | EC 201A | Rural England |
[singles] | EC 20D | Coastal garden in winter |
[singles] | EC 28A | Animals |
[singles] | EC 43J | Horses (Actuality) 1971 |
[singles] | EC 7C | Comedy sounds |
[singles] | EC 95J | French steam trains |
[cds] | ECD 104 | Time - clocks and bells |
[cds] | ECD 62 | European cities |
[cds] | ECD 72 | External stmospheres III: British rural backgrounds |
[cds] | ECD 74 | Suburbia II and skylines |
[cds] | ECD 75 | Traffic |
[cds] | ECD 76 | Water II |
[cds] | ECD 78 | Water IV |
[cds] | ECD 79 | Exterior crowds I |
[cds] | ECD 81 | Exterior effects |
[cds] | ECD 82 | Fairgrounds and the circus |
[cds] | ECD 90 | Ecclesiastical effects I |
[cds] | ECD 91 | Ecclesiastical effects II |
[cds] | ECD 92 | Babies and infants |
[cds] | ECD 93 | Singing games and schoolchildren |
[cds] | ECD 95 | Comedy II |
[cds] | ECD 98 | Crash II |
[singles] | ECS 2C4 | Expectant crowd background / Large expectant crowd |
[singles] | ECS 2W7 | Wind in hedge / Wind in bushes |
[singles] | ECS 3F2 | Farm animals |
[singles] | ECS 7B1 | Bicycles |
[singles] | ECS 8B2 | Baby boy: Waking up sounds |
[singles] | FAB 1 | Thunderbirds are go! |
[albums] | MFP 5783 | The best of Disney |
[albums] | MOMENT 105 R | Original TV hits of the sixties |
[albums] | MOMENT 105 W | Original TV hits of the sixties |
[singles] | NH 121Z | Corn bunting, golding griole, various (Spain) |
[singles] | NH 55Z | Birds / Sea lions |
[singles] | NH 64Z | Atmosphere - Tropical desert shrub, summer evening |
[singles] | NH 92Z | Birds / Insects in summer |
[albums] | OP 224 | Bird sounds and their meaning |
[singles] | POSP 179 | And the birds were singing |
[albums] | PRIM 6002 | Pipe dreams |
[cds] | PRMCD 2004 | Anthology |
[albums] | PRST 507 | The peacock party |
[cds] | PWKS 659 | Nightingale sang Berkeley Square and other hits from World War II |
[cds] | R2CD 42-57 | Gold |
[albums] | RBT 1 | Fun at the zoo- Sound effects |
[albums] | RBT 103 | Girl on a testcard |
[albums] | RBT 8 | The magic roundabout |
[albums] | REB 236 | Angels and 15 other original BBC TV themes |
[albums] | REB 648 | Classic years - Volume 1, Bing Crosby |
[albums] | REC 197 | British wild birds in stereo |
[albums] | REC 243 | The magic roundabout |
[albums] | REC 299 | Birds and other sounds of the countryside |
[albums] | REC 438 | Bird spot |
[albums] | REC 452 | Even more death and horror |
[albums] | REC 478 | Comedy sound effects |
[albums] | RED 102 | Sound effects no. 3 |
[albums] | RED 104 | Sound effects no. 4 |
[albums] | RED 106 | Sound effects no. 6 |
[albums] | RED 135 | A years journey |
[albums] | RED 164 | Sound effects no. 9 |
[albums] | RED 47 | Sound effects No. 1 |
[albums] | RED 55 | Wildlife in danger |
[albums] | RED 83 | Wildlife of East Anglia |
[albums] | REF 719 | Derek Jameson collection |
[albums] | REH 387 | BBC comedy themes |
[albums] | REH 411 | Sailor II - The royal navy |
[albums] | REH 524 | The thorn birds and other BBC themes |
[albums] | REH 535 | Mary Poppins |
[albums] | REH 548 | Gary Byrd's sweet inspirations |
[albums] | REH 573 | The best of Disney |
[albums] | REH 574 | Sing something Disney |
[albums] | REQ 751 | Sentimental journey |
[singles] | RESL 104 | Themes ain't what they used to be |
[albums] | RESR 11 | Communication in animals |
[albums] | RL 85315 | In the pink |
[cds] | SILCD 1357 | Great British TV themes |
Further information | ||
Never issued to the public, these records were used by the BBC across the land to add music and sound effects to their TV and Radio programmes. |
StatisticsHere are some statistics about this page. |
Page views: 960 times since 20th May, 2017, global rank is 5349, rank in singles 1276. |
This page was last updated on 27-12-2023 at 16:07:25 UK local time. |
Other releases you might be interested inBelow are some other releases which are related to 'MP 25464 Birds' based on its genre. |