The Stranglers, Anthology | |||||||||
Category: | The Stranglers (Click on this button to view other releases of The Stranglers CDs.) | ||||||||
Label and catalogue number: | Primo Records - PRMCD 2004 | ||||||||
Format: | Disc CDs | ||||||||
Country: | UK | ||||||||
Released: | 2007 | ||||||||
Genre: | Music - Popular View all other tracks listed as Music - Popular. | ||||||||
Run-off codes: | PRIMCD2004 CD1 SC1236 PRIMCD2004 CD2 SC1216 | ||||||||
Item deleted? | Yes | ||||||||
Distributed / printed by | Eagle Rock Entertainment Ltd | ||||||||
Page views: | 983 times since 20th May, 2017, global rank is 5100, rank in cds is 280. | ||||||||
My rating: | ***** | ||||||||
Guest rating: | ***** |
TracksBelow is a list of tracks for this release. | |||||||||||
Side & track | Track and Artist | Length | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A1 | Waltzinblack | 2.17 | |||||||||
A2 | Valley of the birds | 2.43 | |||||||||
A3 | Strange little girl | 2.50 | |||||||||
A4 | Summer in the city | 3.30 | |||||||||
A5 | Lies and deception | 3.51 | |||||||||
A6 | Here | 4.20 | |||||||||
A7 | Tonight | 3.19 | |||||||||
A8 | Miss you | 3.54 | |||||||||
A9 | Always the Sun | 4.10 | |||||||||
A10 | Known only unto God | 4.42 | |||||||||
A11 | Wonderful land | 3.40 | |||||||||
A12 | Let me down easy | 4.18 | |||||||||
A13 | Joy de viva | 3.40 | |||||||||
A14 | All day and all of the night | 3.20 | |||||||||
B1 | God is good | 4.04 | |||||||||
B2 | No reason | 5.17 | |||||||||
B3 | 5 minutes | 3.39 | |||||||||
B4 | No more heroes | 3.48 | |||||||||
B5 | In heaven she walks | 3.50 | |||||||||
B6 | The light | 5.58 | |||||||||
B7 | Blue sky | 3.43 | |||||||||
B8 | Golden brown | 4.18 | |||||||||
B9 | Down in the sewer | 7.12 | |||||||||
B10 | Jump over my shadow | 4.33 | |||||||||
B11 | Coup de grace (S. O. S.) | 3.24 | |||||||||
Total length of media 1:40:20. |
All release picturesBelow is all the cover (front, back, middle and inserts if applicable) and label pictures I have for this release. |
Front cover |
---|
Back cover |
Middle of cover |
Label |
My copies informationThis section shows the information I have recorded for this release. | |||||||||||
Detail | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cover condition | Near mint | ||||||||||
Record condition | Near mint | ||||||||||
Number have | 1 | ||||||||||
What type of seller was used | Physical shop | ||||||||||
Where can I buy this release? | You may be able to purchase this release from the following websites (others are available!) | ||||||||||
Amazon | |||||||||||
Discogs | |||||||||||
Ebay | |||||||||||
EIL | |||||||||||
MusicStack | |||||||||||
Recordsale |
Reviews | ||
Below is my review for this release and the ratings. | ||
A good entry, I will include a full review asap! | ||
Ratings | ||
---|---|---|
My rating | 3 | |
Guest rating | Current average value is 3. To vote, please select one of these buttons: | |
Extra notes on cover, middle (gatefold sleeve) and any inserts | ||
MusiciansJet Black (Brian Duffy) (1974-), Jean-Jacques Burnel (1974-), Hugh Cornwell (up to 1990), Hans Warmling (up to 1975), Dave Greenfield (1975-2020), Paul Roberts (1990-2006), John Ellis (1990-2000), Baz Warne (2000-) | ||
Further information | ||
The Stranglers are an English rock band who emerged via the punk rock scene. The current members are Jean-Jacques Burnel, Baz Warne, Jim Macaulay and Toby Hounsham. Past members were Jet Black, Hugh Cornwell, Hans Warmling, Dave Greenfield, John Ellis and Paul Roberts. Scoring some 23 UK top 40 singles and 17 UK top 40 albums to date in a career spanning four decades, the Stranglers are one of the longest-surviving and most "continuously successful" bands to have originated in the UK punk scene. Formed as the Guildford Stranglers on 11 September 1974 in Guildford, Surrey, they originally built a following within the mid-1970s pub rock scene. While their aggressive, no-compromise attitude identified them as one of the instigators of the UK punk rock scene that followed, their idiosyncratic approach rarely followed any single musical genre and the group went on to explore a variety of musical styles, from new wave, art rock and gothic rock through the sophisti-pop of some of their 1980s output. They had major mainstream success with their 1982 single "Golden Brown". Their other hits include "No More Heroes", "Peaches", "Always the Sun" and "Skin Deep" and the 2003 Top 40 hit "Big Thing Coming", which was seen as a return to form. |
StatisticsHere are some statistics about this page. |
Page views: 983 times since 20th May, 2017, global rank is 5100, rank in cds 280. |
This page was last updated on 31-05-2023 at 20:57:44 UK local time. |
Other releases you might be interested inBelow are some other releases which are related to 'PRMCD 2004 Anthology' based on its genre. |