Below is a list of tracks for this release. |
Side & track no | Track and Artist | Length |
---|
SECTION 1 |
---|
A1 | The Woodlands - Woodland Atmosphere (Including Wood Warbler, Nuthatch, Wren And Redpoll) Exmoor, Somerset 16 May 1974 | |
A2 | Green Woodpecker (Picus Viridis) At The Nest, Cheviout Hills, Northumberland, 29 June 1972 | |
A3 | Wood Pigeon (Columba Palumbus) Song, Cheviot Hills, Northumberland, 29 June 1972 | |
A4 | Wood Warbler (Phylloscopus Sibilatrix) Song, Exmoor, Somerset, 16 May 1974 | |
A5 | Willow Warbler (Phylloscopus Trochilus) Song, Exmoor, Somerset, 16 May 1974 | |
A6 | Goldcrest (Regulus Regulus) Feeding Call And Song, Exmoor, Somerset, 14 May 1974 | |
A6 | Goldcrest (Regulus Regulus) Feeding Call And Song, Exmoor, Somerset, 14 May 1974 | |
A7 | Coal Tit (Parus Ater) Call, (With Redpolls) Exmoor, Somerset, 16 May 1974 | |
A8 | Wren (Troglodytes Troglodytes) Two Males, Song-Duetting, Minsmere, Suffolk, 31 March 1971 | |
A9 | Blackbird (Turdus Merula) Song, Minsmere, Suffolk, 25 May 1971 | |
A10 | Chaffinch (Fringilla Coelebs) Song, (With Dunnock) Exmoor, Somerset, 14 May 1974 | |
A11 | Redpoll (Acanthis Flammea) Feeding Calls Of Several, Exmoor, Somerset, 14 May 1974 | |
SECTION 2 |
---|
A12 | Heaths And Moors - Moorland Atmosphere (Including Carder Bee, Whinchat, Wren, Meadow Pipit, Grey Wagtail And Skylark) Exmoor, Somerset, 17 May 1974 | |
A13 | Merlin (Falco Columbarius) Flight Call, Exmoor, Somerset, 17 May 1974 | |
A14 | Meadow Pipit (Anthus Pratensis) Song, Feeding And Flight Calls, Exmoor, Somerset, 17 May 1974 | |
A15 | Skylark (Alaude Arvensis) Song In Flight, In Rain, Northumberland, 26 June 1974 | |
A16 | Stonechat (Saxicola Torquata) Song And Alarm Calls, Exmoor, Somerset, 17 May 1974 | |
A17 | Whinchat (Saxicola Rubetra) Song, Exmoor, Somerset, 17 May 1974 | |
A18 | Grey Wagtail (Motacilla Cinerea) Pair At The Nest, Cheviot Hills, Northumberland, 29 June 1972 | |
A19 | Grey Wagtail And Common Sandpiper (Tringa Hypoleucos) Calls, Cheviot Hills, Northumberland, 29 June 1972 | |
A20 | Lapwing (Vanellus Vanellus) Display And Alarm Calls, (With Redshank) Exmoor, Somerset, 16 May 1974 | |
SECTION 3 |
---|
A21 | Fens And Marshes - Fen Atmosphere (Including Reed And Sedge Warblers, Bittern, Cuckoo, Moorhen, Coot, Swift And Black-Headed Gull) Minsmere, Suffolk, 26 May 1971 | |
A22 | Redshank (Tringa Totanus) And Lapwing Alarm Calls, Porlock Marsh, Somerset, 16 May 1974 | |
A23 | Avocet (Recurvirostra Avosetta) Displaying And Driving Off Oystercatchers, Minsmere, Suffolk, 28 May 1971 | |
A24 | Bittern (Botaurus Stellaris) Booming, Minsmere, Suffolk, 1 April 1971 | |
A25 | Water Rail (Rallus Aquaticus) Calls Of Young Birds, Minsmere Suffolk, 26 July 1971 | |
A26 | Bearded Tit (Panurus Biarmicus) Typical Call, Minsmere, Suffolk, 27 July 1972 | |
A27 | Savi's Warbler (Locustella Luscinioides) Song, (With Bearded Tit And Water Rail) Minsmere, Suffolk, 27 July 1972 | |
B1 | Reed Warbler (Acrocephalus Scirpaceus) Song, Minsmere, Suffolk, 26 May 1971 | |
B2 | Sedge Warbler (Acrocephalus Schoenobaenus) Song, (With Bearded Tit) Minsmere, Suffolk | |
B3 | Cetti's Warbler (Cettia Cetti) Song, (With Wren And Blackbird) Minsmere, Suffolk, 25/26 May 1971 | |
B4 | Sand Martin (Riparia Riparia) Breeding Colony, (With Goldfinches, Wood Pigeon, Wren, Skylark And Greenfinch) Minsmere, Suffolk, 26 July 1972 | |
B5 | Coastal Lagoon Atmosphere (Including Black-Headed Gull, Ringed Plover, Common Sandpiper, Little, Common And Sandwich Tern, Avocet And Shelduck) 'The Scrape', Minsmere, Suffolk, 27 May 1971 | |
SECTION 4 |
---|
B6 | Sea Cliffs And Rocky Shores - Harbour Atmosphere (Including Herring And Lesser Black-Backed Gulls) Seahouses, Northumberland, 25 June 1972 | |
B7 | Arctic Tern (Sterna Paradisea) Small Colony, Farne Islands, Northumberland, 26 June 1972 | |
B8 | Arctic Tern And Sandwich Tern (Sterna Sandvicensis) Large Mixed Colony, Farne Islands, Northumberland, 21 June 1972 | |
B9 | Kittiwake (Rissa Tridactyla) Breeding Colony, Farne Islands, Northumberland, 24 June 1972 | |
B10 | Lesser Black-Backed Gull (Larus Fuscus), Sandwich Tern And Puffin (Fratercula Arctica) In Flight, Farne Islands, Northumberland, 27 June 1972 | |
B11 | Puffin Mass Take-Off (With Herring Gulls And Kittiwakes), Farne Islands, Northumberland, 27 June 1972 | |
B12 | Guillemot (Urai Aalge) Large Colony, (With Kittiwakes) The Pinnacles, Farnes Islands, Northumberland, 27 June 1972 | |
B13 | Shag (Phalacrocorax Aristotelis) And Chick, Farne Islands, Northumberland, 24 June 1972 | |
B14 | Fulmar (Fulmarus Glacialis) Pairs Displaying, (With Calls Of House Martins) Northumberland, 23 June 1972 | |
B15 | House Martin (Delichon Urbica) Feeding Nestlings In Nest On Sea-Cliff, Northumberland, 23 June 1972 | |
B16 | Oystercatcher (Haematopus Ostralegus) Pair With Chicks On Seashore, Northumberland, 26 June 1972 | |
B17 | Rocky Shore Atmosphere (Including Eider Ducks, Arctic Terns And Oystercatchers) Farne Islands, Northumberland, 27 June 1974 | |
Total length of media 0:00. |