The Stranglers, New day today | |||||||||
Category: | The Stranglers (Click on this button to view other releases of The Stranglers 7'' singles.) | ||||||||
Label and catalogue number: | SIS - SIS 004 | ||||||||
Format: | Vinyl 7'' singles | ||||||||
Country: | UK | ||||||||
Released: | 1991 | ||||||||
Genre: | Music - Punk and New wave View all other tracks listed as Music - Punk and New wave. | ||||||||
Run-off codes: | |||||||||
Item deleted? | Yes | ||||||||
Distributed / printed by | |||||||||
Page views: | 2469 times since 20th May, 2017, global rank is 2201, rank in singles is 510. | ||||||||
My rating: | ***** | ||||||||
Guest rating: | ***** |
TracksBelow is a list of tracks for this release. | |||||||||||
Side & track | Track and Artist | Length | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A1 | New day today [The Stranglers] | ||||||||||
Total length of media 0:00. |
All release picturesBelow is all the cover (front, back, middle and inserts if applicable) and label pictures I have for this release. |
Front cover |
---|
Label |
The label picture is an example, the actual one will be added as soon as possible. |
My copies informationThis section shows the information I have recorded for this release. | |||||||||||
Detail | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cover condition | No cover | ||||||||||
Record condition | Near mint | ||||||||||
Number have | 1 | ||||||||||
What type of seller was used | Other online shop | ||||||||||
Where can I buy this release? | You may be able to purchase this release from the following websites (others are available!) | ||||||||||
Amazon | |||||||||||
Discogs | |||||||||||
Ebay | |||||||||||
EIL | |||||||||||
MusicStack | |||||||||||
Recordsale |
DuplicatesBelow listed is any duplicates I have for this release. | |||||||||||
Duplicate item 1 | Reason -, condition - Run-off codes | ||||||||||
Duplicate item 2 | Reason -, condition - Run-off codes | ||||||||||
Duplicate item 3 | Reason -, condition - Run-off codes |
Reviews | ||
Below is my review for this release and the ratings. | ||
Not recorded well in my view or maybe it is the plastic it is presented on? That said I can be heard huming this to my self from time to time. | ||
Ratings | ||
---|---|---|
My rating | 4 | |
Guest rating | Current average value is 3. To vote, please select one of these buttons: | |
Extra notes on cover, middle (gatefold sleeve) and any inserts | ||
MusiciansJet Black (Brian Duffy) (1974-), Jean-Jacques Burnel (1974-), Hugh Cornwell (up to 1990), Hans Warmling (up to 1975), Dave Greenfield (1975-2020), Paul Roberts (1990-2006), John Ellis (1990-2000), Baz Warne (2000-) | ||
Other versions | ||
I have the title track on these releases: | ||
[cds] | 541 0792 | The rarities |
[cds] | SISCD 001 | Strangled from birth |
Further information | ||
The Stranglers are an English rock band who emerged via the punk rock scene. The current members are Jean-Jacques Burnel, Baz Warne, Jim Macaulay and Toby Hounsham. Past members were Jet Black, Hugh Cornwell, Hans Warmling, Dave Greenfield, John Ellis and Paul Roberts. Scoring some 23 UK top 40 singles and 17 UK top 40 albums to date in a career spanning four decades, the Stranglers are one of the longest-surviving and most "continuously successful" bands to have originated in the UK punk scene. Formed as the Guildford Stranglers on 11 September 1974 in Guildford, Surrey, they originally built a following within the mid-1970s pub rock scene. While their aggressive, no-compromise attitude identified them as one of the instigators of the UK punk rock scene that followed, their idiosyncratic approach rarely followed any single musical genre and the group went on to explore a variety of musical styles, from new wave, art rock and gothic rock through the sophisti-pop of some of their 1980s output. They had major mainstream success with their 1982 single "Golden Brown". Their other hits include "No More Heroes", "Peaches", "Always the Sun" and "Skin Deep" and the 2003 Top 40 hit "Big Thing Coming", which was seen as a return to form. |
StatisticsHere are some statistics about this page. |
Page views: 2469 times since 20th May, 2017, global rank is 2201, rank in singles 510. |
This page was last updated on unknown |
Other releases you might be interested inBelow are some other releases which are related to 'SIS 004 New day today' based on its genre. |