Delia Derbyshire / Brian Hodgson / David Vorhaus, Electronic | |||||||||
Category: | BBC - Non-BBC label (Click on this button to view other releases of BBC - Non-BBC label Albums.) | ||||||||
Label and catalogue number: | Silva Screen Records - SILLP 1539 | ||||||||
Format: | Vinyl Albums | ||||||||
Country: | UK | ||||||||
Released: | 1969 | ||||||||
Genre: | Dramas View all other tracks listed as Dramas. | ||||||||
Run-off codes: | My copy of this record is sealed, so I cannot view the code on it. | ||||||||
Item deleted? | Yes | ||||||||
Distributed / printed by | Silva Screen Records | ||||||||
Page views: | 274 times since 20th May, 2017, global rank is 11542, rank in albums is 5116. | ||||||||
My rating: | ***** | ||||||||
Guest rating: | ***** |
TracksBelow is a list of tracks for this release. | |||||||||||
Side & track | Track and Artist | Length | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A1 | Lure of the space goddess [Delia Derbyshire] | 0.27 | |||||||||
A2 | Battle theme [Brian Hodgson] | 1.00 | |||||||||
A3 | Homeric theme [Brian Hodgson] | 1.19 | |||||||||
A4 | Greek concrete [Brian Hodgson] | 0.20 | |||||||||
A5 | Attack of the alien minds [Brian Hodgson] | 2.19 | |||||||||
A6 | Gothic submarine [Brian Hodgson] | 1.55 | |||||||||
A7 | Whirring menace [Brian Hodgson] | 2.17 | |||||||||
A8 | Souls in space [Brian Hodgson] | 1.39 | |||||||||
A9 | Time capsule [Brian Hodgson] | 1.52 | |||||||||
A10 | London lemons (9 themes) [Delia Derbyshire] | 0.37 | |||||||||
B1 | Restless relays [Brian Hodgson] | 1.03 | |||||||||
B2 | Planetarium [Delia Derbyshire] | 1.34 | |||||||||
B3 | Wet asteroid [Brian Hodgson] | 1.30 | |||||||||
B4 | Way out [Delia Derbyshire] | 1.49 | |||||||||
B5 | Fresh aire [Delia Derbyshire] | 0.08 | |||||||||
B6 | Delia's theme [Delia Derbyshire] | 1.19 | |||||||||
B7 | Tentative Delia [Delia Derbyshire] | 0.20 | |||||||||
B8 | Delia's idea [Delia Derbyshire] | 0.20 | |||||||||
B9 | Delia's psychadelian waltz [Delia Derbyshire] | 0.35 | |||||||||
B10 | Delia's resolve [Delia Derbyshire] | 0.04 | |||||||||
B11 | Delia's dream [Delia Derbyshire] | 0.39 | |||||||||
B12 | Delia's reverie [Delia Derbyshire] | 0.21 | |||||||||
B13 | Delia's fulfilment [Delia Derbyshire] | 0.21 | |||||||||
B14 | Build up to ... [David Vorhaus] | 1.22 | |||||||||
B15 | Snide rhythms [David Vorhaus] | 0.50 | |||||||||
Total length of media 26:00. |
All release picturesBelow is all the cover (front, back, middle and inserts if applicable) and label pictures I have for this release. |
Front cover |
---|
Back cover |
Label |
The label picture is an example, the actual one will be added as soon as possible. |
My copies informationThis section shows the information I have recorded for this release. | |||||||||||
Detail | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cover condition | Mint | ||||||||||
Record condition | Mint | ||||||||||
Number have | 1 | ||||||||||
What type of seller was used | Amazon online shop | ||||||||||
Where can I buy this release? | You may be able to purchase this release from the following websites (others are available!) | ||||||||||
Amazon | |||||||||||
Discogs | |||||||||||
Ebay | |||||||||||
EIL | |||||||||||
MusicStack | |||||||||||
Recordsale |
Reviews | ||
Below is my review for this release and the ratings. | ||
A good entry, I will include a full review asap! | ||
Ratings | ||
---|---|---|
My rating | 3 | |
Guest rating | Current average value is 3. To vote, please select one of these buttons: | |
Other versions | ||
I have the title track on these releases: | ||
[78] | 15 A 24 | Radio interference |
[albums] | 51.0115 | Efectos de sonido Vol.11 |
[albums] | 51.0116 | Efectos de sonido Vol 12 |
[albums] | 51.0117 | Efectos de sonido Vol.13 Horror |
[albums] | 53.751 | Efectos de Sonido |
[albums] | 55.301 | Efectos De Sonido Ciencia Ficcion |
[cds] | 95 0030 | Efectos de sonido de horror |
[albums] | BBC - 22269 | Death & horror sound effects |
[albums] | BBC - 22531 | Hi-Tech FX |
[blu-rays] | BBCBD 0374 | Doctor Who - The movie |
[cds] | BBCCD SFX010 | Communications |
[cds] | BBCCD SFX014 | Cities |
[cds] | BBCCD SFX018 | Bang ! |
[cds] | BBCCD SFX019 | Alarms and sirens |
[cds] | BBCCD SFX045 | Vehicles |
[cds] | BBCCD822 | Essential death and horror - Volume 1 |
[cds] | BBCCD823 | Essential death and horror - Volume 2 |
[cds] | BBCCD854 | Essential comedy - Volume 2 |
[cds] | BBCCD856 | Essential hi tech sound effects |
[cds] | BBCCD860 | Essential sounds of the city |
[cds] | BBCCD870 | Essential foreign sound effects |
[cds] | BITS 012 | Bits & pieces digital sound effects 012 |
[albums] | CN 4655 | Magazine units - 638 |
[albums] | DEMREC 176 | Death & horror sound effects |
[singles] | EC 110K | Household effects |
[singles] | EC 192E | Computers |
[singles] | EC 8A | Office equipment |
[cds] | ECD 84 | Interiors - Pubs and clubs |
[singles] | ECS 3W2 | Sirens and bells |
[singles] | ECS 6F7 | Germany |
[singles] | ECS 7T2 | American telephones |
[magazines] | Issue106 | Electronic Sound - Issue 106 |
[magazines] | Issue118 | Electronic Sound - Issue 118 |
[albums] | REC 198 | Off beat sound effects |
[albums] | REC 269 | Death and horror |
[albums] | REC 340 | More death and horror |
[albums] | REC 531 | Hi - tech FX |
[cds] | SILCD 1552 | Doctor Who - The invasion |
[albums] | SILLP 1552 | Doctor Who - The invasion |
[albums] | TRC - 911 | Death and horror sound effects |
Further information | ||
The items shown here are quite similar to the "main" BBC Records and Tapes library covering a wide secletion of genres from themes, comedy dramas and others, depending on which format you have selected.The main difference is the record was not released by the BBC directly - this could be because the rights were negotiated with another label or some other reason. |
StatisticsHere are some statistics about this page. |
Page views: 274 times since 20th May, 2017, global rank is 11542, rank in albums 5116. |
This page was last updated on 25-04-2023 at 19:19:24 UK local time. |
Other releases you might be interested inBelow are some other releases which are related to 'SILLP 1539 Electronic' based on its genre. |