Other comedy / themes RecordsThis section includes other comedy and film themes not linked to TV comedy and compliation releases. | ||
Click on the catalogue number to view the listing for that individual entry. | ||
Catalogue number and title | ||
---|---|---|
SINGLES | ||
SEG 7639 Title - It's great to be young Artist(s) - Ray Martin / The Coronets Ratings: 3 | ||
EAP 2-694 Title - Carousel 2 Artist(s) - Rodgers / Hammerstein II Ratings: 3 | ||
EAP 3-694 Title - Carousel 3 Artist(s) - Rodgers / Hammerstein II Ratings: 3 | ||
OE 9241 Title - Guys and Dolls Artist(s) - Frank Loesser Ratings: 3 | ||
SEP 2.595 Title - Oklahoma! 2 Artist(s) - Rodgers / Hammerstein II Ratings: 3 | ||
EAP 4-595 Title - Oklahoma! 4 Artist(s) - Rodgers / Hammerstein II Ratings: 3 | ||
45 XP 1004 Title - Pal Joey Artist(s) - Rodgers / Hart / Bill St. Clair Ratings: 3 | ||
45-HL-D 8445 Title - Bernadine Artist(s) - Pat Boone with Billy Vaughn's orchestra Ratings: 3 | ||
EAP 2-740 Title - The King and I 2 Artist(s) - Rodgers / Hammerstein II Ratings: 3 | ||
EAP 3-740 Title - The King and I 3 Artist(s) - Rodgers / Hammerstein II Ratings: 3 | ||
EAP 1-3003 Title - Sparky's magic piano Artist(s) - Billy May / Alan Liningston / Henry Blair / Ray Turner Ratings: 3 | ||
MFX . 1 Title - Mixed sound effects Artist(s) - F. C. Judd Ratings: 3 | ||
7EG 107 Title - The story of Noah's Ark Artist(s) - Lord Aberdare / Cyril Ornadel Ratings: 3 | ||
7EG 8695 Title - The sound of music Artist(s) - June Bronhill with the Williams Singers and Michael Collins and his orchestra Ratings: 3 | ||
45-POP 881 Title - Exodus Artist(s) - E. Gold / Ferrante and Teigher Ratings: 3 | ||
45-DB 4761 Title - The young ones Artist(s) - Cliff Richard and the Shadows Ratings: 3 | ||
45-DB 4950 Title - The next time Artist(s) - Cliff Richard & The Shadows Ratings: 3 | ||
WO 3 Title - Top TV themes Artist(s) - Various Ratings: 3 | ||
RS - I - IU Title - Hit themes from TV Artist(s) - Various Ratings: 3 | ||
45-POP 932 Title - Moon river (Breakfast at Tiffany's) Artist(s) - Mancini / Mercer / Young / Elliott / Danny Williams Ratings: 3 | ||
DB 7207 Title - It had better be tonight (Pink Panther) Artist(s) - Henry Mancini / Johnny Mercer / Hackney / Fraser / Buddy Greco Ratings: 5 | ||
POP 881 Title - Exodus Artist(s) - E. Gold / Ferrante and Teigher Ratings: 3 | ||
MA 100 Title - Journey to the Moon Artist(s) - Alan Fennell / Barry Gray Ratings: 2 | ||
MA 101 Title - Into action with Troy Tempest (Stingray) Artist(s) - Alan Fennell Ratings: 3 | ||
MA 102 Title - A trip to Marineville Artist(s) - Alan Fennell Ratings: 3 | ||
MA 103 Title - Introducing the Thunderbirds Artist(s) - Alan Fennell Ratings: 3 | ||
MA 105 Title - TV 21 themes Artist(s) - Barry Gray / Ron Grainer Ratings: 4 | ||
MA 106 Title - Doctor Who - The Daleks Artist(s) - Eric Winston Orchestra Ratings: 3 | ||
FP 10024 Title - The Wizard of Oz Artist(s) - Harburg / Arlen Ratings: 3 | ||
MA 108 Title - Thunderbird 1 Artist(s) - Gerry Anderson / Sylvia Anderson / Barry Gray Ratings: 4 | ||
UP 36406 Title - Thank Heaven for little girls Artist(s) - Peter Sellers Ratings: 3 | ||
A 1589 Title - Horsell Common and the heat ray Artist(s) - Jeff Wayne Ratings: 4 | ||
SFI 304 Title - Birds of town & country Artist(s) - John Kirby Ratings: 3 | ||
S CBS 6368 Title - Forever Autumn Artist(s) - Justin Hayward Ratings: 5 | ||
3 - 10799 Title - Forever Autumn Artist(s) - Justin Hayward Ratings: 5 | ||
S CBS 6477 Title - Thunderchild Artist(s) - Jeff Wayne / G. Osborne Ratings: 3 | ||
SCT A 2411 Title - Eye of the tiger (Rocky III) Artist(s) - F Sullivan / J Peterik Ratings: 3 | ||
ARIST 580 Title - Ghostbusters Artist(s) - Ray Parker Jnr. Ratings: 4 | ||
ARISD 580 Title - Ghostbusters Artist(s) - Ray Parker Junior Ratings: 4 | ||
WEBBER 1 Title - Requiem Artist(s) - Andrew Lloyd Webber Ratings: 3 | ||
DB 9124 Title - Mr love Artist(s) - Willie & Ruth Russell / Rebecca Storm Ratings: 2 | ||
VS 838 Title - Absolute beginners Artist(s) - David Bowie Ratings: 4 | ||
VS 1117 Title - A groovy kind of love (Buster) Artist(s) - Phil Collins Ratings: 4 | ||
VS 1141 Title - Two hearts (Buster) Artist(s) - Phil Collins Ratings: 4 | ||
YY 5004 Title - I'm into something good (The naked gun) Artist(s) - Gerry Goffin / Carole King / Peter Noone / Frannie Golde / Ailee Willis Ratings: 4 | ||
AM 789 Title - (Everything I do) I do it for you (Robin Hood: Prince of theives) Artist(s) - Brian Admas / R. J. Lange / Michael Kamen / J. Valance | ||
655126 7 Title - The eve of war Artist(s) - Jeff Wayne / Ben Liebrand / Steve Part Ratings: 2 | ||
SIL7 1638 Title - The James Bond theme Artist(s) - The City of Prague Philharmonic Orchestra / Vic Flack / John Barry / Lesley Bricusse / London Music Works / Louise Dearman Ratings: 2 | ||
SIL7 1638 WL Title - The James Bond theme Artist(s) - The City of Prague Philharmonic Orchestra / Vic Flack / John Barry / Lesley Bricusse / London Music Works / Louise Dearman Ratings: 2 | ||
TCRVSO 8 Title - Public service broadcasting Artist(s) - J. Willgoose Ratings: 3 | ||
12INCHES | ||
CBS 12 7731 Title - The eve of the war Artist(s) - Jeff Wayne Ratings: 4 | ||
CBS 11 - 7731 Title - Eve of war Artist(s) - Jeff Wayne / Justin Hayward Ratings: 4 | ||
MCAT 949 Title - Axel F Artist(s) - Harold Faltermeyer Ratings: 3 | ||
ARIST 12-580 Title - Ghostbusters Artist(s) - Ray Parker Jnr. Ratings: 4 | ||
ARIPD 12580 Title - Ghostbusters Artist(s) - Ray Parker Junior Ratings: 3 | ||
19075925501 Title - Pianos, strings and other things Artist(s) - Jeff Wayne Ratings: 4 | ||
DEMREC 1192 Title - The man with the golden gun - James Bond 50th anniversary Artist(s) - Lulu Ratings: 3 | ||
CDSINGLES | ||
BMGSM 19 Title - Extreme ghostbusters Artist(s) - Ray Parker Junior Ratings: 3 | ||
ALBUMS | ||
MFP 1175 Title - Children's favourites Artist(s) - Various Ratings: 3 | ||
C 2870146 Title - Tubby the tuba & Sparky's magic piano Artist(s) - Kleinsinger-Tripp / Alan Livingston Ratings: 3 | ||
6308 094 Title - The Onedin Line and other wonderful themes Artist(s) - Various Ratings: 3 | ||
C 2870301 Title - Children's nursery rhymes Artist(s) - Various Ratings: 3 | ||
MFP 50084 Title - Rupert and the firebird Artist(s) - Mike McNaught / David Delve Ratings: 3 | ||
SRLD 3001 Title - An adult entertainment Artist(s) - Spike Milligan with Jeremy Taylor Ratings: 3 | ||
UAG 30010 Title - Laurel & Hardy - Another fine mess Artist(s) - Laurel & Hardy Ratings: 3 | ||
UAS 30012 Title - The pink panther strikes again Artist(s) - Henry Mancini / Don Black Ratings: 3 | ||
DJF 20522 Title - TV themes Artist(s) - Various Ratings: 3 | ||
2384 107 Title - Sixteen small screen gems Artist(s) - Ronnie Hazlehurst & his orchestra Ratings: 3 | ||
GTVS 8B Title - TV music spectacular Artist(s) - Various Ratings: 3 | ||
CBS 96000 Title - War of the Worlds Artist(s) - Jeff Wayne Ratings: 4 | ||
RKLB 1003 Title - Tales of the unexpected and other themes Artist(s) - Ron Grainer Ratings: 3 | ||
NE 1122 Title - Themes Artist(s) - Various Ratings: 3 | ||
2460 188 Title - War and peace and other TV themes Artist(s) - Various Ratings: 3 | ||
BUSLP 1004 Title - Reilly ace of themes Artist(s) - Various Ratings: 3 | ||
ATXLP 07 Title - Paddington Bear's gold record Artist(s) - Various Ratings: 3 | ||
RL 85315 Title - In the pink Artist(s) - Henry Mancini / James Galway Ratings: 3 | ||
71984-018/RW-020PMI Title - Airplane! Artist(s) - Elmer Bernstein Ratings: 3 | ||
BBSR 508 Title - Telly hits Artist(s) - Various Ratings: 3 | ||
TVLP 3 Title - The TV hits album Artist(s) - Various Ratings: 3 | ||
BBSR 616 Title - Telly hits - Volume 2 Artist(s) - Various Ratings: 3 | ||
MOMENT 105 R Title - Original TV hits of the sixties Artist(s) - Various Ratings: 3 | ||
MOMENT 105 W Title - Original TV hits of the sixties Artist(s) - Various Ratings: 3 | ||
TVLP 10 Title - The TV hits album - Volume 2 Artist(s) - Various Ratings: 3 | ||
RWSLP 003 Title - Possum Artist(s) - The Radiophonic Workshop Ratings: 3 | ||
SPACELAB 9 Title - Lost in space Artist(s) - V Ratings: 3 | ||
19802809391 Title - War of the Worlds Artist(s) - Jeff Wayne / G. Osborne Ratings: 3 | ||
CDS | ||
7432191381 - 2 Title - The return of the Pink Panther Artist(s) - Henry Mancini Ratings: 3 | ||
RCD 10739 Title - The Pink Panther strikes again Artist(s) - Henry Mancini Ratings: 3 | ||
CDCBS 96000 Title - War of the Worlds Artist(s) - Jeff Wayne Ratings: 4 | ||
FILMCD 024 Title - Television's greatest hits - Volume 1 Artist(s) - Various Ratings: 3 | ||
81471 - 2 Title - The blues brothers Artist(s) - Various Ratings: 3 | ||
TVT 1200 CD Title - Television's greatest hits - Volume 2 Artist(s) - Various Ratings: 3 | ||
CDMFP 6010 Title - Top TV themes Artist(s) - Various Ratings: 3 | ||
SPHCD 7001 Title - 20 top TV and movie hits Artist(s) - Various Ratings: 3 | ||
FILMCD 035 Title - Television's greatest hits - Volume 3 Artist(s) - Various Ratings: 3 | ||
BM 720 Title - The Pink Panther / The return of the Pink Panther Artist(s) - Henry Mancini Ratings: 3 | ||
CDBOND 007 Title - The best of James Bond - 30th anniversary collection Artist(s) - Various Ratings: 3 | ||
BITS 002 Title - Bits & pieces digital sound effects 002 Artist(s) - Various Ratings: 3 | ||
BITS 006 Title - Bits & pieces digital sound effects 006 Artist(s) - Various Ratings: 3 | ||
BITS 007 Title - Bits & pieces digital sound effects 007 Artist(s) - Various Ratings: 3 | ||
BITS 008 Title - Bits & pieces digital sound effects 008 Artist(s) - Various Ratings: 3 | ||
BITS 009 Title - Bits & pieces digital sound effects 009 Artist(s) - Various Ratings: 3 | ||
BITS 010 Title - Bits & pieces digital sound effects 010 Artist(s) - Various Ratings: 3 | ||
MCCD 225 Title - The best of British television Artist(s) - Various Ratings: 3 | ||
BITS 011 Title - Bits & pieces digital sound effects 011 Artist(s) - Various Ratings: 3 | ||
BITS 012 Title - Bits & pieces digital sound effects 012 Artist(s) - Various Ratings: 3 | ||
FILMXCD 184 Title - The cult files Artist(s) - Various Ratings: 3 | ||
CDEM 3739 Title - Trainspotting Artist(s) - Various Ratings: 3 | ||
PLAY 010 Title - The a to z of British TV themes - Volume 3 Artist(s) - Various Ratings: 3 | ||
VTCD 112 Title - This is the return of cult fiction Artist(s) - Various Ratings: 3 | ||
BITS 013 Title - Bits & pieces digital sound effects 013 Artist(s) - Various Ratings: 3 | ||
BITS 014 Title - Bits & pieces digital sound effects 014 Artist(s) - Various Ratings: 3 | ||
553360 - 2 Title - Sci > fi album (The no. 1) Artist(s) - Various Ratings: 3 | ||
PRMDCD 36 Title - Trainspotting #2 Artist(s) - Various Ratings: 4 | ||
BITS 015 Title - Bits & pieces digital sound effects 015 Artist(s) - Various Ratings: 3 | ||
CECD 96000 Title - War of the Worlds Artist(s) - Jeff Wayne Ratings: 4 | ||
SILCD 1357 Title - Great British TV themes Artist(s) - Various Ratings: 3 | ||
RWSCD 003 Title - Possum Artist(s) - The Radiophonic Workshop Ratings: 3 | ||
DVDS | ||
10001272 Title - The Pink Panther cartoon collection Artist(s) - Unknown Ratings: 5 | ||
24342 DVD Title - The Pink Panther film collection Artist(s) - Various Ratings: 4 | ||
EDV 9191 Title - Dumb and dumberer Artist(s) - Robert Brener Ratings: 3 | ||
21 D 888297 Title - Scary movie Artist(s) - Shawn Wayans / Marlon Wayans / Buddy Johnson / Phil Beauman / Jason Friedberg / Aaron Seltzer Ratings: 3 | ||
21 D 888403 Title - Scary movie 2 Artist(s) - Shawn Wayans / Marlon Wayans / Alyson Fouse Greg Grabianski / Dave Polsky / Michael Anthony Snowden / Craig Wayans Ratings: 3 | ||
21 D 881151 Title - Scary movie 3 Artist(s) - Craig Mazin / Pat Proft Ratings: 3 | ||
824052 4 Title - Return of the Pink Panther Artist(s) - Blake Edwards / Frank Waldman Ratings: 5 | ||
37115 36103 Title - Carry on - The ultimate collection Artist(s) - Various Ratings: 4 | ||
PHE 8046 Title - Airplane! Artist(s) - Jim Abrahams / David Zucker / Jerry Zucker Ratings: 5 | ||
PHE 8047 Title - Airplane II - The sequel Artist(s) - Ken Finkleman Ratings: 4 | ||
PHE 8196 Title - Top secret! Artist(s) - Jim Abrahams / David Zucker / Jerry Zucker / Marty Burke Ratings: 3 | ||
PHE 8076 Title - The naked gun Artist(s) - Jerry Zucker / Jim Abrahams / David Zucker / Pat Proft Ratings: 3 | ||
UDR 90048 Title - American pie Artist(s) - Adam Herz Ratings: 3 | ||
21 92922 Title - Kevin and Perry go large Artist(s) - Harry Enfield / David Cummings Ratings: 3 | ||
21999 DVD Title - Dude, where's my car ? Artist(s) - Philip Stark Ratings: 3 | ||
UDR 90151 Title - American pie 2 unseen Artist(s) - David H. Steinberg / Adam Herz Ratings: 3 | ||
F1 - SGB 08610DVDC Title - Hot shots! / Hot shots! Part deux Artist(s) - Jim Abrahams / Pat Proft Ratings: 3 | ||
8211725 Title - America wedding (American pie) Artist(s) - Adam Herz Ratings: 3 | ||
823756 7C Title - The league of gentlemen's apocalypse Artist(s) - Jeremy Dyson / Mark Gatiss / Steve Pemberton / Reece Shearsmith Ratings: 3 | ||
PHE 9124 Title - Airplane! Airplane II the sequel collection Artist(s) - Jim Abrahams / David Zucker / Jerry Zucker / Ken Finkleman Ratings: 3 | ||
MDR 41706 Title - The Pink Panther Artist(s) - Len Blum / Michael Saltzman Ratings: 3 | ||
3462501000 Title - The Simpsons movie Artist(s) - James L. Brooks / Matt Groening / Al Jean / Ian Maxtone-Graham / George Meyer / David Mirkin / Mike Reiss / Mike Scully / Matt Selman / John Swartzwelder / Jon Vitti Ratings: 3 | ||
CDRP 2064 Title - Ghostbusters 1 & 2 Artist(s) - Dan Aykroyd / Harold Ramis Ratings: 3 | ||
828 239 0 Title - Paul Artist(s) - Simon Pegg / Nick Frost Ratings: 3 | ||
POSTCARDS | ||
PC-BATMAN Title - Batman forever Artist(s) - Ratings: 3 | ||
BOOKS | ||
0-14-031000-2 Title - The crack - a - joke book Artist(s) - Unknown Ratings: 3 | ||
Books-GC Title - Giles cartoons Artist(s) - Ratings: 3 | ||
1-85336-090-2 Title - Naughty dots Artist(s) - Ratings: 3 | ||
0-00-718130-2 Title - Work is hell Artist(s) - Matt Groening Ratings: 3 | ||
1-870870-09-7 Title - Viz - The dogs bollocks Artist(s) - Chris Donald / Simon Donald / Graham Dury / Simon Thorp Ratings: 3 | ||
978-0-7475-6320-4 Title - Schott's original miscellany Artist(s) - Ben Schott Ratings: 3 | ||
1-86197-876-6 Title - Why don't penguins' feet freeze? Artist(s) - Mick O'Hare Ratings: 3 | ||
978-1-85249-232-8 Title - Fuzzy logic - Great ideas dreamt up in the pub Artist(s) - Tom Waine Ratings: 5 |
Star WarsThe Star Wars franchise records! | ||
Click on the catalogue number to view the listing for that individual entry. | ||
Catalogue number and title | ||
---|---|---|
SINGLES | ||
P 0635F Title - Star Wars theme Artist(s) - Graffiti Orchestra Ratings: 1 | ||
D 002161021 Title - Rebel's theme Artist(s) - Kevin Kiner Ratings: 3 | ||
D002161021 Title - Star Wars Rebels Artist(s) - Kevin Kiner Ratings: 3 | ||
D002790611 Title - Star Wars: The Last Jedi Artist(s) - John Williams Ratings: 3 | ||
10INCHES | ||
00050087342449 Title - Star Wars: The Force Awakens Artist(s) - John Williams Ratings: 3 | ||
D002532311 Title - Star Wars: Rogue One Artist(s) - Michael Giacchino Ratings: 3 | ||
D002549111 Title - Star Wars: A new hope Artist(s) - John Williams Ratings: 3 | ||
00050087469382 Title - Star Wars: The Mandalorian Artist(s) - Ludwig Goransson Ratings: 3 | ||
D003595911 Title - Star Wars: The Mandalorian Artist(s) - Ludwig Goransson Ratings: 3 | ||
D00372401 Title - Solo - A Star Wars story Artist(s) - John Williams Ratings: 3 | ||
ALBUMS | ||
PR - 103 Title - The story of Star Wars Artist(s) - Roscoe Lee Browne Ratings: 3 | ||
D003820501 Title - Star Wars - The Mandalorian season 2 Artist(s) - Ludwig Goransson Ratings: 3 | ||
050087343149 Title - Star Wars: The Force Awakens Artist(s) - John Williams Ratings: 3 | ||
00050087463045 Title - Star Wars: The Rise Of Skywalker Artist(s) - John Williams Ratings: 3 | ||
D003596001 Title - Star Wars: The Mandalorian Artist(s) - Ludwig Goransson Ratings: 3 | ||
MOVATM 340 Title - Star Wars stories Artist(s) - Ludwig Goransson / John Williams / John Powell / Anthony Williams / Michael Giacchino Ratings: 3 | ||
CDS | ||
ACCCD 1014 Title - Music from the Star Wars saga Artist(s) - John Williams Ratings: 3 | ||
DVDS | ||
FI -27233HMO Title - Star wars trilogy - Episodes IV, V and VI Artist(s) - George Lucas / Lawrence Kasdan / Leigh Brackett Ratings: 5 | ||
F1-SGB 5930201000 Title - Star Wars - Episodes I II and III Artist(s) - George Lucas / Jonathan Hales Ratings: 3 | ||
F1-SGB 5930301000 Title - Star Wars - Episodes IV V and VI Artist(s) - George Lucas Ratings: 3 | ||
CLOTHES | ||
TS-SW Title - Star Wars - Episode I Artist(s) - Star Wars Ratings: 3 | ||
ANYTHING_ELSE | ||
010242452102 Title - Star Wars Monopoly - Saga edition Artist(s) - George Lucas Ratings: 3 | ||
0620F1276102 Title - Star Wars Monopoly - The Mandalorian Artist(s) - George Lucas Ratings: 3 |